Clan Information
Members
Statistics Summary | ||
Clan: | SAC | |
Home Page: | ||
Activity: |
|
93.16% |
Members: | 97 active members (97 total) | |
Avg. Member Points: | 1,761 | |
Total Kills: | 59,576 | |
Total Deaths: | 60,998 | |
Avg. Kills: | 614 | |
Kills per Death: | 0.98 | |
Kills per Minute: | 1.04 | |
Total Connection Time: | 39d 16:35:51h | |
Avg. Connection Time: | 0d 09:49:14h | |
Favorite Server:* | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | |
Favorite Map:* | dod_donner | |
Favorite Weapon:* |
Player Locations | ||
Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
41 | sheriff [SAC] | 1,884 | 0d 04:53:29h | 323 | 0.54% | 277 | 1.17 | |||
42 | Gr8ful Dude [SAC] | 1,799 | 0d 12:22:45h | 676 | 1.13% | 793 | 0.85 | |||
43 | Rev. Bourne [SAC] | 1,770 | 1d 22:46:06h | 2,165 | 3.63% | 3,043 | 0.71 | |||
44 | Mudpug [SAC] | 1,762 | 0d 01:51:10h | 127 | 0.21% | 93 | 1.37 | |||
45 | Casanova Funkenstein[SAC] | 1,732 | 0d 03:46:39h | 180 | 0.30% | 214 | 0.84 | |||
46 | Necron99 [SAC] | 1,711 | 1d 03:29:57h | 2,298 | 3.86% | 2,341 | 0.98 | |||
47 | Tubby [SAC] | 1,679 | 0d 22:57:49h | 1,116 | 1.87% | 1,590 | 0.70 | |||
48 | Papa Scott [SAC] | 1,674 | 0d 04:47:42h | 225 | 0.38% | 209 | 1.08 | |||
49 | Maj. DonnieBaker [SAC] | 1,629 | 0d 22:36:56h | 1,329 | 2.23% | 1,566 | 0.85 | |||
50 | Nanophage [SAC] | 1,623 | 0d 03:14:48h | 232 | 0.39% | 238 | 0.97 | |||
51 | jstsel [SAC] | 1,589 | 0d 05:17:35h | 268 | 0.45% | 297 | 0.90 | |||
52 | Granpa Stenton [SAC] | 1,586 | 0d 15:59:24h | 862 | 1.45% | 1,066 | 0.81 | |||
53 | Trto [SAC] | 1,567 | 0d 02:09:39h | 168 | 0.28% | 154 | 1.09 | |||
54 | |I.R|Sturm [SAC] | 1,560 | 0d 01:07:23h | 117 | 0.20% | 103 | 1.14 | |||
55 | Scatman [SAC] | 1,559 | 0d 17:42:18h | 618 | 1.04% | 1,058 | 0.58 | |||
56 | GOMER==>> [SAC] | 1,547 | 0d 15:34:40h | 876 | 1.47% | 1,316 | 0.67 | |||
57 | Adam [SAC] | 1,545 | 0d 03:12:51h | 213 | 0.36% | 209 | 1.02 | |||
58 | WhiteFeather [SAC] | 1,542 | 0d 03:54:04h | 249 | 0.42% | 367 | 0.68 | |||
59 | DINGLE JR [SAC] | 1,537 | 0d 01:34:47h | 101 | 0.17% | 75 | 1.35 | |||
60 | Steeltoecaps [SAC] | 1,522 | 0d 10:08:47h | 459 | 0.77% | 598 | 0.77 |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Achieved | Points Bonus |
1 | Headshot | 10,168 times | 30,504 |
2 | Double Kill (2 kills) | 6,969 times | 6,969 |
3 | Area Captured | 4,262 times | 25,572 |
4 | Triple Kill (3 kills) | 3,317 times | 6,634 |
5 | Domination (4 kills) | 1,724 times | 5,172 |
6 | Domination | 1,586 times | 7,930 |
7 | Rampage (5 kills) | 892 times | 3,568 |
8 | Revenge | 748 times | 2,244 |
9 | Capture Blocked | 710 times | 4,260 |
10 | Mega Kill (6 kills) | 448 times | 2,240 |
11 | Bomb Planted | 256 times | 1,536 |
12 | Ownage (7 kills) | 249 times | 1,494 |
13 | Ultra Kill (8 kills) | 179 times | 1,253 |
14 | Killing Spree (9 kills) | 107 times | 856 |
15 | Bomb Defused | 93 times | 558 |
16 | God Like (12+ kills) | 81 times | 891 |
17 | Monster Kill (10 kills) | 63 times | 567 |
18 | Bomb Planter Killed | 54 times | 108 |
19 | Unstoppable (11 kills) | 37 times | 370 |
Victims of Player-Player Actions *
Rank | Action | Times Victimized | Points Bonus |
1 | Domination | 1,885 times | -9425 |
2 | Revenge | 608 times | -1824 |
Team Selection *
Rank | Team | Joined | Percentage of Times | % |
1 | Axis | 2,019 times | 25.77% | |
2 | Allies | 1,845 times | 23.55% | |
3 | Spectator | 826 times | 10.54% |