Participating Servers
Tracking 2,644 players (+109 new players last 24h) with 312,383 kills (+26,600 last 24h) and 59,542 headshots (19.06%) on 2 servers | ||||||||||||||||||||||||||||||||||||||||
Server | Address | Map | Played | Players | Kills | Headshots | HS:K | |||||||||||||||||||||||||||||||||
6th Ranger\'s Battalion 24/7 Realism *Recruiting* | 74.91.115.116:27016 (Join) | dod_donner | 18:25:37 | 0/33 | 156 | 26 | 0.17 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
6th Rangers Battalion NEW PUB | gameME | Medic | FF | 74.91.115.124:27017 (Join) | dod_donner | 00:29:48 | 0/32 | 312,227 | 59,516 | 0.19 | |||||||||||||||||||||||||||||||||
|
Daily Awards (Tuesday 12 Nov)
.30 Caliber Machine Gun | Armed Salad (138 kills with .30 Caliber Machine Gun) |
Area Captured | Scatman [SAC] (37 flags captured) |
Backstabbing Beotch | DissidentCaveman (16 kills with the American Knife) |
Bar Browning Hor | crank (288 kills with the BAR Browning Automatic Rifle) |
Bazooka Joe | red cross (123 kills with the Bazooka) |
Best Latency | CraftBeer4Life (20 ms average connection) |
Bomb Planter Killer | spoofman101 (7 kills) |
Capture Blocked | The Plague (9 flags blocked) |
Colt Freak | Pfc. C. Hood [6th RB] (11 kills with the Colt .45 model 1911) |
GarandMeister | DarK MiLe [PE] (131 kills with the M1 Garand Rifle) |
German Machine Hor | Armed Salad (123 kills with the MG42) |
German Rifle Grenade | CHAD ANARCHO-PRIMITIVIST SACHIK (53 kills with German Rifle Grenade) |
German Smoke Grenade | No Award Winner |
Grenade Freak | jamesmission (75 bombings with the German Grenade) |
M1 Carbine | 57 Gobblers [SAC] (48 kills with M1 Carbine) |
M1 Garand Rifle | =BasiL= (82 kills with M1 Garand Rifle) |
Mauser Kar 98k | CHAD ANARCHO-PRIMITIVIST SACHIK (417 kills with Mauser Kar 98k) |
Mauser Karbiner k98 Sniper Rifle | Blue (134 kills with Mauser Karbiner k98 Sniper Rifle) |
McVeigh Alert | GOMER==>> [SAC] (31 bombings with the U.S. Grenade) |
MP40 Hor | Nikotiini (88 kills with the MP40 Machine Pistol) |
MP44 Hor | The Plague (269 kills with the MP44 Assault Rifle) |
Panzerschreck Hans | Blackspy (74 kills with the Panzerschreck) |
Pistol 38 | GET THE SHAFT [SAC] (11 kills with Pistol 38) |
Pistol c96 | [ᴳᴬ]Turkey Cheech|5.o| (107 kills with Pistol c96) |
Puncher | REDNECK [SAC] (14 knock-outs) |
Shovel God | Garwin [SAC] (18 kills with the spade) |
Spring Sniper | The Doctor [SAC] (139 snipings with the Springfield 03 Rifle) |
Thompson Hor | Deadagain (114 kills with the Thompson Submachine Gun) |
Top Defuser | The Plague (6 bomb defusions) |
Top Demolitionist | RET Capt. N. Worstski [6th RB] (7 bomb plantings) |
U.S. Smoke Grenade | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]