Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-04 | 135 | 1,135 | 0d 02:46:54h | 74 | 122 | 0.61 | 12 | 0.16 | 0 | 3 | 4 |
2024-11-08 | 23 | 1,158 | 0d 00:18:00h | 5 | 15 | 0.33 | 0 | 0.00 | 0 | 0 | 2 |
2024-11-09 | 76 | 1,234 | 0d 00:18:57h | 15 | 17 | 0.88 | 1 | 0.07 | 0 | 0 | 3 |
2024-11-10 | 170 | 1,404 | 0d 01:14:32h | 36 | 49 | 0.73 | 7 | 0.19 | 0 | 2 | 4 |
2024-11-12 | 147 | 1,551 | 0d 00:55:07h | 28 | 22 | 1.27 | 5 | 0.18 | 0 | 2 | 7 |
2024-11-14 | -1 | 1,550 | 0d 00:26:56h | 13 | 20 | 0.65 | 5 | 0.38 | 0 | 1 | 4 |
Items above are generated from the last 28 days.
Go to: FENIX's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]