Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-03 | -80 | 920 | 0d 01:25:28h | 51 | 111 | 0.46 | 10 | 0.20 | 0 | 1 | 4 |
2024-11-05 | -11 | 909 | 0d 00:05:39h | 2 | 9 | 0.22 | 1 | 0.50 | 0 | 0 | 1 |
2024-11-06 | -33 | 876 | 0d 00:09:05h | 4 | 12 | 0.33 | 2 | 0.50 | 0 | 1 | 1 |
2024-11-08 | 235 | 1,111 | 0d 00:37:16h | 42 | 44 | 0.95 | 7 | 0.17 | 0 | 1 | 5 |
2024-11-13 | 62 | 1,173 | 0d 00:18:44h | 11 | 23 | 0.48 | 3 | 0.27 | 0 | 0 | 3 |
2024-11-14 | 38 | 1,211 | 0d 00:16:14h | 14 | 22 | 0.64 | 1 | 0.07 | 0 | 0 | 3 |
Items above are generated from the last 28 days.
Go to: prad bitt's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]