Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-07 | 14 | 1,014 | 0d 00:24:47h | 24 | 15 | 1.60 | 6 | 0.25 | 0 | 3 | 4 |
2024-11-08 | 168 | 1,182 | 0d 00:50:42h | 58 | 64 | 0.91 | 12 | 0.21 | 0 | 4 | 4 |
2024-11-09 | 18 | 1,200 | 0d 00:01:52h | 2 | 2 | 1.00 | 1 | 0.50 | 0 | 0 | 2 |
2024-11-11 | 144 | 1,344 | 0d 00:11:58h | 27 | 9 | 3.00 | 3 | 0.11 | 0 | 0 | 12 |
2024-11-14 | 108 | 1,452 | 0d 01:16:21h | 81 | 73 | 1.11 | 16 | 0.20 | 0 | 7 | 8 |
Items above are generated from the last 28 days.
Go to: LamaInside's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]