Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-11 | 85 | 1,685 | 0d 00:48:35h | 42 | 54 | 0.78 | 8 | 0.19 | 0 | 3 | 4 |
2024-11-10 | 117 | 1,600 | 0d 01:09:56h | 46 | 45 | 1.02 | 11 | 0.24 | 0 | 6 | 7 |
2024-11-09 | 262 | 1,483 | 0d 01:30:04h | 79 | 87 | 0.91 | 15 | 0.19 | 0 | 5 | 7 |
2024-11-05 | 57 | 1,221 | 0d 00:31:23h | 26 | 38 | 0.68 | 4 | 0.15 | 0 | 1 | 3 |
2024-11-03 | 164 | 1,164 | 0d 02:06:54h | 93 | 92 | 1.01 | 20 | 0.22 | 0 | 4 | 6 |
Items above are generated from the last 28 days.
Go to: Mingarto's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]