Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-13 | -28 | 1,033 | 0d 01:46:06h | 53 | 144 | 0.37 | 8 | 0.15 | 0 | 7 | 4 |
2024-11-12 | -52 | 1,061 | 0d 00:37:52h | 12 | 42 | 0.29 | 2 | 0.17 | 0 | 2 | 2 |
2024-11-10 | -65 | 1,113 | 0d 00:25:15h | 10 | 31 | 0.32 | 1 | 0.10 | 0 | 4 | 2 |
2024-11-08 | 185 | 1,178 | 0d 00:55:33h | 47 | 76 | 0.62 | 14 | 0.30 | 0 | 2 | 3 |
2024-11-07 | -8 | 993 | 0d 01:08:56h | 52 | 98 | 0.53 | 10 | 0.19 | 0 | 8 | 4 |
2024-11-06 | 1 | 1,001 | 0d 00:10:26h | 4 | 16 | 0.25 | 1 | 0.25 | 0 | 1 | 3 |
Items above are generated from the last 28 days.
Go to: causa_mortis's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]