HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
United States blitZ
Location: Sarasota, United States
Steam: STEAM_0:1:1011523
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 14th, 2024 @ 09:02:49
Total Connection Time: 0d 17:33:00h
Average Ping:* 76 ms (Latency: 38 ms)
Favorite Server:* 6th Rangers Battalion NEW PUB | gameME | Medic | FF
Favorite Map:* dod_donner
Favorite Weapon:* Thompson Submachine Gun

Statistics Summary

Activity: 100%
Points: 1,507
Rank: 419
Kills per Minute: 0.85
Kills per Death: 0.6258 (0.63*)
Headshots per Kill: 0.2419 (0.2419*)
Shots per Kill: 19.78
Weapon Accuracy: 15.4% (15%*)
Headshots: 216 (216*)
Kills: 893 (893*)
Deaths: 1,427 (1,427*)
Longest Kill Streak: 6
Longest Death Streak: 14
Suicides: 0
Teammate Kills: 20 (20*)

  History blitZ's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Sergeant
First Sergeant
Kills needed: 7 (93%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 185 times 555
2 Double Kill (2 kills) 135 times 135
3 Area Captured 74 times 444
4 Triple Kill (3 kills) 54 times 108
5 Revenge 43 times 129
6 Domination (4 kills) 24 times 72
7 Domination 16 times 80
8 Capture Blocked 8 times 48
9 Rampage (5 kills) 7 times 28
10 Bomb Planter Killed 2 times 4
11 Bomb Defused 2 times 12
12 Mega Kill (6 kills) 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 76 times -380
2 Revenge 11 times -33




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 32 times 30.19%
2 Axis 21 times 19.81%
3 Spectator 6 times 5.66%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Master Sergeant American Master Sergeant 26 times 41.94% 471 686 0.69
2 Axis Unteroffizier Axis Unteroffizier 21 times 33.87% 275 505 0.54
3 American Support Infantry American Support Infantry 12 times 19.35% 84 133 0.63
4 Axis Sturmtruppe Axis Sturmtruppe 2 times 3.23% 57 83 0.69
5 American Rifleman American Rifleman 1 times 1.61%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Thompson Submachine Gun 1.25 424 47.48% 118 54.63% 0.28
2 MP40 Machine Pistol 1.25 253 28.33% 65 30.09% 0.26
3 BAR Browning Automatic Rifle 1.20 71 7.95% 10 4.63% 0.14
4 U.S. Grenade 1.00 48 5.38% 7 3.24% 0.15
5 Spade Entrenchment Tool 3.00 29 3.25% 5 2.31% 0.17
6 Pistol 38 1.50 23 2.58% 6 2.78% 0.26
7 Butt Stock Hit 3.00 19 2.13% 1 0.46% 0.05
8 German Grenade 1.00 15 1.68% 0 0.00% 0.00
9 Colt .45 model 1911 1.60 7 0.78% 2 0.93% 0.29
10 MP44 Assault Rifle 1.35 3 0.34% 2 0.93% 0.67
11 U.S. Issue Knife 3.00 1 0.11% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Thompson Submachine Gun 8,883 1,282 53,638 118 419 209.5000 14.4% 41.8 21.2
2 MP40 Machine Pistol 5,381 827 34,059 66 254 127.0000 15.4% 41.2 21.2
3 BAR Browning Automatic Rifle 1,179 179 8,834 10 71 71.0000 15.2% 49.4 16.6
4 U.S. Grenade 283 91 5,864 3 29 4.8333 32.2% 64.4 9.8
5 Spade Entrenchment Tool 213 44 5,565 3 25 25.0000 20.7% 126.5 8.5
6 Pistol 38 404 70 2,920 6 24 24.0000 17.3% 41.7 16.8
7 German Grenade 102 36 2,004 0 9 1.8000 35.3% 55.7 11.3
8 Colt .45 model 1911 105 20 830 2 7 7.0000 19.0% 41.5 15.0
9 MP44 Assault Rifle 103 9 561 2 3 3.0000 8.7% 62.3 34.3
10 U.S. Issue Knife 2 1 60 0 1 1.0000 50.0% 60.0 2.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Thompson Submachine Gun 1,282 122 699 0 69 97 143 152 16.5% 64.0% 19.4%
2 MP40 Machine Pistol 827 69 456 0 50 43 92 117 17.2% 63.5% 19.3%
3 BAR Browning Automatic Rifle 179 10 107 0 8 11 26 17 19.0% 65.4% 15.6%
4 U.S. Grenade 89 18 40 0 2 7 8 14 11.2% 65.2% 23.6%
5 Pistol 38 70 6 40 0 3 8 6 7 12.9% 65.7% 21.4%
6 Spade Entrenchment Tool 44 3 38 0 1 2 0 0 2.3% 93.2% 4.5%
7 German Grenade 36 5 20 0 2 3 3 3 13.9% 69.4% 16.7%
8 Colt .45 model 1911 20 2 9 0 0 0 2 7 10.0% 55.0% 35.0%
9 MP44 Assault Rifle 9 2 4 0 0 0 2 1 22.2% 66.7% 11.1%
10 U.S. Issue Knife 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_jagd 48 5.38% 67 4.70% 0.72 7 3.24% 0.15
2 dod_donner 701 78.50% 1,014 71.06% 0.69 177 81.94% 0.25
3 dod_anzio 29 3.25% 54 3.78% 0.54 9 4.17% 0.31
4 dod_aroundthecorner 23 2.58% 43 3.01% 0.53 4 1.85% 0.17
5 dod_husky 5 0.56% 10 0.70% 0.50 0 0.00% 0.00
6 dod_kalt 34 3.81% 73 5.12% 0.47 7 3.24% 0.21
7 dod_palermo 13 1.46% 28 1.96% 0.46 2 0.93% 0.15
8 dod_beaverville_rc1 8 0.90% 18 1.26% 0.44 3 1.39% 0.38
9 dod_santos_b3 7 0.78% 20 1.40% 0.35 3 1.39% 0.43
10 dod_flash 13 1.46% 40 2.80% 0.33 2 0.93% 0.15
11 dod_avalanche 6 0.67% 20 1.40% 0.30 0 0.00% 0.00
12 dod_colmar 6 0.67% 36 2.52% 0.17 2 0.93% 0.33
13 dod_azure 0 0.00% 2 0.14% 0.00 0 0.00% -
14 dod_argentan 0 0.00% 2 0.14% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 6th Rangers Battalion NEW PUB | gameME | Medic | FF 893 100.00% 1,427 0.6258 216 100.00% 0.2419




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Canadared cross 40 4.48% 57 3.99% 0.70 7 5.60% 0.18
2  United statesBCTriggerTrig 28 3.14% 36 2.52% 0.78 5 4.00% 0.18
3  CanadaFM [SAC] 25 2.80% 25 1.75% 1.00 9 7.20% 0.36
4  United statesMaj. DonnieBaker [SAC] 23 2.58% 25 1.75% 0.92 8 6.40% 0.35
5  United statessstock [SAC] 18 2.02% 20 1.40% 0.90 2 1.60% 0.11
6  United kingdomREDNECK [SAC] 16 1.79% 20 1.40% 0.80 4 3.20% 0.25
7  CzechiaMajor Hesketh-Prichard[3te PGD] 15 1.68% 19 1.33% 0.79 3 2.40% 0.20
8  United states*{HS}* Nowaydude 14 1.57% 17 1.19% 0.82 3 2.40% 0.21
9  CanadaCavalier 14 1.57% 17 1.19% 0.82 4 3.20% 0.29
10  CanadaMade in Canada [SAC] 12 1.34% 6 0.42% 2.00 5 4.00% 0.42
11  United statesPork Chop 11 1.23% 12 0.84% 0.92 2 1.60% 0.18
12  FranceErOK- _ FR (no sound) 10 1.12% 24 1.68% 0.42 1 0.80% 0.10
13  United kingdom|$m0k!n|LoRdᎶㄩNNER 10 1.12% 9 0.63% 1.11 4 3.20% 0.40
14  United states[ᴳᴬ]Turkey Cheech|5.o| 10 1.12% 8 0.56% 1.25 0 0.00% 0.00
15  BrazilM¡†ö§ Bragança 9 1.01% 27 1.89% 0.33 1 0.80% 0.11
16  Germany-=- Rocky 9 1.01% 23 1.61% 0.39 2 1.60% 0.22
17  Brazil[D.T.B] Nut 9 1.01% 19 1.33% 0.47 2 1.60% 0.22
18  United statesMCD Pruff 9 1.01% 18 1.26% 0.50 3 2.40% 0.33
19  PortugalCHAD ANARCHO-PRIMITIVIST SACHIK 9 1.01% 9 0.63% 1.00 1 0.80% 0.11
20  DenmarkTAin`|DNA!|>DK!ジ 9 1.01% 6 0.42% 1.50 5 4.00% 0.56
21  CanadaStingRay001 9 1.01% 4 0.28% 2.25 0 0.00% 0.00
22  SwedenISTVAN 9 1.01% 3 0.21% 3.00 4 3.20% 0.44
23  CanadaOverture [SAC] 9 1.01% 2 0.14% 4.50 3 2.40% 0.33
24  GermanyShifty 8 0.90% 43 3.01% 0.19 1 0.80% 0.13
25  United statesCaptavenger [SAC] 8 0.90% 7 0.49% 1.14 2 1.60% 0.25
26  United statesI'm your huckleberry 7 0.78% 14 0.98% 0.50 2 1.60% 0.29
27  CanadaFender Bender 7 0.78% 11 0.77% 0.64 1 0.80% 0.14
28  FranceKoll . Bzh 7 0.78% 8 0.56% 0.88 1 0.80% 0.14
29  United statesgamer 7 0.78% 6 0.42% 1.17 2 1.60% 0.29
30  Francegreensun 7 0.78% 6 0.42% 1.17 1 0.80% 0.14
31  South koreaCAT-FEED SABOTAGE 7 0.78% 5 0.35% 1.40 1 0.80% 0.14
32  ChileYak2 7 0.78% 4 0.28% 1.75 3 2.40% 0.43
33  Germanydaskrankeschwein 7 0.78% 4 0.28% 1.75 0 0.00% 0.00
34  United kingdomAwoo! 6 0.67% 20 1.40% 0.30 2 1.60% 0.33
35  TaiwanGATA 6 0.67% 12 0.84% 0.50 0 0.00% 0.00
36  SwitzerlandGros bonnet 6 0.67% 12 0.84% 0.50 2 1.60% 0.33
37  TaiwanTouma Kazusa 6 0.67% 10 0.70% 0.60 2 1.60% 0.33
38  Finland[fll.fi] VILIfication 6 0.67% 9 0.63% 0.67 2 1.60% 0.33
39  United statesjstsel [SAC] 6 0.67% 9 0.63% 0.67 2 1.60% 0.33
40  United kingdomComfortably Numb 6 0.67% 6 0.42% 1.00 2 1.60% 0.33
41  IranCopperfield [SAC] 6 0.67% 5 0.35% 1.20 2 1.60% 0.33
42  United kingdomLt. Col. R. Fitzsimmons [6th RB 6 0.67% 3 0.21% 2.00 2 1.60% 0.33
43  United statesAngry [SAC] 6 0.67% 1 0.07% 6.00 0 0.00% 0.00
44  United statesCol. Smeal [SAC] 6 0.67% 1 0.07% 6.00 4 3.20% 0.67
45  United statesBucket Full Of Feast Mode 5 0.56% 14 0.98% 0.36 1 0.80% 0.20
46  United statesяRipper 5 0.56% 12 0.84% 0.42 2 1.60% 0.40
47  Brazil[cc] O Sombra 5 0.56% 12 0.84% 0.42 2 1.60% 0.40
48  CanadaHopMadness 5 0.56% 10 0.70% 0.50 0 0.00% 0.00
49  United states**Redbud**ShankerS** 5 0.56% 7 0.49% 0.71 1 0.80% 0.20
50  Spain\.D.B.S./ Ⓜ e g a n e IV GT 5 0.56% 7 0.49% 0.71 1 0.80% 0.20


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]