Player Information
evans's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
evans | |
Location: Portugal | |
Steam: STEAM_0:0:163448682 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Nov. 8th, 2024 @ 09:11:08 |
Total Connection Time: | 0d 01:58:58h |
Average Ping:* | 144 ms (Latency: 72 ms) |
Favorite Server:* | 6th Rangers Battalion NEW PUB | gameME | Medic | FF |
Favorite Map:* | dod_anzio |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
78% |
Points: | 1,244 | |
Rank: | 668 | |
Kills per Minute: | 1.17 | |
Kills per Death: | 0.9267 (0.93*) | |
Headshots per Kill: | 0.2374 (0.2374*) | |
Shots per Kill: | 8.41 | |
Weapon Accuracy: | 24.0% (24%*) | |
Headshots: | 33 (33*) | |
Kills: | 139 (139*) | |
Deaths: | 150 (150*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 9 (9*) |
evans's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 61 (39%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | evans | 0d 01:45:59h | 2024-11-08 09:11:55 | 111 | 139 | 0.80 | 25 | 0.23 | 0 | 23.1% |
2 | gza | 0d 00:12:59h | 2024-11-04 18:39:10 | 28 | 11 | 2.55 | 8 | 0.29 | 0 | 34.1% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 38 times | 114 |
2 | Double Kill (2 kills) | 17 times | 17 |
3 | Area Captured | 15 times | 90 |
4 | Triple Kill (3 kills) | 10 times | 20 |
5 | Revenge | 3 times | 9 |
6 | Rampage (5 kills) | 3 times | 12 |
7 | Domination (4 kills) | 2 times | 6 |
8 | Capture Blocked | 2 times | 12 |
9 | Ownage (7 kills) | 1 times | 6 |
10 | Mega Kill (6 kills) | 1 times | 5 |
11 | Bomb Defused | 1 times | 6 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 6 times | -30 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | American Rifleman | 8 times | 38.10% | 75 | 91 | 0.82 | |
2 | American Support Infantry | 7 times | 33.33% | 33 | 43 | 0.77 | |
3 | Axis Sturmtruppe | 3 times | 14.29% | 7 | 2 | 3.50 | |
4 | American Sniper | 2 times | 9.52% | 1 | 3 | 0.33 | |
5 | Axis Grenadier | 1 times | 4.76% | 23 | 11 | 2.09 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.30 | 55 | 39.57% | 15 | 45.45% | 0.27 | |||
2 | 1.20 | 24 | 17.27% | 4 | 12.12% | 0.17 | |||
3 | 1.30 | 22 | 15.83% | 5 | 15.15% | 0.23 | |||
4 | 1.35 | 12 | 8.63% | 4 | 12.12% | 0.33 | |||
5 | 1.30 | 6 | 4.32% | 2 | 6.06% | 0.33 | |||
6 | 1.30 | 6 | 4.32% | 2 | 6.06% | 0.33 | |||
7 | 1.00 | 6 | 4.32% | 0 | 0.00% | 0.00 | |||
8 | 1.50 | 4 | 2.88% | 1 | 3.03% | 0.25 | |||
9 | 1.50 | 2 | 1.44% | 0 | 0.00% | 0.00 | |||
10 | 3.00 | 2 | 1.44% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 402 | 106 | 11,126 | 17 | 56 | 56.0000 | 26.4% | 105.0 | 7.2 | |
2 | 390 | 72 | 3,543 | 4 | 24 | 24.0000 | 18.5% | 49.2 | 16.3 | |
3 | 62 | 25 | 4,116 | 6 | 22 | 22.0000 | 40.3% | 164.6 | 2.8 | |
4 | 154 | 29 | 1,609 | 4 | 11 | 5.5000 | 18.8% | 55.5 | 14.0 | |
5 | 47 | 14 | 993 | 1 | 7 | 7.0000 | 29.8% | 70.9 | 6.7 | |
6 | 5 | 5 | 753 | 1 | 4 | 4.0000 | 100.0% | 150.6 | 1.3 | |
7 | 4 | 2 | 276 | 0 | 2 | 2.0000 | 50.0% | 138.0 | 2.0 | |
8 | 7 | 3 | 420 | 0 | 2 | 2.0000 | 42.9% | 140.0 | 3.5 | |
9 | 4 | 2 | 12 | 0 | 0 | 0.0000 | 50.0% | 6.0 | 0.0 | |
10 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 106 | 17 | 73 | 0 | 5 | 6 | 4 | 1 | 8.5% | 84.9% | 6.6% | |
2 | 72 | 5 | 43 | 0 | 3 | 5 | 10 | 6 | 18.1% | 66.7% | 15.3% | |
3 | 29 | 4 | 15 | 0 | 0 | 3 | 4 | 3 | 13.8% | 65.5% | 20.7% | |
4 | 25 | 6 | 14 | 0 | 0 | 0 | 4 | 1 | 16.0% | 80.0% | 4.0% | |
5 | 14 | 2 | 9 | 0 | 0 | 1 | 1 | 1 | 7.1% | 78.6% | 14.3% | |
6 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 20.0% | 60.0% | 20.0% | |
7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 50.0% | 50.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_anzio | 76 | 54.68% | 72 | 48.00% | 1.06 | 20 | 60.61% | 0.26 | |||
2 | dod_donner | 36 | 25.90% | 38 | 25.33% | 0.95 | 4 | 12.12% | 0.11 | |||
3 | dod_kalt | 24 | 17.27% | 32 | 21.33% | 0.75 | 9 | 27.27% | 0.38 | |||
4 | dod_jagd | 3 | 2.16% | 8 | 5.33% | 0.38 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | 139 | 100.00% | 150 | 0.9267 | 33 | 100.00% | 0.2374 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | izziefiz | 5 | 3.60% | 11 | 7.33% | 0.45 | 3 | 50.00% | 0.60 | |||
2 | WowiePowie | 5 | 3.60% | 3 | 2.00% | 1.67 | 1 | 16.67% | 0.20 | |||
3 | Stud muffin CANADA | 5 | 3.60% | 1 | 0.67% | 5.00 | 0 | 0.00% | 0.00 | |||
4 | Scatman [SAC] | 5 | 3.60% | 0 | 0.00% | 5.00 | 2 | 33.33% | 0.40 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]