HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
United States cheeseROCKeT
Location: Atwater, United States
Steam: STEAM_0:1:140950
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Nov. 13th, 2024 @ 18:24:28
Total Connection Time: 0d 03:42:16h
Average Ping:* 57 ms (Latency: 29 ms)
Favorite Server:* 6th Rangers Battalion NEW PUB | gameME | Medic | FF
Favorite Map:* dod_argentan
Favorite Weapon:* Bazooka

Statistics Summary

Activity: 99%
Points: 2,288
Rank: 87
Kills per Minute: 1.13
Kills per Death: 1.1256 (1.13*)
Headshots per Kill: 0.1554 (0.1554*)
Shots per Kill: 2.09
Weapon Accuracy: 63.9% (64%*)
Headshots: 39 (39*)
Kills: 251 (251*)
Deaths: 223 (223*)
Longest Kill Streak: 9
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 20 (20*)

  History cheeseROCKeT's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lance Corporal
Lance Corporal
Kills needed: 49 (51%)
Rank history
Recruit Private Private First Class


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 43 times 129
2 Double Kill (2 kills) 35 times 35
3 Triple Kill (3 kills) 16 times 32
4 Domination (4 kills) 8 times 24
5 Domination 5 times 25
6 Capture Blocked 3 times 18
7 Revenge 2 times 6
8 Rampage (5 kills) 2 times 8
9 Ownage (7 kills) 2 times 12
10 Area Captured 2 times 12
11 Ultra Kill (8 kills) 1 times 7
12 Killing Spree (9 kills) 1 times 8
13 Bomb Planter Killed 1 times 2




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 13 times 38.24%
2 Axis 4 times 11.76%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Bazooka  American Bazooka 11 times 45.83% 197 149 1.32
2 Axis Panzerschreck Axis Panzerschreck 5 times 20.83% 34 49 0.69
3 American Sniper American Sniper 2 times 8.33% 11 12 0.92
4 American Rifleman American Rifleman 2 times 8.33% 4 6 0.67
5 American Master Sergeant American Master Sergeant 2 times 8.33% 5 4 1.25
6 Axis Sturmtruppe Axis Sturmtruppe 1 times 4.17% 0 2 0.00
7 Axis Grenadier Axis Grenadier 1 times 4.17% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Bazooka 2.25 196 78.09% 25 64.10% 0.13
2 Panzerschreck 2.25 34 13.55% 7 17.95% 0.21
3 Springfield Rifle with Scope 1.50 11 4.38% 3 7.69% 0.27
4 Thompson Submachine Gun 1.25 3 1.20% 1 2.56% 0.33
5 M1 Garand Rifle 1.30 3 1.20% 1 2.56% 0.33
6 U.S. Grenade 1.00 2 0.80% 0 0.00% 0.00
7 M1 Garand Rifle 1.30 1 0.40% 1 2.56% 1.00
8 M1 Carbine 1.20 1 0.40% 1 2.56% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Bazooka 338 257 34,308 24 188 13.4286 76.0% 133.5 1.8
2 Panzerschreck 83 34 5,973 7 29 9.6667 41.0% 175.7 2.9
3 Springfield Rifle with Scope 16 11 1,832 3 11 11.0000 68.8% 166.5 1.5
4 Thompson Submachine Gun 31 5 216 1 3 3.0000 16.1% 43.2 10.3
5 M1 Garand Rifle 8 5 528 1 3 3.0000 62.5% 105.6 2.7
6 U.S. Grenade 1 2 190 0 2 2.0000 200.0% 95.0 0.5
7 M1 Carbine 15 2 140 1 1 1.0000 13.3% 70.0 15.0
8 Mauser Kar 98k 2 0 0 0 0 0.0000 0.0% 0.0 0.0
9 German Grenade 2 1 65 0 0 0.0000 50.0% 65.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Bazooka 237 32 144 0 12 12 14 23 11.0% 74.3% 14.8%
2 Panzerschreck 33 8 19 0 0 2 1 3 3.0% 81.8% 15.2%
3 Springfield Rifle with Scope 11 3 6 0 1 0 1 0 18.2% 81.8% 0.0%
4 Thompson Submachine Gun 5 1 1 0 0 0 3 0 60.0% 40.0% 0.0%
5 M1 Garand Rifle 5 1 2 0 0 1 0 1 0.0% 60.0% 40.0%
6 M1 Carbine 2 1 1 0 0 0 0 0 0.0% 100.0% 0.0%
7 German Grenade 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_argentan 28 11.16% 11 4.93% 2.55 5 12.82% 0.18
2 dod_flash 30 11.95% 16 7.17% 1.88 4 10.26% 0.13
3 dod_husky 8 3.19% 5 2.24% 1.60 1 2.56% 0.13
4 dod_colmar 27 10.76% 17 7.62% 1.59 9 23.08% 0.33
5 dod_palermo 36 14.34% 27 12.11% 1.33 3 7.69% 0.08
6 dod_avalanche 8 3.19% 6 2.69% 1.33 0 0.00% 0.00
7 dod_jagd 50 19.92% 39 17.49% 1.28 6 15.38% 0.12
8 dod_strand 15 5.98% 16 7.17% 0.94 2 5.13% 0.13
9 dod_beaverville_rc1 5 1.99% 7 3.14% 0.71 0 0.00% 0.00
10 dod_kalt 7 2.79% 10 4.48% 0.70 2 5.13% 0.29
11 dod_aroundthecorner 14 5.58% 24 10.76% 0.58 3 7.69% 0.21
12 dod_anzio 9 3.59% 17 7.62% 0.53 4 10.26% 0.44
13 dod_farmers_b4 14 5.58% 28 12.56% 0.50 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 6th Rangers Battalion NEW PUB | gameME | Medic | FF 251 100.00% 223 1.1256 39 100.00% 0.1554




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  CanadaGrumpyfighter [SAC] 10 3.98% 7 3.14% 1.43 0 0.00% 0.00
2  United statesThor [SAC] 9 3.59% 6 2.69% 1.50 0 0.00% 0.00
3  United statesAn Eye For Stuffing [SAC] 9 3.59% 3 1.35% 3.00 1 5.88% 0.11
4  CanadaB.C.|Capt.Tripps 8 3.19% 4 1.79% 2.00 1 5.88% 0.13
5  FinlandNikotiini 8 3.19% 3 1.35% 2.67 1 5.88% 0.13
6  PortugalCHAD ANARCHO-PRIMITIVIST SACHIK 7 2.79% 15 6.73% 0.47 0 0.00% 0.00
7  United states[GA] R U S T Y 7 2.79% 10 4.48% 0.70 1 5.88% 0.14
8  United states57 Gobblers [SAC] 7 2.79% 5 2.24% 1.40 2 11.76% 0.29
9  United statesGr8ful Dude [SAC] 7 2.79% 5 2.24% 1.40 2 11.76% 0.29
10  United statesTubby [SAC] 7 2.79% 4 1.79% 1.75 3 17.65% 0.43
11  United statesDabcity 7 2.79% 1 0.45% 7.00 4 23.53% 0.57
12  United statesF/Sgt. M. Grand [6th RB] 6 2.39% 10 4.48% 0.60 0 0.00% 0.00
13  United kingdom|$m0k!n|LoRdᎶㄩNNER 5 1.99% 7 3.14% 0.71 1 5.88% 0.20
14  United statesSteve French 5 1.99% 3 1.35% 1.67 0 0.00% 0.00
15  United states=BasiL= 5 1.99% 3 1.35% 1.67 1 5.88% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]