HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
United States snake
Location: Erie, United States
Steam: STEAM_0:1:596365985
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Nov. 13th, 2024 @ 18:49:34
Total Connection Time: 0d 13:08:21h
Average Ping:* 69 ms (Latency: 35 ms)
Favorite Server:* 6th Rangers Battalion NEW PUB | gameME | Medic | FF
Favorite Map:* dod_kalt
Favorite Weapon:* MP44 Assault Rifle

Statistics Summary

Activity: 99%
Points: 1,432
Rank: 468
Kills per Minute: 0.95
Kills per Death: 0.8378 (0.84*)
Headshots per Kill: 0.1976 (0.1976*)
Shots per Kill: 15.11
Weapon Accuracy: 16.6% (17%*)
Headshots: 148 (148*)
Kills: 749 (749*)
Deaths: 894 (894*)
Longest Kill Streak: 12
Longest Death Streak: 15
Suicides: 0
Teammate Kills: 73 (73*)

  History snake's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Sergeant
Master Sergeant
Kills needed: 51 (49%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 137 times 411
2 Double Kill (2 kills) 112 times 112
3 Area Captured 56 times 336
4 Triple Kill (3 kills) 36 times 72
5 Domination (4 kills) 18 times 54
6 Domination 14 times 70
7 Capture Blocked 12 times 72
8 Rampage (5 kills) 10 times 40
9 Revenge 8 times 24
10 Bomb Planted 5 times 30
11 Mega Kill (6 kills) 3 times 15
12 Unstoppable (11 kills) 2 times 20
13 Killing Spree (9 kills) 2 times 16
14 God Like (12+ kills) 1 times 11
15 Bomb Defused 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 29 times -145
2 Revenge 5 times -15




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 26 times 31.33%
2 Allies 15 times 18.07%
3 Spectator 1 times 1.20%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Sturmtruppe Axis Sturmtruppe 28 times 57.14% 505 582 0.87
2 American Support Infantry American Support Infantry 13 times 26.53% 212 267 0.79
3 Axis MG42-Schütze Axis MG42-Schütze 4 times 8.16% 17 14 1.21
4 Axis Unteroffizier Axis Unteroffizier 1 times 2.04% 1 5 0.20
5 Axis Grenadier Axis Grenadier 1 times 2.04% 3 4 0.75
6 American Rifleman American Rifleman 1 times 2.04% 3 11 0.27
7 American Master Sergeant American Master Sergeant 1 times 2.04% 0 2 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP44 Assault Rifle 1.35 346 46.19% 82 55.41% 0.24
2 German Grenade 1.00 157 20.96% 17 11.49% 0.11
3 BAR Browning Automatic Rifle 1.20 156 20.83% 37 25.00% 0.24
4 U.S. Grenade 1.00 55 7.34% 8 5.41% 0.15
5 MG42 Machine Gun 1.20 17 2.27% 3 2.03% 0.18
6 Mauser Karbiner k98 Sniper Rifle 1.50 5 0.67% 0 0.00% 0.00
7 Thompson Submachine Gun 1.25 3 0.40% 0 0.00% 0.00
8 Mauser Kar 98k 1.30 3 0.40% 1 0.68% 0.33
9 M1 Garand Rifle 1.30 2 0.27% 0 0.00% 0.00
10 .30 Caliber Machine Gun 1.25 2 0.27% 0 0.00% 0.00
11 Pistol 38 1.50 1 0.13% 0 0.00% 0.00
12 MP40 Machine Pistol 1.25 1 0.13% 0 0.00% 0.00
13 M1 Garand Rifle 1.30 1 0.13% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MP44 Assault Rifle 6,272 824 42,859 81 341 68.2000 13.1% 52.0 18.4
2 BAR Browning Automatic Rifle 3,081 400 20,399 37 158 158.0000 13.0% 51.0 19.5
3 German Grenade 682 388 25,203 14 142 8.3529 56.9% 65.0 4.8
4 U.S. Grenade 249 123 8,000 7 44 7.3333 49.4% 65.0 5.7
5 MG42 Machine Gun 341 27 2,427 3 16 16.0000 7.9% 89.9 21.3
6 Mauser Karbiner k98 Sniper Rifle 9 6 657 0 5 5.0000 66.7% 109.5 1.8
7 Thompson Submachine Gun 99 10 380 0 3 3.0000 10.1% 38.0 33.0
8 Mauser Kar 98k 10 3 536 1 3 3.0000 30.0% 178.7 3.3
9 .30 Caliber Machine Gun 14 5 315 0 2 2.0000 35.7% 63.0 7.0
10 MP40 Machine Pistol 25 5 160 0 1 1.0000 20.0% 32.0 25.0
11 M1 Garand Rifle 16 2 176 0 1 1.0000 12.5% 88.0 16.0
12 Springfield Rifle with Scope 1 0 0 0 0 0.0000 0.0% 0.0 0.0
13 Pistol 38 10 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Colt .45 model 1911 12 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 MP44 Assault Rifle 824 83 444 0 55 48 82 112 16.6% 64.0% 19.4%
2 BAR Browning Automatic Rifle 400 38 222 0 24 21 55 40 19.8% 65.0% 15.3%
3 German Grenade 367 54 217 0 23 14 39 20 16.9% 73.8% 9.3%
4 U.S. Grenade 117 22 64 0 2 10 10 9 10.3% 73.5% 16.2%
5 MG42 Machine Gun 27 3 16 0 0 0 5 3 18.5% 70.4% 11.1%
6 Thompson Submachine Gun 10 0 8 0 0 0 1 1 10.0% 80.0% 10.0%
7 Mauser Karbiner k98 Sniper Rifle 6 0 3 0 1 1 0 1 16.7% 50.0% 33.3%
8 MP40 Machine Pistol 5 0 1 0 0 0 3 1 60.0% 20.0% 20.0%
9 .30 Caliber Machine Gun 5 0 0 0 1 1 1 2 40.0% 0.0% 60.0%
10 Mauser Kar 98k 3 1 1 0 0 0 1 0 33.3% 66.7% 0.0%
11 M1 Garand Rifle 2 0 2 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_donner 65 8.68% 59 6.60% 1.10 11 7.43% 0.17
2 dod_anzio 88 11.75% 83 9.28% 1.06 27 18.24% 0.31
3 dod_tiger2008 35 4.67% 33 3.69% 1.06 6 4.05% 0.17
4 dod_colonia 50 6.68% 53 5.93% 0.94 7 4.73% 0.14
5 dod_azure 48 6.41% 53 5.93% 0.91 6 4.05% 0.13
6 dod_flash 74 9.88% 87 9.73% 0.85 19 12.84% 0.26
7 dod_aroundthecorner 68 9.08% 80 8.95% 0.85 11 7.43% 0.16
8 dod_argentan 33 4.41% 40 4.47% 0.83 7 4.73% 0.21
9 dod_kalt 55 7.34% 68 7.61% 0.81 12 8.11% 0.22
10 dod_jagd 66 8.81% 84 9.40% 0.79 10 6.76% 0.15
11 dod_colmar 41 5.47% 52 5.82% 0.79 8 5.41% 0.20
12 dod_beaverville_rc1 7 0.93% 9 1.01% 0.78 1 0.68% 0.14
13 dod_strand 23 3.07% 34 3.80% 0.68 3 2.03% 0.13
14 dod_palermo 35 4.67% 57 6.38% 0.61 6 4.05% 0.17
15 dod_avalanche 61 8.14% 102 11.41% 0.60 14 9.46% 0.23




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 6th Rangers Battalion NEW PUB | gameME | Medic | FF 749 100.00% 894 0.8378 148 100.00% 0.1976




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesBRAVE FART " 16 2.14% 13 1.45% 1.23 2 2.74% 0.13
2  FinlandNikotiini 16 2.14% 12 1.34% 1.33 2 2.74% 0.13
3  CanadaRev. Bourne [SAC] 15 2.00% 14 1.57% 1.07 4 5.48% 0.27
4  United states1st Lt Sword 12 1.60% 13 1.45% 0.92 3 4.11% 0.25
5  United kingdomLuke.uK 12 1.60% 7 0.78% 1.71 0 0.00% 0.00
6  United statesAn Eye For Stuffing [SAC] 11 1.47% 14 1.57% 0.79 1 1.37% 0.09
7  Germany-]M@G1C[- 11 1.47% 13 1.45% 0.85 3 4.11% 0.27
8  CanadaTHEHAPPYCANADIAN [SAC] 11 1.47% 12 1.34% 0.92 1 1.37% 0.09
9  United statesSchizzy420 11 1.47% 1 0.11% 11.00 2 2.74% 0.18
10  United statesWALKING GOD KIM JONG FATTY 10 1.34% 7 0.78% 1.43 2 2.74% 0.20
11  United statesBlackEagle 9 1.20% 12 1.34% 0.75 1 1.37% 0.11
12  United kingdomTinny [SAC] 8 1.07% 7 0.78% 1.14 0 0.00% 0.00
13  United statesMore Cow Bell [SAC] 8 1.07% 5 0.56% 1.60 2 2.74% 0.25
14  United statesBad Company Maryland 8 1.07% 3 0.34% 2.67 2 2.74% 0.25
15  DenmarkBrian [SAC] 7 0.93% 10 1.12% 0.70 1 1.37% 0.14
16  United statesNecron99 [SAC] 7 0.93% 10 1.12% 0.70 2 2.74% 0.29
17  United statesghidorah45 7 0.93% 8 0.89% 0.88 3 4.11% 0.43
18  CanadaRect 7 0.93% 5 0.56% 1.40 3 4.11% 0.43
19  CanadaCanadian Ballistic 7 0.93% 3 0.34% 2.33 1 1.37% 0.14
20  United statesGДLT! [SAC] 7 0.93% 1 0.11% 7.00 0 0.00% 0.00
21  MexicoFabricio_14 7 0.93% 0 0.00% 7.00 3 4.11% 0.43
22  United states57 Gobblers [SAC] 6 0.80% 15 1.68% 0.40 3 4.11% 0.50
23  United statesSavage [SAC] 6 0.80% 13 1.45% 0.46 2 2.74% 0.33
24  United statesBig Tuna 6 0.80% 11 1.23% 0.55 1 1.37% 0.17
25  United statesBobby 6 0.80% 11 1.23% 0.55 1 1.37% 0.17
26  United states. : A L I E N : . 6 0.80% 8 0.89% 0.75 2 2.74% 0.33
27  United statesStuffed Pepper 2.0 [SAC] 6 0.80% 5 0.56% 1.20 0 0.00% 0.00
28  FranceErOK- _ FR (no sound) 6 0.80% 4 0.45% 1.50 2 2.74% 0.33
29  FrancePkLl .exe 6 0.80% 4 0.45% 1.50 2 2.74% 0.33
30  United statesTubby [SAC] 6 0.80% 4 0.45% 1.50 1 1.37% 0.17
31  United statesFour Aces 6 0.80% 3 0.34% 2.00 2 2.74% 0.33
32  United statesKowski 6 0.80% 3 0.34% 2.00 1 1.37% 0.17
33  United statesGr8ful Dude [SAC] 6 0.80% 2 0.22% 3.00 1 1.37% 0.17
34  GermanyStürmer[o3o] 6 0.80% 1 0.11% 6.00 0 0.00% 0.00
35  United statesDoug DimmaDome 5 0.67% 16 1.79% 0.31 1 1.37% 0.20
36  United statesDetpack 5 0.67% 11 1.23% 0.45 1 1.37% 0.20
37  United statesF/Sgt. M. Grand [6th RB] 5 0.67% 10 1.12% 0.50 0 0.00% 0.00
38  United kingdomComfortably Numb 5 0.67% 6 0.67% 0.83 3 4.11% 0.60
39  SwedenSir.Major 5 0.67% 6 0.67% 0.83 1 1.37% 0.20
40  CzechiaMajor Hesketh-Prichard[3te PGD] 5 0.67% 6 0.67% 0.83 0 0.00% 0.00
41  United statesrectangularsquare64 5 0.67% 5 0.56% 1.00 1 1.37% 0.20
42  CanadaB.C.|Capt.Tripps 5 0.67% 4 0.45% 1.25 1 1.37% 0.20
43  CanadaPfc. M. Yung-woo [6th RB] 5 0.67% 4 0.45% 1.25 0 0.00% 0.00
44  United statesPneuman 5 0.67% 4 0.45% 1.25 4 5.48% 0.80
45  United statesRookie [SAC] 5 0.67% 4 0.45% 1.25 0 0.00% 0.00
46  United statesCaptain Caveman [SAC] 5 0.67% 4 0.45% 1.25 0 0.00% 0.00
47  United states[GA] Pat's Fatality Facilitator 5 0.67% 3 0.34% 1.67 0 0.00% 0.00
48  United statesbanana tree 5 0.67% 2 0.22% 2.50 1 1.37% 0.20
49  United stateshello pussy 5 0.67% 2 0.22% 2.50 3 4.11% 0.60
50  United statesCHøneHλZE 5 0.67% 0 0.00% 5.00 1 1.37% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]