HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
Australia crank
Location: Melbourne, Australia
Steam: STEAM_0:1:919987227
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 14th, 2024 @ 10:51:08
Total Connection Time: 1d 02:12:52h
Average Ping:* 250 ms (Latency: 125 ms)
Favorite Server:* 6th Rangers Battalion NEW PUB | gameME | Medic | FF
Favorite Map:* dod_kalt
Favorite Weapon:* BAR Browning Automatic Rifle

Statistics Summary

Activity: 99%
Points: 3,048
Rank: 5
Kills per Minute: 2.27
Kills per Death: 2.1847 (2.18*)
Headshots per Kill: 0.1823 (0.1823*)
Shots per Kill: 10.06
Weapon Accuracy: 24.6% (25%*)
Headshots: 651 (651*)
Kills: 3,572 (3,572*)
Deaths: 1,635 (1,635*)
Longest Kill Streak: 15
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 69 (69*)

  History crank's History:
  Events | Sessions | Awards (7) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Major
Group Major
Kills needed: 428 (14%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major


  Awards (hover over image to see name)

Ribbons
Global Awards
Bar Browning Hor


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 653 times 1,959
2 Double Kill (2 kills) 255 times 255
3 Domination 211 times 1,055
4 Triple Kill (3 kills) 165 times 330
5 Area Captured 125 times 750
6 Domination (4 kills) 118 times 354
7 Rampage (5 kills) 87 times 348
8 Mega Kill (6 kills) 52 times 260
9 Ownage (7 kills) 32 times 192
10 Ultra Kill (8 kills) 29 times 203
11 Capture Blocked 23 times 138
12 Killing Spree (9 kills) 17 times 136
13 God Like (12+ kills) 16 times 176
14 Monster Kill (10 kills) 9 times 81
15 Unstoppable (11 kills) 8 times 80
16 Revenge 7 times 21
17 Bomb Planter Killed 5 times 10
18 Bomb Planted 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 78 times -234
2 Domination 18 times -90




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 54 times 30.00%
2 Axis 36 times 20.00%
3 Spectator 14 times 7.78%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Support Infantry American Support Infantry 52 times 65.82% 2,595 1,137 2.28
2 Axis Sturmtruppe Axis Sturmtruppe 24 times 30.38% 854 446 1.91
3 American Master Sergeant American Master Sergeant 2 times 2.53% 73 28 2.61
4 Axis Grenadier Axis Grenadier 1 times 1.27% 50 24 2.08




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 BAR Browning Automatic Rifle 1.20 1,931 54.06% 347 53.30% 0.18
2 MP44 Assault Rifle 1.35 1,209 33.85% 230 35.33% 0.19
3 U.S. Grenade 1.00 229 6.41% 32 4.92% 0.14
4 German Grenade 1.00 65 1.82% 12 1.84% 0.18
5 Thompson Submachine Gun 1.25 61 1.71% 25 3.84% 0.41
6 Mauser Kar 98k 1.30 54 1.51% 4 0.61% 0.07
7 Colt .45 model 1911 1.60 12 0.34% 0 0.00% 0.00
8 German Rifle Grenade 1.30 4 0.11% 1 0.15% 0.25
9 Springfield Rifle with Scope 1.50 3 0.08% 0 0.00% 0.00
10 Mauser Karbiner k98 Sniper Rifle 1.50 3 0.08% 0 0.00% 0.00
11 Pistol 38 1.50 1 0.03% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 BAR Browning Automatic Rifle 19,848 4,667 236,912 337 1,901 135.7857 23.5% 50.8 10.4
2 MP44 Assault Rifle 12,430 2,873 146,561 222 1,173 17.0000 23.1% 51.0 10.6
3 U.S. Grenade 1,209 627 42,031 32 225 25.0000 51.9% 67.0 5.4
4 German Grenade 431 212 13,542 13 71 8.8750 49.2% 63.9 6.1
5 Thompson Submachine Gun 948 161 7,339 24 61 61.0000 17.0% 45.6 15.5
6 Mauser Kar 98k 154 75 9,139 4 53 17.6667 48.7% 121.9 2.9
7 Colt .45 model 1911 155 24 880 0 10 10.0000 15.5% 36.7 15.5
8 Springfield Rifle with Scope 7 3 344 0 3 3.0000 42.9% 114.7 2.3
9 Mauser Karbiner k98 Sniper Rifle 3 3 360 0 3 3.0000 100.0% 120.0 1.0
10 Pistol 38 41 14 464 0 1 1.0000 34.1% 33.1 41.0
11 Spade Entrenchment Tool 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 BAR Browning Automatic Rifle 4,667 343 2,876 0 291 328 424 405 15.3% 69.0% 15.7%
2 MP44 Assault Rifle 2,873 224 1,750 0 179 195 274 251 15.8% 68.7% 15.5%
3 U.S. Grenade 566 92 315 0 39 40 33 47 12.7% 71.9% 15.4%
4 German Grenade 194 38 111 0 6 3 17 19 11.9% 76.8% 11.3%
5 Thompson Submachine Gun 161 24 85 0 11 12 15 14 16.1% 67.7% 16.1%
6 Mauser Kar 98k 75 4 45 0 2 7 10 7 16.0% 65.3% 18.7%
7 Colt .45 model 1911 24 0 16 0 2 4 2 0 16.7% 66.7% 16.7%
8 Pistol 38 14 0 8 0 0 1 1 4 7.1% 57.1% 35.7%
9 Springfield Rifle with Scope 3 0 1 0 0 1 1 0 33.3% 33.3% 33.3%
10 Mauser Karbiner k98 Sniper Rifle 3 0 3 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_flurry_b2 52 1.46% 18 1.10% 2.89 15 2.30% 0.29
2 dod_anzio 625 17.50% 227 13.88% 2.75 97 14.90% 0.16
3 dod_avalanche 259 7.25% 96 5.87% 2.70 49 7.53% 0.19
4 dod_jagd 633 17.72% 250 15.29% 2.53 110 16.90% 0.17
5 dod_aura 81 2.27% 33 2.02% 2.45 20 3.07% 0.25
6 dod_argentan 60 1.68% 28 1.71% 2.14 6 0.92% 0.10
7 dod_strand 50 1.40% 24 1.47% 2.08 5 0.77% 0.10
8 dod_santos_b3 63 1.76% 31 1.90% 2.03 11 1.69% 0.17
9 dod_palermo 209 5.85% 107 6.54% 1.95 43 6.61% 0.21
10 dod_colmar 276 7.73% 142 8.69% 1.94 47 7.22% 0.17
11 dod_donner 739 20.69% 394 24.10% 1.88 140 21.51% 0.19
12 dod_kalt 492 13.77% 262 16.02% 1.88 101 15.51% 0.21
13 dod_longestday 23 0.64% 16 0.98% 1.44 5 0.77% 0.22
14 dod_aroundthecorner 7 0.20% 5 0.31% 1.40 1 0.15% 0.14
15 dod_husky 2 0.06% 2 0.12% 1.00 1 0.15% 0.50
16 dod_flash 1 0.03% 0 0.00% 1.00 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 6th Rangers Battalion NEW PUB | gameME | Medic | FF 3,572 100.00% 1,635 2.1847 651 100.00% 0.1823




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
151  United statesXPEH BAM 7 0.20% 4 0.24% 1.75 2 0.39% 0.29
152  BrazilNv_ Ⓐ 7 0.20% 3 0.18% 2.33 2 0.39% 0.29
153  United states<eVa>triclops 7 0.20% 3 0.18% 2.33 1 0.20% 0.14
154  United statesGladMartigan 7 0.20% 3 0.18% 2.33 0 0.00% 0.00
155  United stateseureka 7 0.20% 3 0.18% 2.33 1 0.20% 0.14
156  United kingdomjimmystar62 7 0.20% 2 0.12% 3.50 2 0.39% 0.29
157  Belgium.:A2Bucky208:.[BE] 7 0.20% 2 0.12% 3.50 2 0.39% 0.29
158  United statesCaffeineFree 7 0.20% 2 0.12% 3.50 1 0.20% 0.14
159  GeorgiaTrawi 7 0.20% 2 0.12% 3.50 0 0.00% 0.00
160  GermanyBondageBob is now on Tinder 7 0.20% 2 0.12% 3.50 1 0.20% 0.14
161  United statesBusithoth 7 0.20% 1 0.06% 7.00 2 0.39% 0.29
162  United statesPeter Tosh 7 0.20% 1 0.06% 7.00 0 0.00% 0.00
163  United statesCaterwaul 7 0.20% 1 0.06% 7.00 2 0.39% 0.29
164  New zealandRonin 7 0.20% 0 0.00% 7.00 2 0.39% 0.29
165  United states*{HS}* Nowaydude 7 0.20% 0 0.00% 7.00 0 0.00% 0.00
166  Germany๖ۣۜChriro❟❛❟ 7 0.20% 0 0.00% 7.00 0 0.00% 0.00
167  United kingdomCYBERBUN2077 6 0.17% 13 0.80% 0.46 2 0.39% 0.33
168  United statesPatterson^ 6 0.17% 11 0.67% 0.55 1 0.20% 0.17
169  United statesZug Zug 6 0.17% 7 0.43% 0.86 0 0.00% 0.00
170  United statesSolidJake™ ‖Ʌ₮₣‖ 6 0.17% 7 0.43% 0.86 1 0.20% 0.17
171  SerbiaThe Chicha 6 0.17% 7 0.43% 0.86 0 0.00% 0.00
172  The netherlandsMac NL 6 0.17% 6 0.37% 1.00 1 0.20% 0.17
173  United statesCHøneHλZE 6 0.17% 6 0.37% 1.00 1 0.20% 0.17
174  ArgentinaSakaraLobo 6 0.17% 5 0.31% 1.20 2 0.39% 0.33
175  EstoniaCaptainboy 6 0.17% 5 0.31% 1.20 3 0.59% 0.50
176  United statesNecron99 [SAC] 6 0.17% 5 0.31% 1.20 2 0.39% 0.33
177  United statesOstgf.DopeDragon [3te PGD][A] 6 0.17% 5 0.31% 1.20 0 0.00% 0.00
178  United statessheriff [SAC] 6 0.17% 4 0.24% 1.50 3 0.59% 0.50
179  RussiaKerkules 6 0.17% 4 0.24% 1.50 1 0.20% 0.17
180  Canadadrunken nublet 6 0.17% 4 0.24% 1.50 0 0.00% 0.00
181  United statesNanophage [SAC] 6 0.17% 4 0.24% 1.50 1 0.20% 0.17
182  CanadaPolso 6 0.17% 4 0.24% 1.50 2 0.39% 0.33
183  CanadaDANGER DUDE 6 0.17% 4 0.24% 1.50 0 0.00% 0.00
184  United kingdompwnz 6 0.17% 3 0.18% 2.00 1 0.20% 0.17
185  United statesGranny 6 0.17% 3 0.18% 2.00 2 0.39% 0.33
186  SwedenBoxernBuffa 6 0.17% 3 0.18% 2.00 1 0.20% 0.17
187  United statesSlipperyPete 6 0.17% 3 0.18% 2.00 3 0.59% 0.50
188  CanadaScatman [SAC] 6 0.17% 3 0.18% 2.00 2 0.39% 0.33
189  United statesadmen abuse victim 6 0.17% 3 0.18% 2.00 1 0.20% 0.17
190  Germanydrömlingsmoped 6 0.17% 2 0.12% 3.00 1 0.20% 0.17
191  United states‖A₸F‖ DAPDMZ 6 0.17% 2 0.12% 3.00 0 0.00% 0.00
192  BrazilMaryJane 6 0.17% 2 0.12% 3.00 3 0.59% 0.50
193  United statesa paper cup 6 0.17% 2 0.12% 3.00 1 0.20% 0.17
194  United kingdom[EXD] M A r t I N 6 0.17% 2 0.12% 3.00 2 0.39% 0.33
195  United statesCODEBEEF 6 0.17% 2 0.12% 3.00 2 0.39% 0.33
196  United statesRattyf6 | D2 Exit Camper | 6 0.17% 2 0.12% 3.00 1 0.20% 0.17
197  United kingdomCheddar_Charlie_ 6 0.17% 2 0.12% 3.00 0 0.00% 0.00
198  CanadaBOTOX 6 0.17% 1 0.06% 6.00 1 0.20% 0.17
199  United statesCaptain Shrimpy 6 0.17% 1 0.06% 6.00 1 0.20% 0.17
200  United kingdomSteeltoecaps [SAC] 6 0.17% 1 0.06% 6.00 4 0.79% 0.67


Page: 1 2 3 4 5 6




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]