HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
United States BRAVE FART "
Location: Azusa, United States
Steam: STEAM_0:1:98635773
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Nov. 13th, 2024 @ 19:43:18
Total Connection Time: 0d 20:11:57h
Average Ping:* 92 ms (Latency: 46 ms)
Favorite Server:* 6th Rangers Battalion NEW PUB | gameME | Medic | FF
Favorite Map:* dod_donner
Favorite Weapon:* Thompson Submachine Gun

Statistics Summary

Activity: 99%
Points: 2,370
Rank: 67
Kills per Minute: 1.15
Kills per Death: 1.2803 (1.28*)
Headshots per Kill: 0.2312 (0.2312*)
Shots per Kill: 11.01
Weapon Accuracy: 19.3% (19%*)
Headshots: 322 (322*)
Kills: 1,393 (1,393*)
Deaths: 1,088 (1,088*)
Longest Kill Streak: 30
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 46 (46*)

  History BRAVE FART "'s History:
  Events | Sessions | Awards (2) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Ensign
Ensign
Kills needed: 7 (97%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 313 times 939
2 Double Kill (2 kills) 169 times 169
3 Area Captured 109 times 654
4 Triple Kill (3 kills) 58 times 116
5 Domination 43 times 215
6 Domination (4 kills) 39 times 117
7 Rampage (5 kills) 23 times 92
8 Capture Blocked 16 times 96
9 Revenge 15 times 45
10 Ownage (7 kills) 11 times 66
11 Mega Kill (6 kills) 10 times 50
12 Ultra Kill (8 kills) 7 times 49
13 Killing Spree (9 kills) 5 times 40
14 God Like (12+ kills) 4 times 44
15 Bomb Planter Killed 2 times 4
16 Bomb Defused 2 times 12
17 Unstoppable (11 kills) 1 times 10
18 Monster Kill (10 kills) 1 times 9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 70 times 34.48%
2 Axis 30 times 14.78%
3 Spectator 12 times 5.91%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Master Sergeant American Master Sergeant 36 times 37.11% 771 713 1.08
2 American Sniper American Sniper 24 times 24.74% 426 158 2.70
3 American Rifleman American Rifleman 21 times 21.65% 149 136 1.10
4 American Support Infantry American Support Infantry 6 times 6.19% 40 61 0.66
5 Axis Grenadier Axis Grenadier 4 times 4.12% 4 11 0.36
6 Axis Unteroffizier Axis Unteroffizier 3 times 3.09% 0 5 0.00
7 Axis Scharfschütze Axis Scharfschütze 3 times 3.09% 0 2 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Thompson Submachine Gun 1.25 715 51.33% 216 67.08% 0.30
2 Springfield Rifle with Scope 1.50 467 33.52% 57 17.70% 0.12
3 M1 Garand Rifle 1.30 84 6.03% 25 7.76% 0.30
4 U.S. Grenade 1.00 57 4.09% 9 2.80% 0.16
5 BAR Browning Automatic Rifle 1.20 25 1.79% 5 1.55% 0.20
6 Colt .45 model 1911 1.60 14 1.01% 4 1.24% 0.29
7 MP44 Assault Rifle 1.35 12 0.86% 3 0.93% 0.25
8 MG42 Machine Gun 1.20 10 0.72% 1 0.31% 0.10
9 M1 Garand Rifle 1.30 4 0.29% 0 0.00% 0.00
10 Mauser Karbiner k98 Sniper Rifle 1.50 4 0.29% 2 0.62% 0.50
11 Mauser Kar 98k 1.30 1 0.07% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Thompson Submachine Gun 11,708 1,927 82,543 211 698 99.7143 16.5% 42.8 16.8
2 Springfield Rifle with Scope 817 440 66,124 48 423 423.0000 53.9% 150.3 1.9
3 M1 Garand Rifle 500 157 15,798 25 82 82.0000 31.4% 100.6 6.1
4 U.S. Grenade 260 106 7,475 10 44 4.8889 40.8% 70.5 5.9
5 BAR Browning Automatic Rifle 440 68 3,444 5 25 25.0000 15.5% 50.6 17.6
6 MP44 Assault Rifle 150 27 1,484 3 12 12.0000 18.0% 55.0 12.5
7 Colt .45 model 1911 180 35 1,455 3 12 12.0000 19.4% 41.6 15.0
8 MG42 Machine Gun 353 20 1,426 1 10 10.0000 5.7% 71.3 35.3
9 Mauser Karbiner k98 Sniper Rifle 6 4 880 2 4 4.0000 66.7% 220.0 1.5
10 Mauser Kar 98k 10 3 314 0 1 1.0000 30.0% 104.7 10.0
11 MP40 Machine Pistol 11 0 0 0 0 0.0000 0.0% 0.0 0.0
12 German Grenade 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Thompson Submachine Gun 1,927 212 1,080 0 113 152 187 183 15.6% 67.0% 17.4%
2 Springfield Rifle with Scope 440 48 315 0 23 22 18 14 9.3% 82.5% 8.2%
3 M1 Garand Rifle 157 25 87 0 5 13 18 9 14.6% 71.3% 14.0%
4 U.S. Grenade 104 20 57 0 5 4 13 5 17.3% 74.0% 8.7%
5 BAR Browning Automatic Rifle 68 5 40 0 5 4 7 7 17.6% 66.2% 16.2%
6 Colt .45 model 1911 35 3 24 0 2 1 0 5 5.7% 77.1% 17.1%
7 MP44 Assault Rifle 27 3 17 0 1 2 2 2 11.1% 74.1% 14.8%
8 MG42 Machine Gun 20 1 11 0 0 1 5 2 25.0% 60.0% 15.0%
9 Mauser Karbiner k98 Sniper Rifle 4 2 2 0 0 0 0 0 0.0% 100.0% 0.0%
10 Mauser Kar 98k 3 0 1 0 0 2 0 0 0.0% 33.3% 66.7%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_marlky_winter 43 3.09% 12 1.10% 3.58 5 1.55% 0.12
2 dod_aura 30 2.15% 9 0.83% 3.33 2 0.62% 0.07
3 dod_flash 58 4.16% 18 1.65% 3.22 6 1.86% 0.10
4 dod_avalanche 101 7.25% 37 3.40% 2.73 5 1.55% 0.05
5 dod_flurry_b2 43 3.09% 4 0.37% 10.75 9 2.80% 0.21
6 dod_argentan 77 5.53% 43 3.95% 1.79 13 4.04% 0.17
7 dod_colmar 68 4.88% 44 4.04% 1.55 9 2.80% 0.13
8 dod_colonia 58 4.16% 42 3.86% 1.38 15 4.66% 0.26
9 dod_kalt 60 4.31% 45 4.14% 1.33 11 3.42% 0.18
10 dod_tiger2008 22 1.58% 17 1.56% 1.29 3 0.93% 0.14
11 dod_donner 200 14.36% 156 14.34% 1.28 63 19.57% 0.32
12 dod_anzio 127 9.12% 113 10.39% 1.12 39 12.11% 0.31
13 dod_aroundthecorner 37 2.66% 35 3.22% 1.06 14 4.35% 0.38
14 dod_palermo 111 7.97% 106 9.74% 1.05 34 10.56% 0.31
15 dod_jagd 92 6.60% 89 8.18% 1.03 23 7.14% 0.25
16 dod_farmers_b4 6 0.43% 6 0.55% 1.00 3 0.93% 0.50
17 dod_azure 26 1.87% 27 2.48% 0.96 2 0.62% 0.08
18 dod_strand 31 2.23% 34 3.12% 0.91 16 4.97% 0.52
19 dod_husky 24 1.72% 28 2.57% 0.86 8 2.48% 0.33
20 dod_beaverville_rc1 161 11.56% 199 18.29% 0.81 40 12.42% 0.25
21 dod_churchyard 18 1.29% 24 2.21% 0.75 2 0.62% 0.11




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 6th Rangers Battalion NEW PUB | gameME | Medic | FF 1,393 100.00% 1,088 1.2803 322 100.00% 0.2312




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  PortugalCHAD ANARCHO-PRIMITIVIST SACHIK 26 1.87% 33 3.03% 0.79 2 0.88% 0.08
2  United statesWALKING GOD KIM JONG FATTY 26 1.87% 14 1.29% 1.86 7 3.10% 0.27
3  CanadaScatman [SAC] 25 1.79% 8 0.74% 3.13 4 1.77% 0.16
4  United states=BasiL= 23 1.65% 13 1.19% 1.77 3 1.33% 0.13
5  PeruDarK MiLe [PE] 22 1.58% 22 2.02% 1.00 3 1.33% 0.14
6  United statesThe Plague 21 1.51% 26 2.39% 0.81 6 2.65% 0.29
7  United statesAn Eye For Stuffing [SAC] 21 1.51% 19 1.75% 1.11 10 4.42% 0.48
8  United statesGordieGetsBusy [SAC] 21 1.51% 8 0.74% 2.63 6 2.65% 0.29
9  United statesGДLT! [SAC] 21 1.51% 6 0.55% 3.50 4 1.77% 0.19
10  United statesPartizan 19 1.36% 17 1.56% 1.12 4 1.77% 0.21
11  United statesElky_WarEagle [SAC] 19 1.36% 16 1.47% 1.19 2 0.88% 0.11
12  CanadaMade in Canada [SAC] 19 1.36% 6 0.55% 3.17 5 2.21% 0.26
13  United states[BUD] DeathKnight587$$$ 18 1.29% 5 0.46% 3.60 3 1.33% 0.17
14  United statesGOMER==>> [SAC] 18 1.29% 1 0.09% 18.00 2 0.88% 0.11
15  United statesJonestown Gravy [SAC] 17 1.22% 9 0.83% 1.89 4 1.77% 0.24
16  FrancePapa de luna 16 1.15% 6 0.55% 2.67 6 2.65% 0.38
17  CanadaRev. Bourne [SAC] 15 1.08% 4 0.37% 3.75 1 0.44% 0.07
18  United statesfrank 14 1.01% 3 0.28% 4.67 5 2.21% 0.36
19  United statessnake 13 0.93% 16 1.47% 0.81 4 1.77% 0.31
20  CanadaPolso 13 0.93% 3 0.28% 4.33 2 0.88% 0.15
21  United statesbparrott 12 0.86% 5 0.46% 2.40 5 2.21% 0.42
22  United statesSoviet Man 12 0.86% 3 0.28% 4.00 2 0.88% 0.17
23  United statesBad Sandwich 11 0.79% 10 0.92% 1.10 4 1.77% 0.36
24  United statesRegulator 11 0.79% 2 0.18% 5.50 1 0.44% 0.09
25  United stateseureka 11 0.79% 1 0.09% 11.00 0 0.00% 0.00
26  United statesOG' Force Whut? =/ 10 0.72% 11 1.01% 0.91 1 0.44% 0.10
27  United statesborschtBomBER|ßÄЯ| 10 0.72% 9 0.83% 1.11 1 0.44% 0.10
28  United statesHollowPoint [SAC] 10 0.72% 6 0.55% 1.67 1 0.44% 0.10
29  United statesMyAcct304 10 0.72% 5 0.46% 2.00 2 0.88% 0.20
30  United statesNecron99 [SAC] 10 0.72% 2 0.18% 5.00 3 1.33% 0.30
31  United statesPoiNT Of IMpaCT [SAC] 10 0.72% 2 0.18% 5.00 2 0.88% 0.20
32  United statesF/Sgt. B. Nuñez [6th RB] 9 0.65% 12 1.10% 0.75 0 0.00% 0.00
33  FrancePkLl .exe 9 0.65% 12 1.10% 0.75 3 1.33% 0.33
34  United statesLittle Toe [SAC] 9 0.65% 11 1.01% 0.82 2 0.88% 0.22
35  RussiaPredator 9 0.65% 9 0.83% 1.00 1 0.44% 0.11
36  United states|OFP| Moist Cat 9 0.65% 9 0.83% 1.00 3 1.33% 0.33
37  United states1st Lt Sword 9 0.65% 8 0.74% 1.13 4 1.77% 0.44
38  CanadamIsTa.mAsSiMo 9 0.65% 6 0.55% 1.50 4 1.77% 0.44
39  United statesTubby [SAC] 9 0.65% 6 0.55% 1.50 3 1.33% 0.33
40  United statesBCTriggerTrig 9 0.65% 5 0.46% 1.80 1 0.44% 0.11
41  United statesSilmarildur 8 0.57% 15 1.38% 0.53 2 0.88% 0.25
42  United statesMax [SAC] 8 0.57% 11 1.01% 0.73 1 0.44% 0.13
43  CanadaCL 8 0.57% 11 1.01% 0.73 1 0.44% 0.13
44  United statesTFG Carboni 8 0.57% 7 0.64% 1.14 4 1.77% 0.50
45  United statesPudding_P0P [SAC] 8 0.57% 6 0.55% 1.33 4 1.77% 0.50
46  United statesWafflestomper7 8 0.57% 5 0.46% 1.60 1 0.44% 0.13
47  United statesJohnny Blaze 8 0.57% 4 0.37% 2.00 2 0.88% 0.25
48  CanadaBig Goober 8 0.57% 2 0.18% 4.00 2 0.88% 0.25
49  United statesDetectiveYellNow 7 0.50% 15 1.38% 0.47 1 0.44% 0.14
50  FinlandNikotiini 7 0.50% 13 1.19% 0.54 3 1.33% 0.43


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]