HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
France PkLl .exe
Location: Mont-de-Marsan, France
Steam: STEAM_0:0:40651927
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 7th, 2024 @ 19:57:10
Total Connection Time: 0d 05:26:34h
Average Ping:* 139 ms (Latency: 70 ms)
Favorite Server:* 6th Rangers Battalion NEW PUB | gameME | Medic | FF
Favorite Map:* dod_flash
Favorite Weapon:* M1 Garand Rifle

Statistics Summary

Activity: 78%
Points: 2,579
Rank: 28
Kills per Minute: 2.42
Kills per Death: 2.0205 (2.02*)
Headshots per Kill: 0.1506 (0.1506*)
Shots per Kill: 3.56
Weapon Accuracy: 41.2% (41%*)
Headshots: 119 (119*)
Kills: 790 (790*)
Deaths: 391 (391*)
Longest Kill Streak: 16
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 18 (18*)

  History PkLl .exe's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Sergeant
Master Sergeant
Kills needed: 10 (90%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 87 times 261
2 Double Kill (2 kills) 72 times 72
3 Triple Kill (3 kills) 51 times 102
4 Domination 40 times 200
5 Area Captured 35 times 210
6 Domination (4 kills) 26 times 78
7 Mega Kill (6 kills) 17 times 85
8 Rampage (5 kills) 10 times 40
9 Capture Blocked 8 times 48
10 Bomb Planted 8 times 48
11 Ultra Kill (8 kills) 6 times 42
12 Revenge 5 times 15
13 Ownage (7 kills) 4 times 24
14 God Like (12+ kills) 3 times 33
15 Monster Kill (10 kills) 2 times 18
16 Killing Spree (9 kills) 2 times 16




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 9 times -27
2 Domination 8 times -40




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 18 times 29.03%
2 Allies 13 times 20.97%
3 Spectator 7 times 11.29%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman American Rifleman 19 times 44.19% 429 220 1.95
2 Axis Grenadier Axis Grenadier 17 times 39.53% 360 169 2.13
3 American Support Infantry American Support Infantry 6 times 13.95%
4 American Sniper American Sniper 1 times 2.33% 1 1 1.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Mauser Kar 98k 1.30 349 44.18% 33 27.73% 0.09
2 M1 Garand Rifle 1.30 265 33.54% 57 47.90% 0.22
3 M1 Garand Rifle 1.30 78 9.87% 7 5.88% 0.09
4 German Rifle Grenade 1.30 48 6.08% 10 8.40% 0.21
5 MP44 Assault Rifle 1.35 31 3.92% 7 5.88% 0.23
6 Mauser Karbiner k98 Sniper Rifle 1.50 6 0.76% 1 0.84% 0.17
7 MP40 Machine Pistol 1.25 4 0.51% 0 0.00% 0.00
8 Springfield Rifle with Scope 1.50 2 0.25% 2 1.68% 1.00
9 TNT Bomb 1.00 2 0.25% 0 0.00% 0.00
10 BAR Browning Automatic Rifle 1.20 2 0.25% 0 0.00% 0.00
11 Pistol 38 1.50 1 0.13% 1 0.84% 1.00
12 Colt .45 model 1911 1.60 1 0.13% 1 0.84% 1.00
13 U.S. Issue Knife 3.00 1 0.13% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Mauser Kar 98k 631 387 52,473 33 340 56.6667 61.3% 135.6 1.9
2 M1 Garand Rifle 1,273 463 44,743 58 264 264.0000 36.4% 96.6 4.8
3 MP44 Assault Rifle 323 79 4,105 7 32 4.0000 24.5% 52.0 10.1
4 Mauser Karbiner k98 Sniper Rifle 6 6 940 1 6 6.0000 100.0% 156.7 1.0
5 MP40 Machine Pistol 44 12 460 0 4 4.0000 27.3% 38.3 11.0
6 Springfield Rifle with Scope 3 2 690 2 2 2.0000 66.7% 345.0 1.5
7 Pistol 38 18 1 100 1 1 1.0000 5.6% 100.0 18.0
8 Colt .45 model 1911 13 2 116 1 1 1.0000 15.4% 58.0 13.0
9 BAR Browning Automatic Rifle 5 3 137 0 1 1.0000 60.0% 45.7 5.0
10 U.S. Issue Knife 5 2 105 0 1 1.0000 40.0% 52.5 5.0
11 Spade Entrenchment Tool 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 M1 Garand Rifle 463 58 295 0 22 35 29 24 11.0% 76.2% 12.7%
2 Mauser Kar 98k 387 33 296 0 21 23 7 7 7.2% 85.0% 7.8%
3 MP44 Assault Rifle 79 7 51 0 6 9 2 4 10.1% 73.4% 16.5%
4 MP40 Machine Pistol 12 0 10 0 0 0 0 2 0.0% 83.3% 16.7%
5 Mauser Karbiner k98 Sniper Rifle 6 1 5 0 0 0 0 0 0.0% 100.0% 0.0%
6 BAR Browning Automatic Rifle 3 0 2 0 0 1 0 0 0.0% 66.7% 33.3%
7 Springfield Rifle with Scope 2 2 0 0 0 0 0 0 0.0% 100.0% 0.0%
8 Colt .45 model 1911 2 1 1 0 0 0 0 0 0.0% 100.0% 0.0%
9 U.S. Issue Knife 2 0 1 0 1 0 0 0 50.0% 50.0% 0.0%
10 Pistol 38 1 1 0 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_argentan 35 4.43% 9 2.30% 3.89 8 6.72% 0.23
2 dod_kalt 76 9.62% 26 6.65% 2.92 8 6.72% 0.11
3 dod_anzio 147 18.61% 60 15.35% 2.45 28 23.53% 0.19
4 dod_palermo 56 7.09% 25 6.39% 2.24 5 4.20% 0.09
5 dod_jagd 64 8.10% 30 7.67% 2.13 8 6.72% 0.13
6 dod_flurry_b2 4 0.51% 2 0.51% 2.00 0 0.00% 0.00
7 dod_azure 57 7.22% 30 7.67% 1.90 5 4.20% 0.09
8 dod_beaverville_rc1 75 9.49% 40 10.23% 1.88 16 13.45% 0.21
9 dod_donner 103 13.04% 59 15.09% 1.75 14 11.76% 0.14
10 dod_colmar 83 10.51% 49 12.53% 1.69 13 10.92% 0.16
11 dod_flash 36 4.56% 22 5.63% 1.64 3 2.52% 0.08
12 dod_colonia 50 6.33% 36 9.21% 1.39 11 9.24% 0.22
13 dod_husky 4 0.51% 3 0.77% 1.33 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 6th Rangers Battalion NEW PUB | gameME | Medic | FF 790 100.00% 391 2.0205 119 100.00% 0.1506




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  CanadaPfc. M. Yung-woo [6th RB] 25 3.16% 7 1.79% 3.57 4 5.48% 0.16
2  United statesAn Eye For Stuffing [SAC] 19 2.41% 5 1.28% 3.80 3 4.11% 0.16
3  United statesLittle Toe [SAC] 17 2.15% 10 2.56% 1.70 3 4.11% 0.18
4  United states. : A L I E N : . 17 2.15% 8 2.05% 2.13 2 2.74% 0.12
5  United kingdomTheenglishman 16 2.03% 8 2.05% 2.00 3 4.11% 0.19
6  United statesborschtBomBER|ßÄЯ| 16 2.03% 7 1.79% 2.29 3 4.11% 0.19
7  United statesSimulation 13 1.65% 4 1.02% 3.25 0 0.00% 0.00
8  United statesBRAVE FART " 12 1.52% 9 2.30% 1.33 1 1.37% 0.08
9  United statesjimmy skinny penis 12 1.52% 8 2.05% 1.50 1 1.37% 0.08
10  FinlandNikotiini 12 1.52% 7 1.79% 1.71 0 0.00% 0.00
11  United statesDolinskiNY 12 1.52% 1 0.26% 12.00 1 1.37% 0.08
12  United statesRooFeeOooo (Checko) 11 1.39% 2 0.51% 5.50 1 1.37% 0.09
13  United statesbparrott 11 1.39% 2 0.51% 5.50 1 1.37% 0.09
14  United statesSlvrNBlkNation 11 1.39% 1 0.26% 11.00 1 1.37% 0.09
15  United statesElky_WarEagle [SAC] 10 1.27% 7 1.79% 1.43 0 0.00% 0.00
16  United states|OFP| Moist Cat 10 1.27% 5 1.28% 2.00 3 4.11% 0.30
17  CanadaMade in Canada [SAC] 10 1.27% 2 0.51% 5.00 0 0.00% 0.00
18  United statesJay F 10 1.27% 2 0.51% 5.00 1 1.37% 0.10
19  United statesStuffed Pepper 2.0 [SAC] 9 1.14% 5 1.28% 1.80 2 2.74% 0.22
20  United statesSilmarildur 9 1.14% 5 1.28% 1.80 1 1.37% 0.11
21  CanadamIsTa.mAsSiMo 9 1.14% 2 0.51% 4.50 0 0.00% 0.00
22  United statesizziefiz 8 1.01% 12 3.07% 0.67 1 1.37% 0.13
23  United statesMF PLATYPUS [SAC] 8 1.01% 6 1.53% 1.33 2 2.74% 0.25
24  BrazilpUnCh! 8 1.01% 6 1.53% 1.33 0 0.00% 0.00
25  United statesKHMER*RouGE 8 1.01% 5 1.28% 1.60 2 2.74% 0.25
26  CanadaCL 8 1.01% 5 1.28% 1.60 2 2.74% 0.25
27  United states=BasiL= 8 1.01% 5 1.28% 1.60 0 0.00% 0.00
28  Brazilaldo 8 1.01% 4 1.02% 2.00 0 0.00% 0.00
29  United statesVictorDev 8 1.01% 4 1.02% 2.00 3 4.11% 0.38
30  United statesAngry Zombie Bastard [SAC] 8 1.01% 3 0.77% 2.67 1 1.37% 0.13
31  United statesWALKING GOD KIM JONG FATTY 8 1.01% 2 0.51% 4.00 3 4.11% 0.38
32  United statesSphincter_Control 8 1.01% 1 0.26% 8.00 1 1.37% 0.13
33  United statesd2dotoh 8 1.01% 0 0.00% 8.00 0 0.00% 0.00
34  United statesBG | Mattmo 7 0.89% 8 2.05% 0.88 3 4.11% 0.43
35  United states✪ Devil 7 0.89% 5 1.28% 1.40 0 0.00% 0.00
36  United statesDetectiveYellNow 7 0.89% 4 1.02% 1.75 1 1.37% 0.14
37  United statesGr8ful Dude [SAC] 7 0.89% 3 0.77% 2.33 1 1.37% 0.14
38  United statesSkirrnerSmokedHam [SAC] 7 0.89% 2 0.51% 3.50 0 0.00% 0.00
39  United states[GA] R U S T Y 7 0.89% 2 0.51% 3.50 0 0.00% 0.00
40  BrazilCapt. SKOBAR - BR/RS 7 0.89% 2 0.51% 3.50 3 4.11% 0.43
41  United statesBochi 7 0.89% 1 0.26% 7.00 0 0.00% 0.00
42  United statesPoiNT Of IMpaCT [SAC] 7 0.89% 1 0.26% 7.00 0 0.00% 0.00
43  United statesJDbutKILLME 7 0.89% 1 0.26% 7.00 1 1.37% 0.14
44  United statesranchhandtcr 6 0.76% 8 2.05% 0.75 4 5.48% 0.67
45  CanadaMack. 6 0.76% 7 1.79% 0.86 3 4.11% 0.50
46  United statesCraMdeN 6 0.76% 6 1.53% 1.00 1 1.37% 0.17
47  United statesBCTriggerTrig 6 0.76% 4 1.02% 1.50 1 1.37% 0.17
48  United statesJohnny Blaze 6 0.76% 3 0.77% 2.00 2 2.74% 0.33
49  Costa ricacr_androide(506) 6 0.76% 3 0.77% 2.00 0 0.00% 0.00
50  United statesGato 6 0.76% 2 0.51% 3.00 1 1.37% 0.17


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]