HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
Canada Polso
Location: Langley, Canada
Steam: STEAM_0:0:35977667
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Nov. 13th, 2024 @ 19:42:38
Total Connection Time: 0d 14:44:52h
Average Ping:* 99 ms (Latency: 50 ms)
Favorite Server:* 6th Rangers Battalion NEW PUB | gameME | Medic | FF
Favorite Map:* dod_colmar
Favorite Weapon:* Springfield Rifle with Scope

Statistics Summary

Activity: 99%
Points: 2,238
Rank: 98
Kills per Minute: 1.29
Kills per Death: 1.2925 (1.29*)
Headshots per Kill: 0.2088 (0.2088*)
Shots per Kill: 9.42
Weapon Accuracy: 18.6% (19%*)
Headshots: 238 (238*)
Kills: 1,140 (1,140*)
Deaths: 882 (882*)
Longest Kill Streak: 22
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 29 (29*)

  History Polso's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
Kills needed: 60 (70%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 209 times 627
2 Double Kill (2 kills) 125 times 125
3 Triple Kill (3 kills) 61 times 122
4 Area Captured 57 times 342
5 Domination (4 kills) 37 times 111
6 Domination 32 times 160
7 Mega Kill (6 kills) 20 times 100
8 Bomb Planted 20 times 120
9 Rampage (5 kills) 15 times 60
10 Capture Blocked 8 times 48
11 Ownage (7 kills) 7 times 42
12 Revenge 6 times 18
13 Killing Spree (9 kills) 4 times 32
14 Monster Kill (10 kills) 2 times 18
15 God Like (12+ kills) 2 times 22




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 26 times -130
2 Revenge 11 times -33




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 33 times 30.56%
2 Allies 20 times 18.52%
3 Spectator 3 times 2.78%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Scharfschütze Axis Scharfschütze 28 times 28.28% 370 257 1.44
2 American Sniper American Sniper 13 times 13.13% 217 126 1.72
3 Axis Sturmtruppe Axis Sturmtruppe 11 times 11.11% 106 110 0.96
4 Axis Unteroffizier Axis Unteroffizier 9 times 9.09% 125 131 0.95
5 Axis MG42-Schütze Axis MG42-Schütze 9 times 9.09% 99 50 1.98
6 American Rifleman American Rifleman 8 times 8.08% 49 52 0.94
7 Axis Grenadier Axis Grenadier 7 times 7.07% 34 43 0.79
8 American Master Sergeant American Master Sergeant 6 times 6.06% 100 79 1.27
9 American Machine Gunner American Machine Gunner 3 times 3.03% 13 6 2.17
10 Axis Panzerschreck Axis Panzerschreck 2 times 2.02% 2 4 0.50
11 American Support Infantry American Support Infantry 2 times 2.02% 25 22 1.14
12 American Bazooka  American Bazooka 1 times 1.01% 0 2 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Mauser Karbiner k98 Sniper Rifle 1.50 360 31.58% 77 32.35% 0.21
2 Springfield Rifle with Scope 1.50 218 19.12% 30 12.61% 0.14
3 MP40 Machine Pistol 1.25 106 9.30% 21 8.82% 0.20
4 MG42 Machine Gun 1.20 101 8.86% 29 12.18% 0.29
5 Thompson Submachine Gun 1.25 91 7.98% 27 11.34% 0.30
6 MP44 Assault Rifle 1.35 84 7.37% 16 6.72% 0.19
7 German Grenade 1.00 38 3.33% 7 2.94% 0.18
8 M1 Garand Rifle 1.30 30 2.63% 9 3.78% 0.30
9 Mauser Kar 98k 1.30 29 2.54% 1 0.42% 0.03
10 M1 Garand Rifle 1.30 18 1.58% 4 1.68% 0.22
11 BAR Browning Automatic Rifle 1.20 16 1.40% 6 2.52% 0.38
12 Pistol 38 1.50 15 1.32% 6 2.52% 0.40
13 .30 Caliber Machine Gun 1.25 13 1.14% 2 0.84% 0.15
14 U.S. Grenade 1.00 10 0.88% 1 0.42% 0.10
15 TNT Bomb 1.00 4 0.35% 1 0.42% 0.25
16 Butt Stock Hit 3.00 2 0.18% 0 0.00% 0.00
17 Colt .45 model 1911 1.60 2 0.18% 0 0.00% 0.00
18 German Rifle Grenade 1.30 1 0.09% 1 0.42% 1.00
19 Panzerschreck 2.25 1 0.09% 0 0.00% 0.00
20 Pistol c96 1.50 1 0.09% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Mauser Karbiner k98 Sniper Rifle 693 405 61,916 75 360 180.0000 58.4% 152.9 1.9
2 Springfield Rifle with Scope 359 221 34,013 30 216 216.0000 61.6% 153.9 1.7
3 MG42 Machine Gun 2,963 209 18,156 30 107 107.0000 7.1% 86.9 27.7
4 MP40 Machine Pistol 2,100 323 12,798 20 104 104.0000 15.4% 39.6 20.2
5 Thompson Submachine Gun 1,802 255 10,766 25 88 44.0000 14.2% 42.2 20.5
6 MP44 Assault Rifle 1,332 205 10,553 16 81 40.5000 15.4% 51.5 16.4
7 Mauser Kar 98k 81 35 3,997 1 30 30.0000 43.2% 114.2 2.7
8 M1 Garand Rifle 168 53 5,523 9 30 30.0000 31.5% 104.2 5.6
9 German Grenade 171 89 5,209 5 29 14.5000 52.0% 58.5 5.9
10 BAR Browning Automatic Rifle 203 39 2,231 6 16 16.0000 19.2% 57.2 12.7
11 .30 Caliber Machine Gun 202 26 2,122 2 13 13.0000 12.9% 81.6 15.5
12 Pistol 38 130 34 1,498 5 11 11.0000 26.2% 44.1 11.8
13 U.S. Grenade 43 13 848 0 4 1.3333 30.2% 65.2 10.8
14 Colt .45 model 1911 28 5 180 0 2 2.0000 17.9% 36.0 14.0
15 Pistol c96 12 2 70 0 1 1.0000 16.7% 35.0 12.0
16 Panzerschreck 1 0 0 0 0 0.0000 0.0% 0.0 0.0
17 Bazooka 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Mauser Karbiner k98 Sniper Rifle 405 76 277 0 19 16 13 4 7.9% 87.2% 4.9%
2 MP40 Machine Pistol 323 20 188 0 14 30 35 36 15.2% 64.4% 20.4%
3 Thompson Submachine Gun 255 27 141 0 12 17 27 31 15.3% 65.9% 18.8%
4 Springfield Rifle with Scope 221 30 146 0 13 20 3 9 7.2% 79.6% 13.1%
5 MG42 Machine Gun 209 34 115 0 13 6 23 18 17.2% 71.3% 11.5%
6 MP44 Assault Rifle 205 18 123 0 12 16 17 19 14.1% 68.8% 17.1%
7 German Grenade 84 15 47 0 4 3 4 11 9.5% 73.8% 16.7%
8 M1 Garand Rifle 53 9 34 0 2 0 4 4 11.3% 81.1% 7.5%
9 BAR Browning Automatic Rifle 39 6 20 0 2 4 4 3 15.4% 66.7% 17.9%
10 Mauser Kar 98k 35 1 23 0 3 2 2 4 14.3% 68.6% 17.1%
11 Pistol 38 34 5 15 0 7 4 3 0 29.4% 58.8% 11.8%
12 .30 Caliber Machine Gun 26 2 17 0 3 1 2 1 19.2% 73.1% 7.7%
13 U.S. Grenade 11 1 6 0 1 0 1 2 18.2% 63.6% 18.2%
14 Colt .45 model 1911 5 0 3 0 0 0 0 2 0.0% 60.0% 40.0%
15 Pistol c96 2 0 1 0 0 0 0 1 0.0% 50.0% 50.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_farmers_b4 47 4.12% 16 1.81% 2.94 17 7.14% 0.36
2 dod_marlky_winter 26 2.28% 14 1.59% 1.86 5 2.10% 0.19
3 dod_palermo 179 15.70% 102 11.56% 1.75 46 19.33% 0.26
4 dod_donner 131 11.49% 82 9.30% 1.60 24 10.08% 0.18
5 dod_colmar 166 14.56% 108 12.24% 1.54 22 9.24% 0.13
6 dod_kalt 96 8.42% 64 7.26% 1.50 17 7.14% 0.18
7 dod_flash 10 0.88% 7 0.79% 1.43 1 0.42% 0.10
8 dod_aura 7 0.61% 5 0.57% 1.40 0 0.00% 0.00
9 dod_churchyard 70 6.14% 53 6.01% 1.32 15 6.30% 0.21
10 dod_avalanche 54 4.74% 42 4.76% 1.29 16 6.72% 0.30
11 dod_argentan 96 8.42% 85 9.64% 1.13 20 8.40% 0.21
12 dod_strand 22 1.93% 20 2.27% 1.10 10 4.20% 0.45
13 dod_aroundthecorner 39 3.42% 41 4.65% 0.95 8 3.36% 0.21
14 dod_colonia 12 1.05% 13 1.47% 0.92 1 0.42% 0.08
15 dod_jagd 114 10.00% 128 14.51% 0.89 19 7.98% 0.17
16 dod_husky 23 2.02% 30 3.40% 0.77 2 0.84% 0.09
17 dod_anzio 29 2.54% 41 4.65% 0.71 10 4.20% 0.34
18 dod_beaverville_rc1 19 1.67% 31 3.51% 0.61 5 2.10% 0.26




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 6th Rangers Battalion NEW PUB | gameME | Medic | FF 1,140 100.00% 882 1.2925 238 100.00% 0.2088




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesF/Sgt. M. Grand [6th RB] 19 1.67% 14 1.59% 1.36 3 2.21% 0.16
2  United states<SK> | Mein Herz Brennt 17 1.49% 27 3.06% 0.63 5 3.68% 0.29
3  United statesBCTriggerTrig 16 1.40% 8 0.91% 2.00 4 2.94% 0.25
4  United statesakolat42 16 1.40% 0 0.00% 16.00 2 1.47% 0.13
5  United states=BasiL= 15 1.32% 11 1.25% 1.36 2 1.47% 0.13
6  United statesJohnny Blaze 15 1.32% 8 0.91% 1.88 3 2.21% 0.20
7  CanadamIsTa.mAsSiMo 14 1.23% 2 0.23% 7.00 5 3.68% 0.36
8  United statesGranny 13 1.14% 5 0.57% 2.60 6 4.41% 0.46
9  United statesbanana tree 13 1.14% 5 0.57% 2.60 3 2.21% 0.23
10  United statesHell Raiser 13 1.14% 3 0.34% 4.33 4 2.94% 0.31
11  CanadaBOTOX 12 1.05% 5 0.57% 2.40 2 1.47% 0.17
12  Canadacarp jizz 12 1.05% 4 0.45% 3.00 2 1.47% 0.17
13  United statesJay F 11 0.96% 14 1.59% 0.79 2 1.47% 0.18
14  United states«נк» ѕυρяα i«3уσυ 11 0.96% 8 0.91% 1.38 4 2.94% 0.36
15  United statesbparrott 11 0.96% 5 0.57% 2.20 1 0.74% 0.09
16  CanadaScatman [SAC] 11 0.96% 1 0.11% 11.00 0 0.00% 0.00
17  FinlandScorpion 10 0.88% 12 1.36% 0.83 1 0.74% 0.10
18  United statesOverkill of ASE 10 0.88% 7 0.79% 1.43 4 2.94% 0.40
19  United statesAn Eye For Stuffing [SAC] 10 0.88% 4 0.45% 2.50 2 1.47% 0.20
20  United statesRookie [SAC] 9 0.79% 5 0.57% 1.80 1 0.74% 0.11
21  United statesjlal 9 0.79% 4 0.45% 2.25 0 0.00% 0.00
22  United statesMyAcct304 9 0.79% 1 0.11% 9.00 2 1.47% 0.22
23  PortugalCHAD ANARCHO-PRIMITIVIST SACHIK 8 0.70% 12 1.36% 0.67 2 1.47% 0.25
24  United statesCaptain Shrimpy 8 0.70% 8 0.91% 1.00 1 0.74% 0.13
25  United statesNecron99 [SAC] 8 0.70% 8 0.91% 1.00 4 2.94% 0.50
26  United stateslokja 8 0.70% 7 0.79% 1.14 2 1.47% 0.25
27  United statesDissidentCaveman 8 0.70% 7 0.79% 1.14 0 0.00% 0.00
28  United statesVictorDev 8 0.70% 6 0.68% 1.33 3 2.21% 0.38
29  CanadaRev. Bourne [SAC] 8 0.70% 6 0.68% 1.33 1 0.74% 0.13
30  United stateseldred 8 0.70% 2 0.23% 4.00 1 0.74% 0.13
31  United statesPoiNT Of IMpaCT [SAC] 8 0.70% 0 0.00% 8.00 0 0.00% 0.00
32  CanadaTHEHAPPYCANADIAN [SAC] 7 0.61% 10 1.13% 0.70 2 1.47% 0.29
33  United statesSupaHotFire 7 0.61% 10 1.13% 0.70 2 1.47% 0.29
34  United statesfrank 7 0.61% 7 0.79% 1.00 2 1.47% 0.29
35  United statesGOMER==>> [SAC] 7 0.61% 6 0.68% 1.17 0 0.00% 0.00
36  No CountrySlimRipper 7 0.61% 6 0.68% 1.17 0 0.00% 0.00
37  United statesBob Barker ‖A₸F‖ 7 0.61% 5 0.57% 1.40 3 2.21% 0.43
38  FinlandNikotiini 7 0.61% 5 0.57% 1.40 1 0.74% 0.14
39  United statesFrosty Beers 7 0.61% 2 0.23% 3.50 1 0.74% 0.14
40  United statesBlackspy 7 0.61% 2 0.23% 3.50 1 0.74% 0.14
41  United statesGДLT! [SAC] 7 0.61% 1 0.11% 7.00 1 0.74% 0.14
42  Brazil4Ever 7 0.61% 1 0.11% 7.00 0 0.00% 0.00
43  United statesUkuleleDan 7 0.61% 0 0.00% 7.00 3 2.21% 0.43
44  PeruDarK MiLe [PE] 6 0.53% 11 1.25% 0.55 0 0.00% 0.00
45  United statescube-n 6 0.53% 11 1.25% 0.55 3 2.21% 0.50
46  United statessbTrogdor 6 0.53% 9 1.02% 0.67 2 1.47% 0.33
47  United statesGr8ful Dude [SAC] 6 0.53% 7 0.79% 0.86 1 0.74% 0.17
48  Canadakesselritter 6 0.53% 6 0.68% 1.00 1 0.74% 0.17
49  United statesThe Plague 6 0.53% 6 0.68% 1.00 2 1.47% 0.33
50  Mexicoomega 6 0.53% 6 0.68% 1.00 4 2.94% 0.67


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]