Player Information
Boost Mobile's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
Boost Mobile | |
Location: Frisco, United States | |
Steam: STEAM_0:0:33916701 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Nov. 15th, 2024 @ 19:07:35 |
Total Connection Time: | 0d 00:20:55h |
Average Ping:* | 69 ms (Latency: 35 ms) |
Favorite Server:* | 6th Rangers Battalion NEW PUB | gameME | Medic | FF |
Favorite Map:* | dod_churchyard |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
94% |
Points: | 1,040 | |
Rank: | 1,307 | |
Kills per Minute: | 0.72 | |
Kills per Death: | 0.7500 (0.75*) | |
Headshots per Kill: | 0.1333 (0.1333*) | |
Shots per Kill: | 35.20 | |
Weapon Accuracy: | 8.0% (8%*) | |
Headshots: | 2 (2*) | |
Kills: | 15 (15*) | |
Deaths: | 20 (20*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Boost Mobile's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 35 (30%) |
Rank history |
Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 2 times | 6 |
2 | Triple Kill (3 kills) | 1 times | 2 |
3 | Rampage (5 kills) | 1 times | 4 |
4 | Double Kill (2 kills) | 1 times | 1 |
5 | Capture Blocked | 1 times | 6 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | American Rifleman | 2 times | 33.33% | 3 | 3 | 1.00 | |
2 | American Master Sergeant | 2 times | 33.33% | 12 | 13 | 0.92 | |
3 | American Support Infantry | 1 times | 16.67% | 0 | 2 | 0.00 | |
4 | American Machine Gunner | 1 times | 16.67% | 0 | 2 | 0.00 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.25 | 7 | 46.67% | 1 | 50.00% | 0.14 | |||
2 | 1.00 | 5 | 33.33% | 1 | 50.00% | 0.20 | |||
3 | 1.30 | 1 | 6.67% | 0 | 0.00% | 0.00 | |||
4 | 1.60 | 1 | 6.67% | 0 | 0.00% | 0.00 | |||
5 | 3.00 | 1 | 6.67% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 307 | 22 | 810 | 1 | 7 | 7.0000 | 7.2% | 36.8 | 43.9 | |
2 | 10 | 3 | 271 | 1 | 2 | 2.0000 | 30.0% | 90.3 | 5.0 | |
3 | 17 | 3 | 264 | 0 | 1 | 1.0000 | 17.6% | 88.0 | 17.0 | |
4 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
5 | 10 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
6 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 22 | 1 | 9 | 0 | 1 | 0 | 8 | 3 | 40.9% | 45.5% | 13.6% | |
2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_churchyard | 15 | 100.00% | 20 | 100.00% | 0.75 | 2 | 100.00% | 0.13 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | 15 | 100.00% | 20 | 0.7500 | 2 | 100.00% | 0.1333 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]