HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
United States Schizzy420
Location: Janesville, United States
Steam: STEAM_0:1:780976072
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 14th, 2024 @ 09:00:03
Total Connection Time: 0d 22:09:59h
Average Ping:* 68 ms (Latency: 34 ms)
Favorite Server:* 6th Rangers Battalion NEW PUB | gameME | Medic | FF
Favorite Map:* dod_donner
Favorite Weapon:* Thompson Submachine Gun

Statistics Summary

Activity: 100%
Points: 1,275
Rank: 624
Kills per Minute: 0.58
Kills per Death: 0.3471 (0.35*)
Headshots per Kill: 0.3803 (0.3803*)
Shots per Kill: 23.21
Weapon Accuracy: 12.4% (12%*)
Headshots: 294 (294*)
Kills: 773 (773*)
Deaths: 2,227 (2,227*)
Longest Kill Streak: 8
Longest Death Streak: 29
Suicides: 0
Teammate Kills: 23 (23*)

  History Schizzy420's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Sergeant
Master Sergeant
Kills needed: 27 (73%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 267 times 801
2 Area Captured 112 times 672
3 Double Kill (2 kills) 88 times 88
4 Revenge 30 times 90
5 Triple Kill (3 kills) 23 times 46
6 Bomb Planted 21 times 126
7 Capture Blocked 10 times 60
8 Domination (4 kills) 7 times 21
9 Domination 4 times 20
10 Rampage (5 kills) 3 times 12
11 Mega Kill (6 kills) 3 times 15
12 Ultra Kill (8 kills) 1 times 7
13 Bomb Planter Killed 1 times 2
14 Bomb Defused 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 135 times -675
2 Revenge 1 times -3




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 58 times 28.43%
2 Allies 42 times 20.59%
3 Spectator 6 times 2.94%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Sturmtruppe Axis Sturmtruppe 31 times 30.39% 184 650 0.28
2 Axis Unteroffizier Axis Unteroffizier 28 times 27.45% 222 630 0.35
3 American Master Sergeant American Master Sergeant 26 times 25.49% 234 618 0.38
4 American Support Infantry American Support Infantry 15 times 14.71% 125 322 0.39
5 Axis MG42-Schütze Axis MG42-Schütze 2 times 1.96% 8 7 1.14




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Thompson Submachine Gun 1.25 230 29.75% 93 31.63% 0.40
2 MP40 Machine Pistol 1.25 216 27.94% 84 28.57% 0.39
3 MP44 Assault Rifle 1.35 184 23.80% 69 23.47% 0.38
4 BAR Browning Automatic Rifle 1.20 123 15.91% 47 15.99% 0.38
5 MG42 Machine Gun 1.20 8 1.03% 0 0.00% 0.00
6 Butt Stock Hit 3.00 7 0.91% 1 0.34% 0.14
7 TNT Bomb 1.00 2 0.26% 0 0.00% 0.00
8 Springfield Rifle with Scope 1.50 1 0.13% 0 0.00% 0.00
9 U.S. Grenade 1.00 1 0.13% 0 0.00% 0.00
10 Colt .45 model 1911 1.60 1 0.13% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Thompson Submachine Gun 5,832 718 31,506 94 235 78.3333 12.3% 43.9 24.8
2 MP40 Machine Pistol 5,745 707 30,970 88 225 56.2500 12.3% 43.8 25.5
3 MP44 Assault Rifle 3,851 474 26,760 70 182 30.3333 12.3% 56.5 21.2
4 BAR Browning Automatic Rifle 2,386 310 17,720 47 124 41.3333 13.0% 57.2 19.2
5 MG42 Machine Gun 173 12 844 0 8 8.0000 6.9% 70.3 21.6
6 U.S. Grenade 2 1 171 0 1 1.0000 50.0% 171.0 2.0
7 Colt .45 model 1911 17 4 160 0 1 1.0000 23.5% 40.0 17.0
8 Pistol 38 4 1 40 0 0 0.0000 25.0% 40.0 0.0
9 German Grenade 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Thompson Submachine Gun 718 96 370 0 34 64 75 79 15.2% 64.9% 19.9%
2 MP40 Machine Pistol 707 89 376 0 45 60 61 76 15.0% 65.8% 19.2%
3 MP44 Assault Rifle 474 70 244 0 26 29 56 49 17.3% 66.2% 16.5%
4 BAR Browning Automatic Rifle 310 47 168 0 14 29 25 27 12.6% 69.4% 18.1%
5 MG42 Machine Gun 12 0 4 0 0 0 4 4 33.3% 33.3% 33.3%
6 Colt .45 model 1911 4 0 4 0 0 0 0 0 0.0% 100.0% 0.0%
7 Pistol 38 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_strand 17 2.20% 27 1.21% 0.63 5 1.70% 0.29
2 dod_santos_b3 21 2.72% 41 1.84% 0.51 10 3.40% 0.48
3 dod_tiger2008 19 2.46% 44 1.98% 0.43 6 2.04% 0.32
4 dod_flurry_b2 12 1.55% 28 1.26% 0.43 5 1.70% 0.42
5 dod_kalt 117 15.14% 287 12.89% 0.41 50 17.01% 0.43
6 dod_marlky_winter 13 1.68% 32 1.44% 0.41 10 3.40% 0.77
7 dod_flash 26 3.36% 65 2.92% 0.40 8 2.72% 0.31
8 dod_colmar 74 9.57% 200 8.98% 0.37 24 8.16% 0.32
9 dod_donner 99 12.81% 278 12.48% 0.36 36 12.24% 0.36
10 dod_argentan 76 9.83% 213 9.56% 0.36 28 9.52% 0.37
11 dod_jagd 90 11.64% 275 12.35% 0.33 33 11.22% 0.37
12 dod_anzio 67 8.67% 205 9.21% 0.33 29 9.86% 0.43
13 dod_palermo 53 6.86% 163 7.32% 0.33 22 7.48% 0.42
14 dod_aroundthecorner 18 2.33% 57 2.56% 0.32 5 1.70% 0.28
15 dod_churchyard 9 1.16% 28 1.26% 0.32 5 1.70% 0.56
16 dod_avalanche 35 4.53% 113 5.07% 0.31 7 2.38% 0.20
17 dod_colonia 8 1.03% 38 1.71% 0.21 3 1.02% 0.38
18 dod_aura 15 1.94% 75 3.37% 0.20 8 2.72% 0.53
19 dod_farmers_b4 4 0.52% 52 2.33% 0.08 0 0.00% 0.00
20 dod_azure 0 0.00% 6 0.27% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 6th Rangers Battalion NEW PUB | gameME | Medic | FF 773 100.00% 2,227 0.3471 294 100.00% 0.3803




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  CanadaMade in Canada [SAC] 18 2.33% 16 0.72% 1.13 6 5.17% 0.33
2  United statesF/Sgt. M. Grand [6th RB] 14 1.81% 17 0.76% 0.82 7 6.03% 0.50
3  CanadaFender Bender 12 1.55% 21 0.94% 0.57 8 6.90% 0.67
4  United states[ᴳᴬ]Turkey Cheech|5.o| 9 1.16% 33 1.48% 0.27 3 2.59% 0.33
5  PolandMEGA84 [SAC] 9 1.16% 16 0.72% 0.56 3 2.59% 0.33
6  Germany-]M@G1C[- 9 1.16% 9 0.40% 1.00 4 3.45% 0.44
7  FranceShaunTheSheep 8 1.03% 12 0.54% 0.67 5 4.31% 0.63
8  United statesRaYnE 8 1.03% 10 0.45% 0.80 2 1.72% 0.25
9  Australiacrank 7 0.91% 49 2.20% 0.14 4 3.45% 0.57
10  United kingdomTheenglishman 7 0.91% 27 1.21% 0.26 3 2.59% 0.43
11  United statesNecron99 [SAC] 7 0.91% 25 1.12% 0.28 1 0.86% 0.14
12  United statesDissidentCaveman 7 0.91% 25 1.12% 0.28 3 2.59% 0.43
13  CanadaTHEHAPPYCANADIAN [SAC] 7 0.91% 17 0.76% 0.41 3 2.59% 0.43
14  United statesobopz 7 0.91% 13 0.58% 0.54 1 0.86% 0.14
15  FranceErOK- _ FR (no sound) 7 0.91% 10 0.45% 0.70 4 3.45% 0.57
16  FranceHK the Baguette 7 0.91% 10 0.45% 0.70 3 2.59% 0.43
17  United states<eVa>triclops 7 0.91% 10 0.45% 0.70 3 2.59% 0.43
18  United statesbanana tree 7 0.91% 7 0.31% 1.00 5 4.31% 0.71
19  United kingdomGleswegian 7 0.91% 6 0.27% 1.17 0 0.00% 0.00
20  United statesGOMER==>> [SAC] 7 0.91% 4 0.18% 1.75 4 3.45% 0.57
21  BrazilLama.Na.Veia 7 0.91% 0 0.00% 7.00 3 2.59% 0.43
22  United kingdomREDNECK [SAC] 6 0.78% 21 0.94% 0.29 2 1.72% 0.33
23  United statesLithium [SAC] 6 0.78% 20 0.90% 0.30 2 1.72% 0.33
24  United statesBig Tuna 6 0.78% 13 0.58% 0.46 2 1.72% 0.33
25  Spainbali 6 0.78% 13 0.58% 0.46 2 1.72% 0.33
26  United statesOstgf.DopeDragon [3te PGD][A] 6 0.78% 12 0.54% 0.50 0 0.00% 0.00
27  United states=BasiL= 6 0.78% 10 0.45% 0.60 5 4.31% 0.83
28  CanadaFM [SAC] 6 0.78% 4 0.18% 1.50 4 3.45% 0.67
29  FranceScalpel [SAC] 5 0.65% 24 1.08% 0.21 2 1.72% 0.40
30  FranceKoll . Bzh 5 0.65% 21 0.94% 0.24 3 2.59% 0.60
31  PortugalCHAD ANARCHO-PRIMITIVIST SACHIK 5 0.65% 19 0.85% 0.26 3 2.59% 0.60
32  United states<SK> | Mein Herz Brennt 5 0.65% 15 0.67% 0.33 0 0.00% 0.00
33  United states[GA] Pat's Fatality Facilitator 5 0.65% 14 0.63% 0.36 0 0.00% 0.00
34  United statesSoviet Man 5 0.65% 11 0.49% 0.45 2 1.72% 0.40
35  United statesTubby [SAC] 5 0.65% 10 0.45% 0.50 2 1.72% 0.40
36  CanadaRev. Bourne [SAC] 5 0.65% 7 0.31% 0.71 3 2.59% 0.60
37  Germanyperu... 5 0.65% 5 0.22% 1.00 2 1.72% 0.40
38  United states[D-D] The Mean one 5 0.65% 5 0.22% 1.00 0 0.00% 0.00
39  United statesPfc. C. Hood [6th RB] 5 0.65% 3 0.13% 1.67 1 0.86% 0.20
40  United statesCap'n Beer 5 0.65% 3 0.13% 1.67 1 0.86% 0.20
41  GermanyKindergardenmanager 5 0.65% 3 0.13% 1.67 1 0.86% 0.20
42  United statesPriestProphetKing 5 0.65% 3 0.13% 1.67 4 3.45% 0.80




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]