Player Information
Cynical Jester's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
Cynical Jester | |
Location: Beeville, United States | |
Steam: STEAM_0:1:14587129 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. Nov. 11th, 2024 @ 18:42:54 |
Total Connection Time: | 0d 00:44:41h |
Average Ping:* | 81 ms (Latency: 41 ms) |
Favorite Server:* | 6th Rangers Battalion NEW PUB | gameME | Medic | FF |
Favorite Map:* | dod_jagd |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
90% |
Points: | 1,038 | |
Rank: | 1,121 | |
Kills per Minute: | 0.76 | |
Kills per Death: | 0.5667 (0.57*) | |
Headshots per Kill: | 0.3235 (0.3235*) | |
Shots per Kill: | 17.18 | |
Weapon Accuracy: | 16.4% (16%*) | |
Headshots: | 11 (11*) | |
Kills: | 34 (34*) | |
Deaths: | 60 (60*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 3 (3*) |
Cynical Jester's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 16 (68%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 11 times | 33 |
2 | Double Kill (2 kills) | 6 times | 6 |
3 | Triple Kill (3 kills) | 1 times | 2 |
4 | Revenge | 1 times | 3 |
5 | Bomb Planted | 1 times | 6 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 1 times | -5 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Axis Sturmtruppe | 1 times | 50.00% | 19 | 32 | 0.59 | |
2 | American Support Infantry | 1 times | 50.00% | 15 | 28 | 0.54 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.35 | 17 | 50.00% | 4 | 36.36% | 0.24 | |||
2 | 1.20 | 15 | 44.12% | 6 | 54.55% | 0.40 | |||
3 | 1.00 | 2 | 5.88% | 1 | 9.09% | 0.50 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 330 | 47 | 2,416 | 4 | 18 | 18.0000 | 14.2% | 51.4 | 18.3 | |
2 | 290 | 49 | 2,622 | 6 | 15 | 15.0000 | 16.9% | 53.5 | 19.3 | |
3 | 12 | 6 | 378 | 0 | 3 | 3.0000 | 50.0% | 63.0 | 4.0 | |
4 | 21 | 5 | 317 | 1 | 2 | 2.0000 | 23.8% | 63.4 | 10.5 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 49 | 6 | 24 | 0 | 4 | 3 | 3 | 9 | 14.3% | 61.2% | 24.5% | |
2 | 47 | 4 | 25 | 0 | 2 | 6 | 9 | 1 | 23.4% | 61.7% | 14.9% | |
3 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 16.7% | 66.7% | 16.7% | |
4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_colmar | 19 | 55.88% | 32 | 53.33% | 0.59 | 5 | 45.45% | 0.26 | |||
2 | dod_jagd | 15 | 44.12% | 28 | 46.67% | 0.54 | 6 | 54.55% | 0.40 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | 34 | 100.00% | 60 | 0.5667 | 11 | 100.00% | 0.3235 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]