Player Information
-BoW- bwoodieb's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
-BoW- bwoodieb | |
Location: Pflugerville, United States | |
Steam: STEAM_0:1:11770416 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | BoW |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. Nov. 11th, 2024 @ 09:57:38 |
Total Connection Time: | 0d 00:22:35h |
Average Ping:* | 77 ms (Latency: 39 ms) |
Favorite Server:* | 6th Rangers Battalion NEW PUB | gameME | Medic | FF |
Favorite Map:* | dod_flash |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
89% |
Points: | 1,016 | |
Rank: | 1,349 | |
Kills per Minute: | 0.53 | |
Kills per Death: | 0.4800 (0.48*) | |
Headshots per Kill: | 0.2500 (0.2500*) | |
Shots per Kill: | 49.00 | |
Weapon Accuracy: | 5.4% (5%*) | |
Headshots: | 3 (3*) | |
Kills: | 12 (12*) | |
Deaths: | 25 (25*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
-BoW- bwoodieb's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 38 (24%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 3 times | 9 |
2 | Double Kill (2 kills) | 2 times | 2 |
3 | Domination (4 kills) | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 1 times | -5 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Axis MG42-Schütze | 1 times | 33.33% | 10 | 19 | 0.53 | |
2 | Axis Grenadier | 1 times | 33.33% | 0 | 4 | 0.00 | |
3 | American Master Sergeant | 1 times | 33.33% | 2 | 2 | 1.00 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 8 | 66.67% | 1 | 33.33% | 0.13 | |||
2 | 1.25 | 2 | 16.67% | 1 | 33.33% | 0.50 | |||
3 | 1.50 | 2 | 16.67% | 1 | 33.33% | 0.50 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 512 | 19 | 1,344 | 1 | 8 | 8.0000 | 3.7% | 70.7 | 64.0 | |
2 | 48 | 4 | 200 | 1 | 2 | 2.0000 | 8.3% | 50.0 | 24.0 | |
3 | 25 | 8 | 340 | 1 | 2 | 2.0000 | 32.0% | 42.5 | 12.5 | |
4 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
5 | 2 | 1 | 67 | 0 | 0 | 0.0000 | 50.0% | 67.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 19 | 1 | 10 | 0 | 1 | 3 | 1 | 3 | 10.5% | 57.9% | 31.6% | |
2 | 8 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 12.5% | 50.0% | 37.5% | |
3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 50.0% | 50.0% | 0.0% | |
4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_flash | 2 | 16.67% | 2 | 8.00% | 1.00 | 1 | 33.33% | 0.50 | |||
2 | dod_churchyard | 10 | 83.33% | 23 | 92.00% | 0.43 | 2 | 66.67% | 0.20 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | 12 | 100.00% | 25 | 0.4800 | 3 | 100.00% | 0.2500 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]