Player Information
librarian's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
librarian | |
Location: (Unknown) | |
Steam: STEAM_0:1:39128499 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Nov. 3rd, 2024 @ 08:51:12 |
Total Connection Time: | 0d 01:07:05h |
Average Ping:* | - |
Favorite Server:* | 6th Rangers Battalion NEW PUB | gameME | Medic | FF |
Favorite Map:* | dod_beaverville_rc1 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
60% |
Points: | 1,024 | |
Rank: | 1,230 | |
Kills per Minute: | 1.67 | |
Kills per Death: | 1.3023 (1.30*) | |
Headshots per Kill: | 0.1607 (0.1607*) | |
Shots per Kill: | 12.71 | |
Weapon Accuracy: | 17.2% (17%*) | |
Headshots: | 18 (18*) | |
Kills: | 112 (112*) | |
Deaths: | 86 (86*) | |
Longest Kill Streak: | 8 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 13 (13*) |
librarian's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 88 (12%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 16 times | 16 |
2 | Triple Kill (3 kills) | 6 times | 12 |
3 | Mega Kill (6 kills) | 3 times | 15 |
4 | Domination (4 kills) | 3 times | 9 |
5 | Capture Blocked | 3 times | 18 |
6 | Domination | 2 times | 10 |
7 | Area Captured | 2 times | 12 |
8 | Ultra Kill (8 kills) | 1 times | 7 |
9 | Rampage (5 kills) | 1 times | 4 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 2 times | -6 |
2 | Domination | 1 times | -5 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | American Support Infantry | 6 times | 31.58% | 55 | 46 | 1.20 | |
2 | American Rifleman | 5 times | 26.32% | 5 | 6 | 0.83 | |
3 | American Sniper | 3 times | 15.79% | 2 | 2 | 1.00 | |
4 | American Machine Gunner | 2 times | 10.53% | 38 | 18 | 2.11 | |
5 | American Bazooka | 2 times | 10.53% | 10 | 14 | 0.71 | |
6 | Axis MG42-Schütze | 1 times | 5.26% | 2 | 0 | 2.00 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.25 | 38 | 33.93% | 6 | 33.33% | 0.16 | |||
2 | 1.20 | 34 | 30.36% | 9 | 50.00% | 0.26 | |||
3 | 1.00 | 18 | 16.07% | 1 | 5.56% | 0.06 | |||
4 | 2.25 | 8 | 7.14% | 1 | 5.56% | 0.13 | |||
5 | 1.20 | 5 | 4.46% | 1 | 5.56% | 0.20 | |||
6 | 1.30 | 3 | 2.68% | 0 | 0.00% | 0.00 | |||
7 | 1.50 | 2 | 1.79% | 0 | 0.00% | 0.00 | |||
8 | 1.30 | 2 | 1.79% | 0 | 0.00% | 0.00 | |||
9 | 1.20 | 2 | 1.79% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 686 | 93 | 7,258 | 7 | 42 | 42.0000 | 13.6% | 78.0 | 16.3 | |
2 | 427 | 72 | 3,937 | 8 | 33 | 33.0000 | 16.9% | 54.7 | 12.9 | |
3 | 41 | 23 | 1,578 | 1 | 11 | 3.6667 | 56.1% | 68.6 | 3.7 | |
4 | 76 | 9 | 769 | 1 | 5 | 5.0000 | 11.8% | 85.4 | 15.2 | |
5 | 14 | 9 | 1,139 | 0 | 5 | 5.0000 | 64.3% | 126.6 | 2.8 | |
6 | 17 | 6 | 462 | 0 | 3 | 3.0000 | 35.3% | 77.0 | 5.7 | |
7 | 3 | 2 | 276 | 0 | 2 | 2.0000 | 66.7% | 138.0 | 1.5 | |
8 | 36 | 9 | 320 | 0 | 2 | 2.0000 | 25.0% | 35.6 | 18.0 | |
9 | 9 | 2 | 80 | 0 | 0 | 0.0000 | 22.2% | 40.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 93 | 7 | 47 | 0 | 5 | 9 | 17 | 8 | 23.7% | 58.1% | 18.3% | |
2 | 72 | 9 | 41 | 0 | 6 | 3 | 7 | 6 | 18.1% | 69.4% | 12.5% | |
3 | 22 | 3 | 11 | 0 | 2 | 2 | 1 | 3 | 13.6% | 63.6% | 22.7% | |
4 | 9 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 11.1% | 44.4% | 44.4% | |
5 | 9 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 44.4% | 55.6% | 0.0% | |
6 | 9 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 11.1% | 88.9% | 0.0% | |
7 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 16.7% | 50.0% | 33.3% | |
8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_aroundthecorner | 45 | 40.18% | 29 | 33.72% | 1.55 | 6 | 33.33% | 0.13 | |||
2 | dod_beaverville_rc1 | 35 | 31.25% | 26 | 30.23% | 1.35 | 5 | 27.78% | 0.14 | |||
3 | dod_husky | 32 | 28.57% | 31 | 36.05% | 1.03 | 7 | 38.89% | 0.22 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | 112 | 100.00% | 86 | 1.3023 | 18 | 100.00% | 0.1607 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | THEHAPPYCANADIAN [SAC] | 9 | 8.04% | 7 | 8.14% | 1.29 | 1 | 8.33% | 0.11 | |||
2 | Komrade Kody | 8 | 7.14% | 10 | 11.63% | 0.80 | 1 | 8.33% | 0.13 | |||
3 | Cpt*گCoRpioNKinG | 7 | 6.25% | 10 | 11.63% | 0.70 | 0 | 0.00% | 0.00 | |||
4 | MARSOUIN ROCKET BZH | 7 | 6.25% | 0 | 0.00% | 7.00 | 1 | 8.33% | 0.14 | |||
5 | Tinny [SAC] | 5 | 4.46% | 7 | 8.14% | 0.71 | 2 | 16.67% | 0.40 | |||
6 | Ridan | 5 | 4.46% | 6 | 6.98% | 0.83 | 2 | 16.67% | 0.40 | |||
7 | Belgattitude | 5 | 4.46% | 3 | 3.49% | 1.67 | 0 | 0.00% | 0.00 | |||
8 | PanzerX | 5 | 4.46% | 2 | 2.33% | 2.50 | 1 | 8.33% | 0.20 | |||
9 | Maj. DonnieBaker [SAC] | 5 | 4.46% | 2 | 2.33% | 2.50 | 1 | 8.33% | 0.20 | |||
10 | heyder | 5 | 4.46% | 0 | 0.00% | 5.00 | 3 | 25.00% | 0.60 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]