HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
United States dsmith
Location: Miami, United States
Steam: STEAM_0:1:438528382
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 14th, 2024 @ 12:26:15
Total Connection Time: 0d 02:35:51h
Average Ping:* 105 ms (Latency: 53 ms)
Favorite Server:* 6th Rangers Battalion NEW PUB | gameME | Medic | FF
Favorite Map:* dod_palermo
Favorite Weapon:* .30 Caliber Machine Gun

Statistics Summary

Activity: 100%
Points: 1,630
Rank: 348
Kills per Minute: 1.10
Kills per Death: 1.1400 (1.14*)
Headshots per Kill: 0.1871 (0.1871*)
Shots per Kill: 9.81
Weapon Accuracy: 20.4% (20%*)
Headshots: 32 (32*)
Kills: 171 (171*)
Deaths: 150 (150*)
Longest Kill Streak: 12
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 9 (9*)

  History dsmith's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Private First Class
Private First Class
Kills needed: 29 (71%)
Rank history
Recruit Private


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 33 times 99
2 Double Kill (2 kills) 19 times 19
3 Area Captured 9 times 54
4 Revenge 7 times 21
5 Domination 7 times 35
6 Triple Kill (3 kills) 6 times 12
7 Rampage (5 kills) 6 times 24
8 Ownage (7 kills) 2 times 12
9 Mega Kill (6 kills) 2 times 10
10 Domination (4 kills) 2 times 6
11 Capture Blocked 2 times 12
12 Ultra Kill (8 kills) 1 times 7
13 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 8 times -40
2 Revenge 4 times -12




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 5 times 27.78%
2 Allies 4 times 22.22%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Panzerschreck Axis Panzerschreck 5 times 26.32% 32 42 0.76
2 Axis Grenadier Axis Grenadier 5 times 26.32% 70 66 1.06
3 Axis Unteroffizier Axis Unteroffizier 2 times 10.53% 1 2 0.50
4 American Rifleman American Rifleman 2 times 10.53% 16 10 1.60
5 American Machine Gunner American Machine Gunner 2 times 10.53% 46 21 2.19
6 Axis Sturmtruppe Axis Sturmtruppe 1 times 5.26% 1 3 0.33
7 Axis Scharfschütze Axis Scharfschütze 1 times 5.26% 5 6 0.83
8 American Sniper American Sniper 1 times 5.26%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Mauser Kar 98k 1.30 49 28.65% 8 25.00% 0.16
2 .30 Caliber Machine Gun 1.25 41 23.98% 4 12.50% 0.10
3 Pistol c96 1.50 20 11.70% 5 15.63% 0.25
4 Pistol 38 1.50 14 8.19% 5 15.63% 0.36
5 M1 Garand Rifle 1.30 13 7.60% 4 12.50% 0.31
6 Panzerschreck 2.25 12 7.02% 2 6.25% 0.17
7 German Rifle Grenade 1.30 7 4.09% 2 6.25% 0.29
8 Colt .45 model 1911 1.60 6 3.51% 1 3.13% 0.17
9 Mauser Karbiner k98 Sniper Rifle 1.50 5 2.92% 0 0.00% 0.00
10 M1 Garand Rifle 1.30 2 1.17% 0 0.00% 0.00
11 MP44 Assault Rifle 1.35 1 0.58% 0 0.00% 0.00
12 MP40 Machine Pistol 1.25 1 0.58% 1 3.13% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Mauser Kar 98k 106 55 7,561 6 46 46.0000 51.9% 137.5 2.3
2 .30 Caliber Machine Gun 712 89 6,593 5 42 42.0000 12.5% 74.1 17.0
3 Pistol c96 305 51 2,145 5 18 18.0000 16.7% 42.1 16.9
4 Pistol 38 115 32 1,500 5 13 13.0000 27.8% 46.9 8.8
5 M1 Garand Rifle 70 27 2,640 4 12 12.0000 38.6% 97.8 5.8
6 Panzerschreck 30 16 1,988 2 11 11.0000 53.3% 124.3 2.7
7 Colt .45 model 1911 94 27 1,014 1 6 6.0000 28.7% 37.6 15.7
8 Mauser Karbiner k98 Sniper Rifle 18 5 594 0 5 5.0000 27.8% 118.8 3.6
9 MP44 Assault Rifle 41 4 174 0 1 1.0000 9.8% 43.5 41.0
10 MP40 Machine Pistol 24 4 210 1 1 1.0000 16.7% 52.5 24.0
11 Spade Entrenchment Tool 6 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 .30 Caliber Machine Gun 89 5 50 0 6 8 16 4 24.7% 61.8% 13.5%
2 Mauser Kar 98k 55 6 35 0 4 4 2 4 10.9% 74.5% 14.5%
3 Pistol c96 51 5 27 0 4 4 6 5 19.6% 62.7% 17.6%
4 Pistol 38 32 5 19 0 1 3 1 3 6.3% 75.0% 18.8%
5 M1 Garand Rifle 27 4 14 0 2 3 1 3 11.1% 66.7% 22.2%
6 Colt .45 model 1911 27 1 17 0 1 3 1 4 7.4% 66.7% 25.9%
7 Panzerschreck 16 2 9 0 1 0 0 4 6.3% 68.8% 25.0%
8 Mauser Karbiner k98 Sniper Rifle 5 0 4 0 0 0 0 1 0.0% 80.0% 20.0%
9 MP44 Assault Rifle 4 0 2 0 1 1 0 0 25.0% 50.0% 25.0%
10 MP40 Machine Pistol 4 1 2 0 0 1 0 0 0.0% 75.0% 25.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_donner 11 6.43% 5 3.33% 2.20 3 9.38% 0.27
2 dod_flash 35 20.47% 16 10.67% 2.19 2 6.25% 0.06
3 dod_santos_b3 14 8.19% 8 5.33% 1.75 3 9.38% 0.21
4 dod_palermo 71 41.52% 62 41.33% 1.15 16 50.00% 0.23
5 dod_colmar 2 1.17% 2 1.33% 1.00 1 3.12% 0.50
6 dod_avalanche 19 11.11% 28 18.67% 0.68 4 12.50% 0.21
7 dod_argentan 19 11.11% 29 19.33% 0.66 3 9.38% 0.16




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 6th Rangers Battalion NEW PUB | gameME | Medic | FF 171 100.00% 150 1.1400 32 100.00% 0.1871




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesjlal 18 10.53% 5 3.33% 3.60 4 36.36% 0.22
2  United statesSchizzy420 11 6.43% 3 2.00% 3.67 0 0.00% 0.00
3  ArgentinaGollum 10 5.85% 10 6.67% 1.00 0 0.00% 0.00
4  United statesMen Before Swine 7 4.09% 3 2.00% 2.33 1 9.09% 0.14
5  United statesGДLT! [SAC] 6 3.51% 4 2.67% 1.50 2 18.18% 0.33
6  United statesDirk Pitt 6 3.51% 2 1.33% 3.00 1 9.09% 0.17
7  United statesCap'n Beer 6 3.51% 2 1.33% 3.00 0 0.00% 0.00
8  CanadaTrto [SAC] 5 2.92% 9 6.00% 0.56 3 27.27% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]