HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
United States bamocomics
Location: Oak Park, United States
Steam: STEAM_0:0:886687633
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Nov. 11th, 2024 @ 20:23:40
Total Connection Time: 0d 06:50:43h
Average Ping:* 39 ms (Latency: 20 ms)
Favorite Server:* 6th Rangers Battalion NEW PUB | gameME | Medic | FF
Favorite Map:* dod_palermo
Favorite Weapon:* Springfield Rifle with Scope

Statistics Summary

Activity: 92%
Points: 1,693
Rank: 301
Kills per Minute: 0.76
Kills per Death: 0.8643 (0.86*)
Headshots per Kill: 0.1314 (0.1314*)
Shots per Kill: 9.17
Weapon Accuracy: 18.4% (18%*)
Headshots: 41 (41*)
Kills: 312 (312*)
Deaths: 361 (361*)
Longest Kill Streak: 10
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 12 (12*)

  History bamocomics's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Corporal
Corporal
Kills needed: 88 (12%)
Rank history
Recruit Private Private First Class Lance Corporal


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 45 times 135
2 Double Kill (2 kills) 36 times 36
3 Triple Kill (3 kills) 15 times 30
4 Domination (4 kills) 12 times 36
5 Domination 8 times 40
6 Rampage (5 kills) 4 times 16
7 Area Captured 4 times 24
8 Capture Blocked 3 times 18
9 Revenge 2 times 6
10 Ownage (7 kills) 2 times 12
11 Ultra Kill (8 kills) 1 times 7
12 Monster Kill (10 kills) 1 times 9
13 Mega Kill (6 kills) 1 times 5
14 Bomb Defused 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 8 times -40
2 Revenge 1 times -3




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 19 times 35.85%
2 Axis 7 times 13.21%
3 Spectator 1 times 1.89%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Sniper American Sniper 16 times 26.23% 114 97 1.18
2 American Master Sergeant American Master Sergeant 11 times 18.03% 55 66 0.83
3 Axis Scharfschütze Axis Scharfschütze 7 times 11.48% 77 87 0.89
4 Axis Unteroffizier Axis Unteroffizier 6 times 9.84% 5 15 0.33
5 American Rifleman American Rifleman 6 times 9.84% 15 36 0.42
6 Axis Grenadier Axis Grenadier 4 times 6.56% 1 9 0.11
7 American Support Infantry American Support Infantry 3 times 4.92% 5 15 0.33
8 American Machine Gunner American Machine Gunner 3 times 4.92% 28 24 1.17
9 Axis Sturmtruppe Axis Sturmtruppe 2 times 3.28% 0 1 0.00
10 Axis Panzerschreck Axis Panzerschreck 1 times 1.64% 0 1 0.00
11 Axis MG42-Schütze Axis MG42-Schütze 1 times 1.64% 11 7 1.57
12 American Bazooka  American Bazooka 1 times 1.64% 1 3 0.33




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Springfield Rifle with Scope 1.50 109 34.94% 10 24.39% 0.09
2 Mauser Karbiner k98 Sniper Rifle 1.50 73 23.40% 13 31.71% 0.18
3 Thompson Submachine Gun 1.25 52 16.67% 10 24.39% 0.19
4 .30 Caliber Machine Gun 1.25 27 8.65% 1 2.44% 0.04
5 M1 Garand Rifle 1.30 14 4.49% 1 2.44% 0.07
6 MG42 Machine Gun 1.20 11 3.53% 0 0.00% 0.00
7 Colt .45 model 1911 1.60 8 2.56% 2 4.88% 0.25
8 MP40 Machine Pistol 1.25 5 1.60% 2 4.88% 0.40
9 BAR Browning Automatic Rifle 1.20 5 1.60% 1 2.44% 0.20
10 Pistol 38 1.50 3 0.96% 1 2.44% 0.33
11 Mauser Kar 98k 1.30 3 0.96% 0 0.00% 0.00
12 MP44 Assault Rifle 1.35 1 0.32% 0 0.00% 0.00
13 U.S. Grenade 1.00 1 0.32% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Springfield Rifle with Scope 205 111 16,075 11 109 109.0000 54.1% 144.8 1.9
2 Mauser Karbiner k98 Sniper Rifle 158 84 12,537 14 73 73.0000 53.2% 149.3 2.2
3 Thompson Submachine Gun 989 165 6,562 10 54 54.0000 16.7% 39.8 18.3
4 .30 Caliber Machine Gun 517 50 3,563 1 27 27.0000 9.7% 71.3 19.1
5 M1 Garand Rifle 126 28 2,253 1 14 14.0000 22.2% 80.5 9.0
6 MG42 Machine Gun 429 27 2,014 1 13 13.0000 6.3% 74.6 33.0
7 Colt .45 model 1911 195 17 663 1 6 6.0000 8.7% 39.0 32.5
8 BAR Browning Automatic Rifle 63 11 661 2 6 6.0000 17.5% 60.1 10.5
9 MP40 Machine Pistol 87 17 653 2 5 5.0000 19.5% 38.4 17.4
10 Pistol 38 60 6 230 0 2 2.0000 10.0% 38.3 30.0
11 MP44 Assault Rifle 21 6 261 0 1 1.0000 28.6% 43.5 21.0
12 Mauser Kar 98k 6 3 240 0 1 1.0000 50.0% 80.0 6.0
13 U.S. Grenade 3 2 142 0 1 1.0000 66.7% 71.0 3.0
14 Bazooka 1 0 0 0 0 0.0000 0.0% 0.0 0.0
15 U.S. Issue Knife 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Thompson Submachine Gun 165 10 97 0 8 10 11 29 11.5% 64.8% 23.6%
2 Springfield Rifle with Scope 111 11 63 0 4 9 12 12 14.4% 66.7% 18.9%
3 Mauser Karbiner k98 Sniper Rifle 84 14 54 0 3 3 2 8 6.0% 81.0% 13.1%
4 .30 Caliber Machine Gun 50 1 21 0 6 4 12 6 36.0% 44.0% 20.0%
5 M1 Garand Rifle 28 1 15 0 0 4 5 3 17.9% 57.1% 25.0%
6 MG42 Machine Gun 27 1 13 0 0 0 6 7 22.2% 51.9% 25.9%
7 MP40 Machine Pistol 17 3 3 0 1 3 4 3 29.4% 35.3% 35.3%
8 Colt .45 model 1911 17 1 12 0 2 1 1 0 17.6% 76.5% 5.9%
9 BAR Browning Automatic Rifle 11 2 6 0 1 1 0 1 9.1% 72.7% 18.2%
10 Pistol 38 6 0 5 0 0 1 0 0 0.0% 83.3% 16.7%
11 MP44 Assault Rifle 6 0 3 0 1 0 0 2 16.7% 50.0% 33.3%
12 Mauser Kar 98k 3 0 0 0 0 0 2 1 66.7% 0.0% 33.3%
13 U.S. Grenade 2 0 1 0 0 0 0 1 0.0% 50.0% 50.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_flash 31 9.94% 19 5.26% 1.63 6 14.63% 0.19
2 dod_colonia 15 4.81% 12 3.32% 1.25 1 2.44% 0.07
3 dod_donner 33 10.58% 28 7.76% 1.18 5 12.20% 0.15
4 dod_palermo 44 14.10% 38 10.53% 1.16 5 12.20% 0.11
5 dod_kalt 22 7.05% 22 6.09% 1.00 2 4.88% 0.09
6 dod_avalanche 17 5.45% 17 4.71% 1.00 1 2.44% 0.06
7 dod_santos_b3 2 0.64% 2 0.55% 1.00 0 0.00% 0.00
8 dod_marlky_winter 23 7.37% 25 6.93% 0.92 2 4.88% 0.09
9 dod_anzio 37 11.86% 43 11.91% 0.86 6 14.63% 0.16
10 dod_azure 21 6.73% 30 8.31% 0.70 4 9.76% 0.19
11 dod_aura 26 8.33% 43 11.91% 0.60 3 7.32% 0.12
12 dod_argentan 16 5.13% 28 7.76% 0.57 4 9.76% 0.25
13 dod_beaverville_rc1 15 4.81% 29 8.03% 0.52 1 2.44% 0.07
14 dod_flurry_b2 9 2.88% 19 5.26% 0.47 1 2.44% 0.11
15 dod_strand 1 0.32% 6 1.66% 0.17 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 6th Rangers Battalion NEW PUB | gameME | Medic | FF 312 100.00% 361 0.8643 41 100.00% 0.1314




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  CanadaMade in Canada [SAC] 13 4.17% 6 1.66% 2.17 3 27.27% 0.23
2  United statesMaj. DonnieBaker [SAC] 7 2.24% 0 0.00% 7.00 0 0.00% 0.00
3  United states[BUD] DeathKnight587$$$ 6 1.92% 9 2.49% 0.67 0 0.00% 0.00
4  Italyᴱ ᶜ ᴸᵎ ˢ ˢ ᴬ ᴿ ˢ 6 1.92% 4 1.11% 1.50 0 0.00% 0.00
5  Russiaaleksander.veraksa 6 1.92% 1 0.28% 6.00 0 0.00% 0.00
6  MexicoFabricio_14 6 1.92% 0 0.00% 6.00 1 9.09% 0.17
7  United states57 Gobblers [SAC] 5 1.60% 8 2.22% 0.63 1 9.09% 0.20
8  CanadaMingarto 5 1.60% 8 2.22% 0.63 0 0.00% 0.00
9  United statesGot Matzah? 5 1.60% 5 1.39% 1.00 1 9.09% 0.20
10  United statesSoviet Man 5 1.60% 4 1.11% 1.25 0 0.00% 0.00
11  PeruDarK MiLe [PE] 5 1.60% 3 0.83% 1.67 2 18.18% 0.40
12  United statesGladMartigan 5 1.60% 3 0.83% 1.67 2 18.18% 0.40
13  United kingdomL/sgt angel [SAC] 5 1.60% 0 0.00% 5.00 1 9.09% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]