Player Information
Duncan Coolatta's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
Duncan Coolatta | |
Location: Pearland, United States | |
Steam: STEAM_0:1:27004089 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Nov. 8th, 2024 @ 23:02:18 |
Total Connection Time: | 0d 00:31:08h |
Average Ping:* | 78 ms (Latency: 39 ms) |
Favorite Server:* | 6th Rangers Battalion NEW PUB | gameME | Medic | FF |
Favorite Map:* | dod_donner |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
82% |
Points: | 939 | |
Rank: | 2,203 | |
Kills per Minute: | 0.16 | |
Kills per Death: | 0.1282 (0.13*) | |
Headshots per Kill: | 0.2000 (0.2000*) | |
Shots per Kill: | 25.00 | |
Weapon Accuracy: | 10.7% (11%*) | |
Headshots: | 1 (1*) | |
Kills: | 5 (5*) | |
Deaths: | 39 (39*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 10 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Duncan Coolatta's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 45 (10%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Revenge | 2 times | 6 |
2 | Headshot | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 4 times | -20 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | American Support Infantry | 2 times | 33.33% | 0 | 2 | 0.00 | |
2 | American Rifleman | 2 times | 33.33% | 3 | 18 | 0.17 | |
3 | American Sniper | 1 times | 16.67% | 2 | 16 | 0.13 | |
4 | American Master Sergeant | 1 times | 16.67% | 0 | 3 | 0.00 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.50 | 2 | 40.00% | 0 | 0.00% | 0.00 | |||
2 | 1.30 | 2 | 40.00% | 1 | 100.00% | 0.50 | |||
3 | 1.60 | 1 | 20.00% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 12 | 2 | 276 | 0 | 2 | 2.0000 | 16.7% | 138.0 | 6.0 | |
2 | 30 | 3 | 110 | 0 | 1 | 1.0000 | 10.0% | 36.7 | 30.0 | |
3 | 14 | 1 | 60 | 0 | 0 | 0.0000 | 7.1% | 60.0 | 0.0 | |
4 | 15 | 2 | 154 | 0 | 0 | 0.0000 | 13.3% | 77.0 | 0.0 | |
5 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0% | 66.7% | 33.3% | |
2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 50.0% | 50.0% | 0.0% | |
4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_donner | 5 | 100.00% | 34 | 87.18% | 0.15 | 1 | 100.00% | 0.20 | |||
2 | dod_flash | 0 | 0.00% | 5 | 12.82% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | 5 | 100.00% | 39 | 0.1282 | 1 | 100.00% | 0.2000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]