HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
Poland MEGA84 [SAC]
Location: Zabrze, Poland
Steam: STEAM_0:1:182280090
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  SAC
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Nov. 13th, 2024 @ 10:58:57
Total Connection Time: 0d 12:25:14h
Average Ping:* 167 ms (Latency: 84 ms)
Favorite Server:* 6th Rangers Battalion NEW PUB | gameME | Medic | FF
Favorite Map:* dod_jagd
Favorite Weapon:* Thompson Submachine Gun

Statistics Summary

Activity: 98%
Points: 1,523
Rank: 404
Kills per Minute: 0.83
Kills per Death: 0.5743 (0.57*)
Headshots per Kill: 0.2395 (0.2395*)
Shots per Kill: 20.26
Weapon Accuracy: 14.6% (15%*)
Headshots: 148 (148*)
Kills: 618 (618*)
Deaths: 1,076 (1,076*)
Longest Kill Streak: 6
Longest Death Streak: 14
Suicides: 0
Teammate Kills: 19 (19*)

  History MEGA84 [SAC]'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Gunnery Sergeant
Gunnery Sergeant
Kills needed: 82 (18%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 125 times 750
2 Headshot 123 times 369
3 Double Kill (2 kills) 81 times 81
4 Triple Kill (3 kills) 34 times 68
5 Revenge 16 times 48
6 Domination (4 kills) 12 times 36
7 Bomb Planted 10 times 60
8 Capture Blocked 8 times 48
9 Domination 6 times 30
10 Bomb Defused 4 times 24
11 Rampage (5 kills) 2 times 8
12 Mega Kill (6 kills) 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 49 times -245
2 Revenge 4 times -12




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 46 times 37.40%
2 Axis 15 times 12.20%
3 Spectator 12 times 9.76%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Master Sergeant American Master Sergeant 42 times 63.64% 520 902 0.58
2 Axis Unteroffizier Axis Unteroffizier 9 times 13.64% 18 47 0.38
3 American Support Infantry American Support Infantry 8 times 12.12% 51 92 0.55
4 Axis Sturmtruppe Axis Sturmtruppe 4 times 6.06% 13 18 0.72
5 Axis Grenadier Axis Grenadier 1 times 1.52% 0 1 0.00
6 American Rifleman American Rifleman 1 times 1.52%
7 American Machine Gunner American Machine Gunner 1 times 1.52%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Thompson Submachine Gun 1.25 510 82.52% 125 84.46% 0.25
2 BAR Browning Automatic Rifle 1.20 46 7.44% 6 4.05% 0.13
3 U.S. Grenade 1.00 23 3.72% 2 1.35% 0.09
4 MP40 Machine Pistol 1.25 18 2.91% 6 4.05% 0.33
5 MP44 Assault Rifle 1.35 13 2.10% 6 4.05% 0.46
6 Springfield Rifle with Scope 1.50 4 0.65% 2 1.35% 0.50
7 Colt .45 model 1911 1.60 2 0.32% 1 0.68% 0.50
8 Butt Stock Hit 3.00 1 0.16% 0 0.00% 0.00
9 German Grenade 1.00 1 0.16% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Thompson Submachine Gun 10,859 1,556 63,365 128 517 73.8571 14.3% 40.7 21.0
2 BAR Browning Automatic Rifle 860 126 6,046 6 45 45.0000 14.7% 48.0 19.1
3 MP40 Machine Pistol 368 45 2,024 6 18 18.0000 12.2% 45.0 20.4
4 U.S. Grenade 124 63 3,815 2 17 5.6667 50.8% 60.6 7.3
5 MP44 Assault Rifle 206 23 1,509 6 13 6.5000 11.2% 65.6 15.8
6 Springfield Rifle with Scope 7 4 931 2 4 4.0000 57.1% 232.8 1.8
7 Colt .45 model 1911 46 6 260 1 2 2.0000 13.0% 43.3 23.0
8 Panzerschreck 1 0 0 0 0 0.0000 0.0% 0.0 0.0
9 Mauser Kar 98k 1 0 0 0 0 0.0000 0.0% 0.0 0.0
10 German Grenade 9 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Thompson Submachine Gun 1,556 129 811 0 106 113 234 163 21.9% 60.4% 17.7%
2 BAR Browning Automatic Rifle 126 6 74 0 7 14 18 7 19.8% 63.5% 16.7%
3 U.S. Grenade 53 11 24 0 3 5 7 3 18.9% 66.0% 15.1%
4 MP40 Machine Pistol 45 6 26 0 2 4 5 2 15.6% 71.1% 13.3%
5 MP44 Assault Rifle 23 6 10 0 2 2 2 1 17.4% 69.6% 13.0%
6 Colt .45 model 1911 6 1 1 0 0 0 2 2 33.3% 33.3% 33.3%
7 Springfield Rifle with Scope 4 2 1 0 0 0 1 0 25.0% 75.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_jagd 85 13.75% 100 9.29% 0.85 15 10.14% 0.18
2 dod_avalanche 42 6.80% 52 4.83% 0.81 10 6.76% 0.24
3 dod_argentan 27 4.37% 36 3.35% 0.75 7 4.73% 0.26
4 dod_marlky_winter 28 4.53% 40 3.72% 0.70 8 5.41% 0.29
5 dod_flash 65 10.52% 96 8.92% 0.68 14 9.46% 0.22
6 dod_husky 25 4.05% 37 3.44% 0.68 5 3.38% 0.20
7 dod_donner 24 3.88% 37 3.44% 0.65 7 4.73% 0.29
8 dod_anzio 39 6.31% 61 5.67% 0.64 8 5.41% 0.21
9 dod_aroundthecorner 28 4.53% 44 4.09% 0.64 6 4.05% 0.21
10 dod_palermo 66 10.68% 128 11.90% 0.52 13 8.78% 0.20
11 dod_kalt 13 2.10% 27 2.51% 0.48 6 4.05% 0.46
12 dod_colmar 68 11.00% 146 13.57% 0.47 20 13.51% 0.29
13 dod_azure 29 4.69% 62 5.76% 0.47 5 3.38% 0.17
14 dod_aura 41 6.63% 93 8.64% 0.44 13 8.78% 0.32
15 dod_santos_b3 12 1.94% 28 2.60% 0.43 6 4.05% 0.50
16 dod_churchyard 9 1.46% 21 1.95% 0.43 1 0.68% 0.11
17 dod_strand 10 1.62% 25 2.32% 0.40 3 2.03% 0.30
18 dod_beaverville_rc1 7 1.13% 43 4.00% 0.16 1 0.68% 0.14




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 6th Rangers Battalion NEW PUB | gameME | Medic | FF 618 100.00% 1,076 0.5743 148 100.00% 0.2395




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdomComfortably Numb 24 3.88% 13 1.21% 1.85 5 7.14% 0.21
2  United statesSchizzy420 16 2.59% 9 0.84% 1.78 5 7.14% 0.31
3  United statesMaj. DonnieBaker [SAC] 12 1.94% 11 1.02% 1.09 8 11.43% 0.67
4  SwedenEat Lead 10 1.62% 16 1.49% 0.63 1 1.43% 0.10
5  Spainbali 10 1.62% 13 1.21% 0.77 3 4.29% 0.30
6  CanadaMade in Canada [SAC] 10 1.62% 9 0.84% 1.11 1 1.43% 0.10
7  United states[ᴳᴬ]Turkey Cheech|5.o| 9 1.46% 15 1.39% 0.60 1 1.43% 0.11
8  United statesThe Plague 9 1.46% 14 1.30% 0.64 2 2.86% 0.22
9  SerbiaThe Chicha 9 1.46% 10 0.93% 0.90 1 1.43% 0.11
10  United statesDissidentCaveman 8 1.29% 26 2.42% 0.31 1 1.43% 0.13
11  United statesPartizan 8 1.29% 16 1.49% 0.50 0 0.00% 0.00
12  United kingdomTinny [SAC] 8 1.29% 8 0.74% 1.00 5 7.14% 0.63
13  Finland/// Lord Rokka \\\ 8 1.29% 7 0.65% 1.14 1 1.43% 0.13
14  CanadaOverture [SAC] 8 1.29% 4 0.37% 2.00 2 2.86% 0.25
15  CzechiaRicardo_czech 7 1.13% 19 1.77% 0.37 2 2.86% 0.29
16  United statesthe chicken strangler 7 1.13% 17 1.58% 0.41 1 1.43% 0.14
17  BrazilFrag 7 1.13% 15 1.39% 0.47 2 2.86% 0.29
18  United statesKomrade Kody 7 1.13% 12 1.12% 0.58 1 1.43% 0.14
19  SwedenRidan 7 1.13% 8 0.74% 0.88 2 2.86% 0.29
20  FranceHK the Baguette 7 1.13% 6 0.56% 1.17 1 1.43% 0.14
21  United kingdomSteeltoecaps [SAC] 7 1.13% 4 0.37% 1.75 3 4.29% 0.43
22  FinlandNikotiini 6 0.97% 11 1.02% 0.55 2 2.86% 0.33
23  GermanyKindergardenmanager 6 0.97% 6 0.56% 1.00 1 1.43% 0.17
24  DenmarkBrian [SAC] 6 0.97% 5 0.46% 1.20 1 1.43% 0.17
25  United statesBlueheeler 6 0.97% 4 0.37% 1.50 2 2.86% 0.33
26  United statesShrapnel 6 0.97% 2 0.19% 3.00 1 1.43% 0.17
27  Germanyperu... 5 0.81% 17 1.58% 0.29 3 4.29% 0.60
28  CanadaTHEHAPPYCANADIAN [SAC] 5 0.81% 11 1.02% 0.45 2 2.86% 0.40
29  CanadaStud muffin CANADA 5 0.81% 10 0.93% 0.50 0 0.00% 0.00
30  United statesOblique 5 0.81% 8 0.74% 0.63 1 1.43% 0.20
31  United states[GA] Pat's Fatality Facilitator 5 0.81% 8 0.74% 0.63 2 2.86% 0.40
32  United statesNecron99 [SAC] 5 0.81% 6 0.56% 0.83 0 0.00% 0.00
33  United statesbobo-claus ¦ вlϊтz 5 0.81% 4 0.37% 1.25 2 2.86% 0.40
34  BrazilCarangaDoOlodum 5 0.81% 4 0.37% 1.25 1 1.43% 0.20
35  Italycrucco 5 0.81% 3 0.28% 1.67 2 2.86% 0.40
36  United statesobopz 5 0.81% 3 0.28% 1.67 2 2.86% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]