HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
United States I'm your huckleberry
Location: Hoover, United States
Steam: STEAM_0:1:306127
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Nov. 13th, 2024 @ 15:59:53
Total Connection Time: 0d 11:25:23h
Average Ping:* 64 ms (Latency: 32 ms)
Favorite Server:* 6th Rangers Battalion NEW PUB | gameME | Medic | FF
Favorite Map:* dod_donner
Favorite Weapon:* Springfield Rifle with Scope

Statistics Summary

Activity: 98%
Points: 2,700
Rank: 18
Kills per Minute: 1.26
Kills per Death: 1.9414 (1.94*)
Headshots per Kill: 0.1137 (0.1138*)
Shots per Kill: 2.87
Weapon Accuracy: 40.6% (41%*)
Headshots: 98 (98*)
Kills: 862 (861*)
Deaths: 444 (444*)
Longest Kill Streak: 16
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 13 (13*)

  History I'm your huckleberry's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Sergeant
First Sergeant
Kills needed: 38 (62%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 76 times 228
2 Double Kill (2 kills) 74 times 74
3 Triple Kill (3 kills) 41 times 82
4 Domination 41 times 205
5 Area Captured 35 times 210
6 Domination (4 kills) 22 times 66
7 Rampage (5 kills) 17 times 68
8 Mega Kill (6 kills) 9 times 45
9 Revenge 8 times 24
10 God Like (12+ kills) 6 times 66
11 Capture Blocked 6 times 36
12 Monster Kill (10 kills) 5 times 45
13 Ultra Kill (8 kills) 4 times 28
14 Ownage (7 kills) 4 times 24
15 Unstoppable (11 kills) 3 times 30
16 Killing Spree (9 kills) 2 times 16




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 13 times -39
2 Domination 12 times -60




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 27 times 36.00%
2 Axis 10 times 13.33%
3 Spectator 1 times 1.33%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Sniper American Sniper 26 times 53.06% 547 282 1.94
2 Axis Scharfschütze Axis Scharfschütze 10 times 20.41% 243 126 1.93
3 American Rifleman American Rifleman 5 times 10.20% 5 7 0.71
4 American Bazooka  American Bazooka 3 times 6.12% 32 18 1.78
5 Axis Grenadier Axis Grenadier 2 times 4.08% 3 2 1.50
6 American Support Infantry American Support Infantry 1 times 2.04% 0 1 0.00
7 American Master Sergeant American Master Sergeant 1 times 2.04% 1 1 1.00
8 American Machine Gunner American Machine Gunner 1 times 2.04% 2 2 1.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Springfield Rifle with Scope 1.50 551 64.00% 57 58.16% 0.10
2 Mauser Karbiner k98 Sniper Rifle 1.50 233 27.06% 23 23.47% 0.10
3 Colt .45 model 1911 1.60 30 3.48% 8 8.16% 0.27
4 Bazooka 2.25 18 2.09% 3 3.06% 0.17
5 M1 Carbine 1.20 12 1.39% 6 6.12% 0.50
6 Pistol 38 1.50 5 0.58% 0 0.00% 0.00
7 Mauser Kar 98k 1.30 4 0.46% 0 0.00% 0.00
8 M1 Garand Rifle 1.30 4 0.46% 1 1.02% 0.25
9 German Rifle Grenade 1.30 1 0.12% 0 0.00% 0.00
10 MP44 Assault Rifle 1.35 1 0.12% 0 0.00% 0.00
11 U.S. Grenade 1.00 1 0.12% 0 0.00% 0.00
12 .30 Caliber Machine Gun 1.25 1 0.12% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Springfield Rifle with Scope 1,152 542 80,481 56 524 524.0000 47.0% 148.5 2.2
2 Mauser Karbiner k98 Sniper Rifle 514 247 32,684 22 210 210.0000 48.1% 132.3 2.4
3 Colt .45 model 1911 265 66 2,790 5 26 26.0000 24.9% 42.3 10.2
4 Bazooka 24 19 2,768 3 15 15.0000 79.2% 145.7 1.6
5 M1 Carbine 142 29 1,378 6 11 11.0000 20.4% 47.5 12.9
6 Pistol 38 54 11 430 0 5 5.0000 20.4% 39.1 10.8
7 M1 Garand Rifle 29 9 846 1 5 5.0000 31.0% 94.0 5.8
8 Mauser Kar 98k 12 5 547 0 4 4.0000 41.7% 109.4 3.0
9 MP44 Assault Rifle 12 3 137 0 1 1.0000 25.0% 45.7 12.0
10 U.S. Grenade 1 1 58 0 1 1.0000 100.0% 58.0 1.0
11 .30 Caliber Machine Gun 85 2 170 0 1 1.0000 2.4% 85.0 85.0
12 Thompson Submachine Gun 3 1 30 0 0 0.0000 33.3% 30.0 0.0
13 Panzerschreck 1 0 0 0 0 0.0000 0.0% 0.0 0.0
14 BAR Browning Automatic Rifle 9 1 50 0 0 0.0000 11.1% 50.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Springfield Rifle with Scope 542 56 368 0 37 43 17 21 10.0% 78.2% 11.8%
2 Mauser Karbiner k98 Sniper Rifle 247 23 177 0 12 20 5 10 6.9% 81.0% 12.1%
3 Colt .45 model 1911 66 5 46 0 4 7 3 1 10.6% 77.3% 12.1%
4 M1 Carbine 29 6 14 0 1 4 2 2 10.3% 69.0% 20.7%
5 Bazooka 19 3 13 0 0 1 0 2 0.0% 84.2% 15.8%
6 Pistol 38 11 0 10 0 0 0 0 1 0.0% 90.9% 9.1%
7 M1 Garand Rifle 9 1 5 0 1 0 0 2 11.1% 66.7% 22.2%
8 Mauser Kar 98k 5 0 5 0 0 0 0 0 0.0% 100.0% 0.0%
9 MP44 Assault Rifle 3 0 2 0 1 0 0 0 33.3% 66.7% 0.0%
10 .30 Caliber Machine Gun 2 0 2 0 0 0 0 0 0.0% 100.0% 0.0%
11 Thompson Submachine Gun 1 0 0 0 0 0 1 0 100.0% 0.0% 0.0%
12 U.S. Grenade 1 0 0 0 0 1 0 0 0.0% 0.0% 100.0%
13 BAR Browning Automatic Rifle 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_avalanche 158 18.35% 34 7.66% 4.65 14 14.29% 0.09
2 dod_colonia 33 3.83% 16 3.60% 2.06 7 7.14% 0.21
3 dod_argentan 71 8.25% 35 7.88% 2.03 7 7.14% 0.10
4 dod_donner 185 21.49% 92 20.72% 2.01 19 19.39% 0.10
5 dod_colmar 21 2.44% 11 2.48% 1.91 4 4.08% 0.19
6 dod_flash 46 5.34% 26 5.86% 1.77 7 7.14% 0.15
7 dod_anzio 99 11.50% 58 13.06% 1.71 7 7.14% 0.07
8 dod_palermo 92 10.69% 55 12.39% 1.67 14 14.29% 0.15
9 dod_kalt 71 8.25% 46 10.36% 1.54 7 7.14% 0.10
10 dod_jagd 32 3.72% 23 5.18% 1.39 1 1.02% 0.03
11 dod_azure 29 3.37% 26 5.86% 1.12 3 3.06% 0.10
12 dod_beaverville_rc1 22 2.56% 20 4.50% 1.10 8 8.16% 0.36
13 dod_strand 2 0.23% 2 0.45% 1.00 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 6th Rangers Battalion NEW PUB | gameME | Medic | FF 861 100.00% 444 1.9392 98 100.00% 0.1138




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesblitZ 14 1.63% 7 1.58% 2.00 0 0.00% 0.00
2  United statesWALKING GOD KIM JONG FATTY 14 1.63% 5 1.13% 2.80 0 0.00% 0.00
3  United statesizziefiz 13 1.51% 17 3.83% 0.76 1 2.04% 0.08
4  FranceEl Chorizo 12 1.39% 11 2.48% 1.09 2 4.08% 0.17
5  CanadaMade in Canada [SAC] 11 1.28% 4 0.90% 2.75 0 0.00% 0.00
6  United statesF/Sgt. M. Grand [6th RB] 11 1.28% 3 0.68% 3.67 1 2.04% 0.09
7  United states900SrSMr.Pickels 11 1.28% 1 0.23% 11.00 1 2.04% 0.09
8  United statesOverkill of ASE 10 1.16% 10 2.25% 1.00 2 4.08% 0.20
9  TaiwanGATA 10 1.16% 6 1.35% 1.67 0 0.00% 0.00
10  IrelandFaKa . M.S.A 9 1.05% 6 1.35% 1.50 1 2.04% 0.11
11  CanadaTars [SAC] 9 1.05% 6 1.35% 1.50 2 4.08% 0.22
12  United statesAn Eye For Stuffing [SAC] 9 1.05% 4 0.90% 2.25 0 0.00% 0.00
13  United statesSteve French 9 1.05% 4 0.90% 2.25 3 6.12% 0.33
14  United statesSlipperyPete 9 1.05% 2 0.45% 4.50 2 4.08% 0.22
15  TaiwanMr Yu 9 1.05% 1 0.23% 9.00 0 0.00% 0.00
16  DenmarkBrian [SAC] 8 0.93% 13 2.93% 0.62 2 4.08% 0.25
17  CanadaHeresy 8 0.93% 6 1.35% 1.33 1 2.04% 0.13
18  SwedenSir.Major 8 0.93% 2 0.45% 4.00 2 4.08% 0.25
19  Italycrucco 8 0.93% 1 0.23% 8.00 1 2.04% 0.13
20  Germany-]M@G1C[- 8 0.93% 0 0.00% 8.00 0 0.00% 0.00
21  United statesMyAcct304 8 0.93% 0 0.00% 8.00 0 0.00% 0.00
22  United statesFletch 7 0.81% 5 1.13% 1.40 1 2.04% 0.14
23  PeruBlackHunter56 7 0.81% 4 0.90% 1.75 1 2.04% 0.14
24  PeruDarK MiLe [PE] 7 0.81% 4 0.90% 1.75 1 2.04% 0.14
25  CanadaRev. Bourne [SAC] 7 0.81% 2 0.45% 3.50 0 0.00% 0.00
26  BrazilMiNuTo 7 0.81% 2 0.45% 3.50 1 2.04% 0.14
27  United statesBob Barker ‖A₸F‖ 7 0.81% 1 0.23% 7.00 0 0.00% 0.00
28  United kingdomLt. Col. R. Fitzsimmons [6th RB 7 0.81% 1 0.23% 7.00 1 2.04% 0.14
29  CanadaDedeye 7 0.81% 1 0.23% 7.00 1 2.04% 0.14
30  United statesAss Blaster Master 7 0.81% 0 0.00% 7.00 0 0.00% 0.00
31  PortugalSacana 7 0.81% 0 0.00% 7.00 1 2.04% 0.14
32  United stateshOgLoRD69 7 0.81% 0 0.00% 7.00 1 2.04% 0.14
33  United states[ᴳᴬ]Turkey Cheech|5.o| 6 0.70% 7 1.58% 0.86 1 2.04% 0.17
34  FinlandNikotiini 6 0.70% 5 1.13% 1.20 2 4.08% 0.33
35  United statesSkirrnerSmokedHam [SAC] 6 0.70% 4 0.90% 1.50 0 0.00% 0.00
36  Canadakamos131 6 0.70% 3 0.68% 2.00 0 0.00% 0.00
37  United statesWarsteiner 6 0.70% 2 0.45% 3.00 0 0.00% 0.00
38  United statesDissidentCaveman 6 0.70% 2 0.45% 3.00 1 2.04% 0.17
39  SwedenISTVAN 6 0.70% 2 0.45% 3.00 3 6.12% 0.50
40  United kingdomLuke.uK 6 0.70% 1 0.23% 6.00 1 2.04% 0.17
41  United statessnake 6 0.70% 0 0.00% 6.00 0 0.00% 0.00
42  PeruGLOGLOKING 6 0.70% 0 0.00% 6.00 1 2.04% 0.17
43  TürkiyeDerin Militan 6 0.70% 0 0.00% 6.00 0 0.00% 0.00
44  United statesBlips 6 0.70% 0 0.00% 6.00 0 0.00% 0.00
45  United statesKomrade Kody 6 0.70% 0 0.00% 6.00 0 0.00% 0.00
46  United statesTONY MONTANA 5 0.58% 6 1.35% 0.83 0 0.00% 0.00
47  United statesBlackspy 5 0.58% 4 0.90% 1.25 0 0.00% 0.00
48  Francejeff_logan 5 0.58% 3 0.68% 1.67 1 2.04% 0.20
49  Taiwantfk . Quick 5 0.58% 2 0.45% 2.50 3 6.12% 0.60
50  Spain\.D.B.S./ Ⓜ e g a n e IV GT 5 0.58% 2 0.45% 2.50 3 6.12% 0.60


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]