HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
Brazil Frag
Location: Porto Alegre, Brazil
Steam: STEAM_0:0:25992355
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 14th, 2024 @ 13:23:23
Total Connection Time: 0d 08:31:37h
Average Ping:* 188 ms (Latency: 94 ms)
Favorite Server:* 6th Rangers Battalion NEW PUB | gameME | Medic | FF
Favorite Map:* dod_palermo
Favorite Weapon:* MP44 Assault Rifle

Statistics Summary

Activity: 100%
Points: 2,018
Rank: 162
Kills per Minute: 1.32
Kills per Death: 1.2158 (1.22*)
Headshots per Kill: 0.2870 (0.2870*)
Shots per Kill: 12.05
Weapon Accuracy: 17.6% (18%*)
Headshots: 194 (194*)
Kills: 676 (676*)
Deaths: 556 (556*)
Longest Kill Streak: 12
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 24 (24*)

  History Frag's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Gunnery Sergeant
Gunnery Sergeant
Kills needed: 24 (76%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 199 times 597
2 Double Kill (2 kills) 87 times 87
3 Triple Kill (3 kills) 51 times 102
4 Domination 22 times 110
5 Area Captured 19 times 114
6 Rampage (5 kills) 17 times 68
7 Domination (4 kills) 12 times 36
8 Revenge 6 times 18
9 Mega Kill (6 kills) 6 times 30
10 Capture Blocked 5 times 30
11 Ownage (7 kills) 3 times 18
12 Ultra Kill (8 kills) 2 times 14
13 Unstoppable (11 kills) 1 times 10
14 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 12 times -60
2 Revenge 9 times -27




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 18 times 27.69%
2 Allies 11 times 16.92%
3 Spectator 8 times 12.31%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Sturmtruppe Axis Sturmtruppe 18 times 50.00% 361 304 1.19
2 American Support Infantry American Support Infantry 11 times 30.56% 184 157 1.17
3 Axis Scharfschütze Axis Scharfschütze 6 times 16.67% 131 95 1.38
4 American Rifleman American Rifleman 1 times 2.78%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP44 Assault Rifle 1.35 327 48.37% 111 57.22% 0.34
2 BAR Browning Automatic Rifle 1.20 166 24.56% 51 26.29% 0.31
3 Mauser Karbiner k98 Sniper Rifle 1.50 127 18.79% 17 8.76% 0.13
4 German Grenade 1.00 40 5.92% 10 5.15% 0.25
5 U.S. Grenade 1.00 15 2.22% 5 2.58% 0.33
6 Spade Entrenchment Tool 3.00 1 0.15% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MP44 Assault Rifle 5,219 777 43,871 114 333 37.0000 14.9% 56.5 15.7
2 BAR Browning Automatic Rifle 2,296 360 19,630 49 161 80.5000 15.7% 54.5 14.3
3 Mauser Karbiner k98 Sniper Rifle 286 154 21,209 19 131 131.0000 53.8% 137.7 2.2
4 German Grenade 180 78 5,412 7 33 33.0000 43.3% 69.4 5.5
5 U.S. Grenade 140 60 3,222 5 16 5.3333 42.9% 53.7 8.8
6 Spade Entrenchment Tool 5 2 105 0 1 1.0000 40.0% 52.5 5.0
7 Colt .45 model 1911 4 1 30 0 0 0.0000 25.0% 30.0 0.0
8 U.S. Issue Knife 3 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 MP44 Assault Rifle 777 118 431 0 39 62 65 62 13.4% 70.7% 16.0%
2 BAR Browning Automatic Rifle 360 53 207 0 17 14 37 32 15.0% 72.2% 12.8%
3 Mauser Karbiner k98 Sniper Rifle 154 19 100 0 9 6 10 10 12.3% 77.3% 10.4%
4 German Grenade 71 18 41 0 2 2 2 6 5.6% 83.1% 11.3%
5 U.S. Grenade 52 12 25 0 3 6 2 4 9.6% 71.2% 19.2%
6 Spade Entrenchment Tool 2 0 1 0 0 0 0 1 0.0% 50.0% 50.0%
7 Colt .45 model 1911 1 0 0 0 1 0 0 0 100.0% 0.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_colmar 74 10.95% 41 7.37% 1.80 21 10.82% 0.28
2 dod_flash 46 6.80% 26 4.68% 1.77 12 6.19% 0.26
3 dod_argentan 96 14.20% 73 13.13% 1.32 17 8.76% 0.18
4 dod_husky 41 6.07% 33 5.94% 1.24 14 7.22% 0.34
5 dod_donner 146 21.60% 122 21.94% 1.20 47 24.23% 0.32
6 dod_aura 61 9.02% 53 9.53% 1.15 20 10.31% 0.33
7 dod_avalanche 56 8.28% 52 9.35% 1.08 14 7.22% 0.25
8 dod_palermo 110 16.27% 104 18.71% 1.06 36 18.56% 0.33
9 dod_kalt 20 2.96% 22 3.96% 0.91 7 3.61% 0.35
10 dod_anzio 26 3.85% 29 5.22% 0.90 6 3.09% 0.23
11 dod_jagd 0 0.00% 1 0.18% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 6th Rangers Battalion NEW PUB | gameME | Medic | FF 676 100.00% 556 1.2158 194 100.00% 0.2870




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Spainbali 16 2.37% 2 0.36% 8.00 5 5.00% 0.31
2  United statesBCTriggerTrig 16 2.37% 2 0.36% 8.00 3 3.00% 0.19
3  PolandMEGA84 [SAC] 15 2.22% 7 1.26% 2.14 3 3.00% 0.20
4  United statesizziefiz 12 1.78% 14 2.52% 0.86 7 7.00% 0.58
5  United statesNecron99 [SAC] 11 1.63% 6 1.08% 1.83 0 0.00% 0.00
6  United kingdomSteeltoecaps [SAC] 10 1.48% 3 0.54% 3.33 5 5.00% 0.50
7  United states[D-D] The Mean one 10 1.48% 2 0.36% 5.00 4 4.00% 0.40
8  United stateskang 9 1.33% 12 2.16% 0.75 1 1.00% 0.11
9  CanadaFender Bender 9 1.33% 7 1.26% 1.29 3 3.00% 0.33
10  United statesliquid- 9 1.33% 4 0.72% 2.25 4 4.00% 0.44
11  United statesRaYnE 8 1.18% 4 0.72% 2.00 1 1.00% 0.13
12  CanadaBig Man Ting 8 1.18% 1 0.18% 8.00 3 3.00% 0.38
13  Australiacrank 7 1.04% 15 2.70% 0.47 4 4.00% 0.57
14  United statesMaj. DonnieBaker [SAC] 7 1.04% 6 1.08% 1.17 1 1.00% 0.14
15  Ukrainealsusidenko 7 1.04% 4 0.72% 1.75 1 1.00% 0.14
16  United statesCaptain Caveman [SAC] 7 1.04% 3 0.54% 2.33 1 1.00% 0.14
17  CzechiaRicardo_czech 6 0.89% 9 1.62% 0.67 2 2.00% 0.33
18  United statess1 6 0.89% 9 1.62% 0.67 3 3.00% 0.50
19  FranceAshraK 6 0.89% 7 1.26% 0.86 2 2.00% 0.33
20  United kingdom|$m0k!n|LoRdᎶㄩNNER 6 0.89% 7 1.26% 0.86 1 1.00% 0.17
21  United statesF0URTYK 6 0.89% 7 1.26% 0.86 4 4.00% 0.67
22  SpainJuanTxo 6 0.89% 6 1.08% 1.00 6 6.00% 1.00
23  FranceBruce Lee [SAC] 6 0.89% 6 1.08% 1.00 2 2.00% 0.33
24  CanadaLes get it 6 0.89% 5 0.90% 1.20 3 3.00% 0.50
25  United statesWelbert 6 0.89% 5 0.90% 1.20 0 0.00% 0.00
26  United statesKlaytos [SAC] 6 0.89% 5 0.90% 1.20 3 3.00% 0.50
27  PolandDZIARSKI HANK 6 0.89% 4 0.72% 1.50 4 4.00% 0.67
28  Germanyheyder 6 0.89% 4 0.72% 1.50 1 1.00% 0.17
29  SwedenRidan 6 0.89% 3 0.54% 2.00 1 1.00% 0.17
30  United kingdomComfortably Numb 6 0.89% 2 0.36% 3.00 1 1.00% 0.17
31  United statesGДLT! [SAC] 6 0.89% 2 0.36% 3.00 0 0.00% 0.00
32  ArgentinaSakaraLobo 6 0.89% 2 0.36% 3.00 3 3.00% 0.50
33  United statesElky_WarEagle [SAC] 6 0.89% 1 0.18% 6.00 2 2.00% 0.33
34  GermanyHorus 6 0.89% 0 0.00% 6.00 2 2.00% 0.33
35  Argentinaponciobatista07 6 0.89% 0 0.00% 6.00 0 0.00% 0.00
36  United states[GA] Pat's Fatality Facilitator 6 0.89% 0 0.00% 6.00 1 1.00% 0.17
37  United states[ᴳᴬ]Turkey Cheech|5.o| 5 0.74% 7 1.26% 0.71 2 2.00% 0.40
38  United statesSchizzy420 5 0.74% 3 0.54% 1.67 2 2.00% 0.40
39  SpainMalygno! 5 0.74% 3 0.54% 1.67 3 3.00% 0.60
40  United statesbilby 5 0.74% 3 0.54% 1.67 2 2.00% 0.40
41  United states<eVa>triclops 5 0.74% 2 0.36% 2.50 1 1.00% 0.20
42  SerbiaVasily Zaicev 5 0.74% 2 0.36% 2.50 1 1.00% 0.20
43  United statesSolidJake™ ‖Ʌ₮₣‖ 5 0.74% 1 0.18% 5.00 2 2.00% 0.40
44  BrazilMaryJane 5 0.74% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]