HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
United Kingdom Luke.uK
Location: Bristol, United Kingdom
Steam: STEAM_0:1:6953040
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Nov. 13th, 2024 @ 07:35:45
Total Connection Time: 0d 12:28:59h
Average Ping:* 150 ms (Latency: 75 ms)
Favorite Server:* 6th Rangers Battalion NEW PUB | gameME | Medic | FF
Favorite Map:* dod_kalt
Favorite Weapon:* Thompson Submachine Gun

Statistics Summary

Activity: 97%
Points: 2,143
Rank: 123
Kills per Minute: 1.34
Kills per Death: 1.4215 (1.42*)
Headshots per Kill: 0.2080 (0.2080*)
Shots per Kill: 17.18
Weapon Accuracy: 13.5% (14%*)
Headshots: 209 (209*)
Kills: 1,005 (1,005*)
Deaths: 707 (707*)
Longest Kill Streak: 18
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 51 (51*)

  History Luke.uK's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
Kills needed: 195 (3%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 189 times 567
2 Double Kill (2 kills) 95 times 95
3 Triple Kill (3 kills) 67 times 134
4 Area Captured 49 times 294
5 Domination (4 kills) 32 times 96
6 Domination 28 times 140
7 Rampage (5 kills) 22 times 88
8 Revenge 13 times 39
9 Mega Kill (6 kills) 11 times 55
10 Capture Blocked 11 times 66
11 Ownage (7 kills) 7 times 42
12 Ultra Kill (8 kills) 3 times 21
13 Bomb Planter Killed 3 times 6
14 Unstoppable (11 kills) 2 times 20
15 God Like (12+ kills) 2 times 22
16 Monster Kill (10 kills) 1 times 9
17 Killing Spree (9 kills) 1 times 8
18 Bomb Defused 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 21 times -105
2 Revenge 17 times -51




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 24 times 34.29%
2 Axis 12 times 17.14%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Machine Gunner American Machine Gunner 12 times 22.64% 258 126 2.05
2 American Master Sergeant American Master Sergeant 11 times 20.75% 306 231 1.32
3 Axis Sturmtruppe Axis Sturmtruppe 8 times 15.09% 169 149 1.13
4 American Support Infantry American Support Infantry 8 times 15.09% 164 138 1.19
5 Axis MG42-Schütze Axis MG42-Schütze 7 times 13.21% 75 30 2.50
6 American Rifleman American Rifleman 3 times 5.66% 19 20 0.95
7 Axis Grenadier Axis Grenadier 2 times 3.77% 0 2 0.00
8 Axis Scharfschütze Axis Scharfschütze 1 times 1.89% 0 1 0.00
9 American Bazooka  American Bazooka 1 times 1.89% 11 9 1.22




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Thompson Submachine Gun 1.25 259 25.77% 88 42.11% 0.34
2 .30 Caliber Machine Gun 1.25 253 25.17% 40 19.14% 0.16
3 MP44 Assault Rifle 1.35 126 12.54% 21 10.05% 0.17
4 BAR Browning Automatic Rifle 1.20 112 11.14% 19 9.09% 0.17
5 MG42 Machine Gun 1.20 82 8.16% 15 7.18% 0.18
6 U.S. Grenade 1.00 73 7.26% 7 3.35% 0.10
7 German Grenade 1.00 41 4.08% 9 4.31% 0.22
8 Colt .45 model 1911 1.60 13 1.29% 3 1.44% 0.23
9 M1 Garand Rifle 1.30 10 1.00% 3 1.44% 0.30
10 M1 Garand Rifle 1.30 9 0.90% 1 0.48% 0.11
11 Butt Stock Hit 3.00 7 0.70% 0 0.00% 0.00
12 Bazooka 2.25 7 0.70% 0 0.00% 0.00
13 Mauser Kar 98k 1.30 6 0.60% 0 0.00% 0.00
14 M1 Carbine 1.20 4 0.40% 1 0.48% 0.25
15 Spade Entrenchment Tool 3.00 1 0.10% 1 0.48% 1.00
16 Pistol 38 1.50 1 0.10% 1 0.48% 1.00
17 U.S. Issue Knife 3.00 1 0.10% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Thompson Submachine Gun 4,382 733 32,065 86 253 126.5000 16.7% 43.7 17.3
2 .30 Caliber Machine Gun 6,002 445 37,037 39 245 245.0000 7.4% 83.2 24.5
3 MP44 Assault Rifle 1,562 298 14,962 22 127 127.0000 19.1% 50.2 12.3
4 BAR Browning Automatic Rifle 1,304 268 13,218 18 111 37.0000 20.6% 49.3 11.7
5 MG42 Machine Gun 2,252 155 13,345 15 87 87.0000 6.9% 86.1 25.9
6 U.S. Grenade 277 142 9,600 6 61 6.7778 51.3% 67.6 4.5
7 German Grenade 173 73 4,752 5 28 4.0000 42.2% 65.1 6.2
8 Colt .45 model 1911 209 37 1,490 3 13 13.0000 17.7% 40.3 16.1
9 M1 Garand Rifle 36 16 1,645 3 8 8.0000 44.4% 102.8 4.5
10 Mauser Kar 98k 13 8 912 0 6 6.0000 61.5% 114.0 2.2
11 M1 Carbine 78 15 660 2 5 5.0000 19.2% 44.0 15.6
12 Bazooka 7 5 780 0 4 4.0000 71.4% 156.0 1.8
13 Pistol 38 22 7 300 1 1 1.0000 31.8% 42.9 22.0
14 U.S. Issue Knife 6 2 105 0 1 1.0000 33.3% 52.5 6.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Thompson Submachine Gun 733 88 399 0 49 51 69 77 16.1% 66.4% 17.5%
2 .30 Caliber Machine Gun 445 42 224 0 21 42 67 49 19.8% 59.8% 20.4%
3 MP44 Assault Rifle 298 22 162 0 20 17 39 38 19.8% 61.7% 18.5%
4 BAR Browning Automatic Rifle 268 19 151 0 22 24 29 23 19.0% 63.4% 17.5%
5 MG42 Machine Gun 155 16 83 0 8 9 22 17 19.4% 63.9% 16.8%
6 U.S. Grenade 132 22 70 0 9 7 14 10 17.4% 69.7% 12.9%
7 German Grenade 72 14 37 0 5 5 4 7 12.5% 70.8% 16.7%
8 Colt .45 model 1911 37 3 18 0 2 3 5 6 18.9% 56.8% 24.3%
9 M1 Garand Rifle 16 3 6 0 1 3 2 1 18.8% 56.3% 25.0%
10 M1 Carbine 15 2 7 0 2 2 0 2 13.3% 60.0% 26.7%
11 Mauser Kar 98k 8 0 5 0 0 0 0 3 0.0% 62.5% 37.5%
12 Pistol 38 7 1 2 0 0 1 3 0 42.9% 42.9% 14.3%
13 Bazooka 5 0 5 0 0 0 0 0 0.0% 100.0% 0.0%
14 U.S. Issue Knife 2 0 1 0 1 0 0 0 50.0% 50.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_marlky_winter 33 3.28% 8 1.13% 4.13 2 0.96% 0.06
2 dod_colmar 11 1.09% 4 0.57% 2.75 1 0.48% 0.09
3 dod_jagd 82 8.16% 38 5.37% 2.16 15 7.18% 0.18
4 dod_kalt 71 7.06% 38 5.37% 1.87 14 6.70% 0.20
5 dod_flash 49 4.88% 28 3.96% 1.75 9 4.31% 0.18
6 dod_santos_b3 41 4.08% 24 3.39% 1.71 8 3.83% 0.20
7 dod_husky 44 4.38% 26 3.68% 1.69 17 8.13% 0.39
8 dod_donner 195 19.40% 116 16.41% 1.68 52 24.88% 0.27
9 dod_churchyard 64 6.37% 43 6.08% 1.49 7 3.35% 0.11
10 dod_avalanche 35 3.48% 25 3.54% 1.40 6 2.87% 0.17
11 dod_anzio 95 9.45% 77 10.89% 1.23 23 11.00% 0.24
12 dod_aroundthecorner 95 9.45% 87 12.31% 1.09 20 9.57% 0.21
13 dod_palermo 41 4.08% 39 5.52% 1.05 5 2.39% 0.12
14 dod_tiger2008 20 1.99% 19 2.69% 1.05 2 0.96% 0.10
15 dod_aura 81 8.06% 81 11.46% 1.00 19 9.09% 0.23
16 dod_beaverville_rc1 31 3.08% 34 4.81% 0.91 3 1.44% 0.10
17 dod_strand 17 1.69% 20 2.83% 0.85 6 2.87% 0.35




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 6th Rangers Battalion NEW PUB | gameME | Medic | FF 1,005 100.00% 707 1.4215 209 100.00% 0.2080




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesPretty Ricky 31 3.08% 3 0.42% 10.33 7 5.38% 0.23
2  United statesF/Sgt. M. Grand [6th RB] 26 2.59% 14 1.98% 1.86 5 3.85% 0.19
3  CanadaMade in Canada [SAC] 20 1.99% 1 0.14% 20.00 3 2.31% 0.15
4  United kingdomComfortably Numb 19 1.89% 9 1.27% 2.11 3 2.31% 0.16
5  CanadaFM [SAC] 18 1.79% 14 1.98% 1.29 5 3.85% 0.28
6  PortugalSharp Shooter 14 1.39% 10 1.41% 1.40 2 1.54% 0.14
7  United statesNecron99 [SAC] 13 1.29% 15 2.12% 0.87 1 0.77% 0.08
8  GermanyThe Reverend [SAC] 13 1.29% 10 1.41% 1.30 5 3.85% 0.38
9  United statesLittle Toe [SAC] 13 1.29% 7 0.99% 1.86 2 1.54% 0.15
10  United states[ᴳᴬ]Turkey Cheech|5.o| 13 1.29% 6 0.85% 2.17 3 2.31% 0.23
11  CanadaMcLintock! [SAC] 12 1.19% 10 1.41% 1.20 6 4.62% 0.50
12  GermanyKindergardenmanager 12 1.19% 4 0.57% 3.00 3 2.31% 0.25
13  FranceErOK- _ FR (no sound) 12 1.19% 4 0.57% 3.00 5 3.85% 0.42
14  Australiacrank 11 1.09% 19 2.69% 0.58 3 2.31% 0.27
15  United statesFletch 11 1.09% 6 0.85% 1.83 2 1.54% 0.18
16  Germanyperu... 9 0.90% 9 1.27% 1.00 1 0.77% 0.11
17  TaiwanKyoe 9 0.90% 8 1.13% 1.13 3 2.31% 0.33
18  United statesMaj. DonnieBaker [SAC] 9 0.90% 7 0.99% 1.29 3 2.31% 0.33
19  United kingdomSteeltoecaps [SAC] 9 0.90% 4 0.57% 2.25 1 0.77% 0.11
20  Türkiyefearless 9 0.90% 1 0.14% 9.00 0 0.00% 0.00
21  SwedenRidan 8 0.80% 15 2.12% 0.53 3 2.31% 0.38
22  FinlandNikotiini 8 0.80% 6 0.85% 1.33 3 2.31% 0.38
23  AustriaCpt*گCoRpioNKinG 8 0.80% 5 0.71% 1.60 1 0.77% 0.13
24  United states[GA] Pat's Fatality Facilitator 8 0.80% 5 0.71% 1.60 0 0.00% 0.00
25  United statesAss Blaster Master 8 0.80% 4 0.57% 2.00 2 1.54% 0.25
26  United statesbparrott 8 0.80% 4 0.57% 2.00 0 0.00% 0.00
27  IrelandPilgrim 8 0.80% 2 0.28% 4.00 4 3.08% 0.50
28  FranceScalpel [SAC] 8 0.80% 2 0.28% 4.00 4 3.08% 0.50
29  United statessstock [SAC] 8 0.80% 1 0.14% 8.00 2 1.54% 0.25
30  United statessnake 7 0.70% 12 1.70% 0.58 0 0.00% 0.00
31  Polandp0ncur 7 0.70% 9 1.27% 0.78 0 0.00% 0.00
32  BelgiumPandora 7 0.70% 5 0.71% 1.40 3 2.31% 0.43
33  United statesyoyo 7 0.70% 5 0.71% 1.40 2 1.54% 0.29
34  SerbiaThe Chicha 7 0.70% 4 0.57% 1.75 2 1.54% 0.29
35  Italyachibbaro 7 0.70% 3 0.42% 2.33 1 0.77% 0.14
36  United statesTubby [SAC] 7 0.70% 2 0.28% 3.50 1 0.77% 0.14
37  United statesClementine [SAC] 7 0.70% 2 0.28% 3.50 1 0.77% 0.14
38  Spainbali 7 0.70% 0 0.00% 7.00 2 1.54% 0.29
39  SwitzerlandGros bonnet 6 0.60% 10 1.41% 0.60 1 0.77% 0.17
40  United kingdomAwoo! 6 0.60% 9 1.27% 0.67 1 0.77% 0.17
41  FranceBruce Lee [SAC] 6 0.60% 5 0.71% 1.20 2 1.54% 0.33
42  SwedenEat Lead 6 0.60% 5 0.71% 1.20 0 0.00% 0.00
43  CzechiaMajor Hesketh-Prichard[3te PGD] 6 0.60% 4 0.57% 1.50 0 0.00% 0.00
44  SwedenCOBRA-75- 6 0.60% 4 0.57% 1.50 0 0.00% 0.00
45  United statesSchizzy420 6 0.60% 3 0.42% 2.00 2 1.54% 0.33
46  FranceShaunTheSheep 6 0.60% 3 0.42% 2.00 2 1.54% 0.33
47  Sweden[mss] shone 6 0.60% 2 0.28% 3.00 1 0.77% 0.17
48  RussiaПиворакл 6 0.60% 1 0.14% 6.00 0 0.00% 0.00
49  United statesboo-mba-bam 6 0.60% 1 0.14% 6.00 2 1.54% 0.33
50  United statesShrapnel 6 0.60% 0 0.00% 6.00 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]