HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
United States Frenemy
Location: Brooklyn, United States
Steam: STEAM_0:1:1724808
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Nov. 10th, 2024 @ 04:56:05
Total Connection Time: 0d 00:38:28h
Average Ping:* 54 ms (Latency: 27 ms)
Favorite Server:* 6th Rangers Battalion NEW PUB | gameME | Medic | FF
Favorite Map:* dod_donner
Favorite Weapon:* .30 Caliber Machine Gun

Statistics Summary

Activity: 86%
Points: 1,046
Rank: 1,072
Kills per Minute: 0.91
Kills per Death: 0.7292 (0.73*)
Headshots per Kill: 0.3429 (0.3429*)
Shots per Kill: 16.97
Weapon Accuracy: 12.7% (13%*)
Headshots: 12 (12*)
Kills: 35 (35*)
Deaths: 48 (48*)
Longest Kill Streak: 6
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 2 (2*)

  History Frenemy's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Recruit
Recruit
Kills needed: 15 (70%)
Rank history


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 12 times 36
2 Mega Kill (6 kills) 2 times 10
3 Double Kill (2 kills) 2 times 2
4 Rampage (5 kills) 1 times 4
5 Domination (4 kills) 1 times 3




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 3 times 30.00%
2 Allies 2 times 20.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Sturmtruppe Axis Sturmtruppe 3 times 23.08% 16 16 1.00
2 American Support Infantry American Support Infantry 3 times 23.08% 2 9 0.22
3 Axis Grenadier Axis Grenadier 2 times 15.38% 0 4 0.00
4 American Rifleman American Rifleman 2 times 15.38% 2 3 0.67
5 Axis Unteroffizier Axis Unteroffizier 1 times 7.69% 5 7 0.71
6 Axis MG42-Schütze Axis MG42-Schütze 1 times 7.69% 2 3 0.67
7 American Machine Gunner American Machine Gunner 1 times 7.69% 8 6 1.33




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 .30 Caliber Machine Gun 1.25 8 22.86% 3 25.00% 0.38
2 MP44 Assault Rifle 1.35 7 20.00% 2 16.67% 0.29
3 Springfield Rifle with Scope 1.50 5 14.29% 3 25.00% 0.60
4 MP40 Machine Pistol 1.25 5 14.29% 1 8.33% 0.20
5 Bazooka 2.25 3 8.57% 0 0.00% 0.00
6 MG42 Machine Gun 1.20 2 5.71% 0 0.00% 0.00
7 M1 Garand Rifle 1.30 1 2.86% 1 8.33% 1.00
8 Pistol 38 1.50 1 2.86% 0 0.00% 0.00
9 M1 Garand Rifle 1.30 1 2.86% 0 0.00% 0.00
10 Colt .45 model 1911 1.60 1 2.86% 1 8.33% 1.00
11 BAR Browning Automatic Rifle 1.20 1 2.86% 1 8.33% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 .30 Caliber Machine Gun 225 14 1,408 3 8 8.0000 6.2% 100.6 28.1
2 MP44 Assault Rifle 140 19 1,034 2 7 7.0000 13.6% 54.4 20.0
3 Springfield Rifle with Scope 11 5 1,306 3 5 5.0000 45.5% 261.2 2.2
4 MP40 Machine Pistol 110 17 645 1 5 5.0000 15.5% 37.9 22.0
5 Bazooka 4 5 517 0 3 3.0000 125.0% 103.4 1.3
6 MG42 Machine Gun 25 4 296 0 2 2.0000 16.0% 74.0 12.5
7 Pistol 38 7 2 70 0 1 1.0000 28.6% 35.0 7.0
8 M1 Garand Rifle 7 1 88 0 1 1.0000 14.3% 88.0 7.0
9 German Grenade 10 3 306 0 1 1.0000 30.0% 102.0 10.0
10 BAR Browning Automatic Rifle 34 2 175 1 1 1.0000 5.9% 87.5 34.0
11 Mauser Kar 98k 4 1 94 0 0 0.0000 25.0% 94.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 MP44 Assault Rifle 19 2 12 0 2 0 2 1 21.1% 73.7% 5.3%
2 MP40 Machine Pistol 17 1 8 0 2 2 2 2 23.5% 52.9% 23.5%
3 .30 Caliber Machine Gun 14 3 5 0 2 1 2 1 28.6% 57.1% 14.3%
4 Springfield Rifle with Scope 5 3 2 0 0 0 0 0 0.0% 100.0% 0.0%
5 Bazooka 5 0 2 0 0 2 0 1 0.0% 40.0% 60.0%
6 MG42 Machine Gun 4 0 2 0 0 0 1 1 25.0% 50.0% 25.0%
7 Pistol 38 2 0 1 0 0 0 0 1 0.0% 50.0% 50.0%
8 German Grenade 2 0 0 0 0 0 1 1 50.0% 0.0% 50.0%
9 BAR Browning Automatic Rifle 2 1 1 0 0 0 0 0 0.0% 100.0% 0.0%
10 Mauser Kar 98k 1 0 0 0 0 0 1 0 100.0% 0.0% 0.0%
11 M1 Garand Rifle 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_avalanche 13 37.14% 8 16.67% 1.63 4 33.33% 0.31
2 dod_strand 10 28.57% 16 33.33% 0.63 4 33.33% 0.40
3 dod_donner 12 34.29% 24 50.00% 0.50 4 33.33% 0.33




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 6th Rangers Battalion NEW PUB | gameME | Medic | FF 35 100.00% 48 0.7292 12 100.00% 0.3429




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]