HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-13 13:31:32 Disconnect I left the game. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_colmar
2024-11-13 13:31:11 Team I joined team "Axis" (Axis). 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_colmar
2024-11-13 13:31:06 Entry I entered the game. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_colmar
2024-11-13 13:29:59 Connect I connected to the server. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_colmar
2024-11-13 13:29:34 Disconnect I left the game. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_colmar
2024-11-13 13:29:25 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_colmar
2024-11-13 13:29:10 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_colmar
2024-11-13 13:29:09 Death jamesmission killed me with frag_ger. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_colmar
2024-11-13 13:29:07 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_colmar
2024-11-13 13:28:47 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_colmar
2024-11-13 13:28:39 Death crucco killed me with frag_ger. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:28:39 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:28:39 Action crucco triggered "Revenge" against me. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:28:25 Action I received a points bonus of 5 for triggering "Domination" against crucco. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:28:24 Kill I killed crucco with 30cal. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:28:21 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:28:19 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:28:18 Kill I killed Lithium [SAC] with 30cal. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:28:07 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:28:07 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:27:18 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:26:54 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:26:50 Death -]M@G1C[- killed me with frag_ger. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:26:50 Action I received a points bonus of 3 for triggering "Domination (4 kills)". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:26:49 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:26:48 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:26:47 Kill I killed ShaunTheSheep with 30cal. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:26:45 Kill I killed crucco with 30cal. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:26:42 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:26:26 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:26:23 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:26:23 Kill I killed Lithium [SAC] with a headshot from 30cal. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:26:23 Action I received a points bonus of 3 for triggering "Headshot". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:26:23 Action I received a points bonus of 6 for triggering "Capture Blocked". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:26:21 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:26:19 Kill I killed crucco with 30cal. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:26:13 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:25:56 Death A Monkey with a Gun [SAC] killed me with mp44. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:25:55 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:25:35 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:25:34 Death ks killed me with riflegren_ger. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:25:32 Team Kill I killed teammate BlazeHaze with 30cal. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:25:12 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:24:53 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:24:52 Death jamesmission killed me with frag_ger. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:24:52 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:24:51 Kill I killed |$m0k!n|LoRdᎶㄩNNER with 30cal. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:24:51 Kill I killed jamesmission with 30cal. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:24:49 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:24:49 Kill I killed crucco with 30cal. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1


Page: 1 2 3 4 5 6 7 8 9







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]