Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-08 06:48:26 | Disconnect | I left the game. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:48:15 | Death | ActionOne killed me with thompson. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:47:53 | Kill | I killed Toei Spider-Man with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:47:00 | Friendly Fire | My teammate antokillerentrepreneur killed me with thompson. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:46:14 | Death | Pvt.Chaos killed me with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:45:30 | Death | CAT-FEED SABOTAGE killed me with frag_us. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:45:00 | Death | Mic 57(fr) killed me with 30cal. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:44:29 | Death | red cross killed me with bazooka. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:43:06 | Death | Pvt.Chaos killed me with garand. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:42:47 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:42:34 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:42:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:42:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:41:43 | Death | CAT-FEED SABOTAGE killed me with frag_us. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:41:42 | Team Kill | I killed teammate ungeroveur with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:41:24 | Kill | I killed Toei Spider-Man with a headshot from riflegren_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:41:24 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:40:41 | Death | AquaLung killed me with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:40:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:40:34 | Kill | I killed CAT-FEED SABOTAGE with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:40:19 | Kill | I killed Oreo |HG with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:39:22 | Death | Oreo |HG killed me with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:39:20 | Kill | I killed kurstadtberserker74 with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:38:55 | Death | kurstadtberserker74 killed me with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:38:13 | Death | ActionOne killed me with thompson. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:38:13 | Action | ActionOne triggered "Revenge" against me. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:37:28 | Death | Captavenger [SAC] killed me with frag_us. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:36:52 | Death | Fender Bender killed me with bazooka. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:35:51 | Death | AquaLung killed me with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:35:25 | Death | CAT-FEED SABOTAGE killed me with thompson. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:35:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:35:20 | Kill | I killed Fender Bender with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:35:01 | Kill | I killed Captavenger [SAC] with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:34:30 | Death | Toei Spider-Man killed me with 30cal. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:34:30 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:34:28 | Action | I received a points bonus of 3 for triggering "Revenge" against AquaLung. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:34:27 | Kill | I killed AquaLung with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:34:18 | Kill | I killed Oreo |HG with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:34:05 | Kill | I killed CAT-FEED SABOTAGE with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:34:04 | Kill | I killed parrotthead with a headshot from k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:34:03 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:33:22 | Death | AquaLung killed me with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:33:22 | Action | AquaLung triggered "Domination" against me. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:32:47 | Death | AquaLung killed me with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:32:12 | Team Kill | I killed teammate Lictor Publius with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:32:12 | Death | Captavenger [SAC] killed me with garand. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:32:12 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:31:35 | Death | AquaLung killed me with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:30:59 | Death | CAT-FEED SABOTAGE killed me with thompson. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:30:59 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
Go to: Lillewoody's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]