Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-07 14:50:33 | Death | Necron99 [SAC] killed me with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:50:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:50:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:49:19 | Death | MCQUEEF-INATOR 69 killed me with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:49:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:48:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:48:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:48:48 | Kill | I killed Rev. Bourne [SAC] with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:48:18 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:48:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:47:54 | Kill | I killed Rev. Bourne [SAC] with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:47:15 | Kill | I killed MCQUEEF-INATOR 69 with a headshot from colt. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:47:15 | Death | El Chorizo killed me with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:47:15 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:47:15 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:47:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:47:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:47:12 | Kill | I killed NOVOCAINE [SAC] with colt. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:46:52 | Kill | I killed quartzee with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:46:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:46:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:45:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:45:29 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:44:42 | Kill | I killed Got Matzah? with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:44:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:44:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:44:26 | Kill | I killed MCQUEEF-INATOR 69 with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:44:16 | Kill | I killed NOVOCAINE [SAC] with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:44:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:43:50 | Death | Stuffed Pepper 2.0 [SAC] killed me with riflegren_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:43:40 | Death | El Chorizo killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:43:40 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:43:39 | Kill | I killed quartzee with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:43:19 | Kill | I killed [ᴳᴬ]Turkey Cheech|5.o| with a headshot from spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:43:19 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:42:48 | Death | CHAD ANARCHO-PRIMITIVIST SACHIK killed me with riflegren_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:42:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:42:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:42:33 | Kill | I killed Rev. Bourne [SAC] with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:42:33 | Kill | I killed MCQUEEF-INATOR 69 with a headshot from spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:42:33 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:42:10 | Role | I changed role to #class_allied_sniper. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:42:09 | Team | I joined team "Allies" (Allies). | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:41:45 | Entry | I entered the game. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-07 14:41:35 | Death | MCQUEEF-INATOR 69 killed me with frag_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-07 14:41:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-07 14:41:33 | Kill | I killed Bupkis Malarkey with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-07 14:40:06 | Kill | I killed Clementine [SAC] with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-07 14:40:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-07 14:39:15 | Death | . : A L I E N : . killed me with mg42. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
Go to: Lithium [SAC]'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]