Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-12 14:05:39 | Kill | I killed HollowPoint [SAC] with garand. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 14:05:26 | Kill | I killed d4b0s with garand. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 14:05:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 14:05:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 14:04:40 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 14:04:38 | Death | DuTcH killed me with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 14:04:35 | Team Kill | I killed teammate Tubby [SAC] with riflegren_us. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 14:04:35 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 14:04:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 14:04:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 14:04:04 | Death | DelPierO killed me with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 14:03:21 | Death | Angry [SAC] killed me with pschreck. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 14:03:20 | Kill | I killed Angry [SAC] with garand. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 14:03:11 | Death | Angry [SAC] killed me with spade. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 14:02:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 14:02:33 | Kill | I killed Psyblade with a headshot from garand. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 14:02:33 | Death | d4b0s killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 14:02:33 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 14:02:33 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 14:02:31 | Kill | I killed Tocaia-PR with garand. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 14:02:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 14:02:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 14:02:09 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 14:01:54 | Death | DuTcH killed me with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 14:01:29 | Death | Mouse Hunter killed me with mg42. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 14:01:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 14:00:02 | Death | Psyblade killed me with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 13:59:40 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 13:58:41 | Death | 57 Gobblers [SAC] killed me with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 13:58:14 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 13:58:13 | Death | DuTcH killed me with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 13:57:53 | Death | Xesperus killed me with c96. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 13:57:53 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 13:57:50 | Kill | I killed Teufel with garand. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 13:57:49 | Kill | I killed TruBorn with a headshot from riflegren_us. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 13:57:48 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 13:57:36 | Kill | I killed d4b0s with a headshot from riflegren_us. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 13:57:36 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 13:57:18 | Death | Angry [SAC] killed me with c96. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 13:57:02 | Death | HollowPoint [SAC] killed me with p38. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 13:56:16 | Action | d4b0s triggered "Revenge" against me. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 13:56:15 | Death | d4b0s killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 13:56:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 13:55:48 | Death | -]M@G1C[- killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 13:55:48 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 13:55:47 | Kill | I killed Xesperus with garand. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 13:55:46 | Kill | I killed Teufel with garand. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 13:55:45 | Kill | I killed Angry [SAC] with riflegren_us. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 13:55:22 | Death | Rect killed me with mp40. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-12 13:55:22 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
Go to: Blue's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]