Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-04 16:27:54 | Kill | I killed snake with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:27:51 | Kill | I killed MF PLATYPUS [SAC] with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:27:31 | Death | Mr. Fumbles killed me with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:27:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:27:30 | Kill | I killed F/Sgt. M. Grand [6th RB] with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:27:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:27:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:27:26 | Kill | I killed dickolas with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:27:26 | Action | I received a points bonus of 6 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:27:09 | Team Kill | I killed teammate cube-n with riflegren_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:26:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:26:46 | Death | DolinskiNY killed me with frag_us. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:26:46 | Action | DolinskiNY triggered "Revenge" against me. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:26:20 | Death | eskimo killed me with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:26:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:26:04 | Death | MF PLATYPUS [SAC] killed me with amerknife. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:26:04 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:25:57 | Kill | I killed jimmy skinny penis with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:25:56 | Kill | I killed DolinskiNY with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:25:56 | Action | I received a points bonus of 5 for triggering "Domination" against DolinskiNY. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:25:51 | Kill | I killed dickolas with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:25:13 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:25:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:25:07 | Death | jimmy skinny penis killed me with garand. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:25:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:25:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:25:05 | Action | I received a points bonus of 6 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:24:59 | Kill | I killed MF PLATYPUS [SAC] with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:24:48 | Kill | I killed Keanu-Reeves-Statue with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:24:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:24:17 | Death | chicken pot pie killed me with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:23:12 | Death | Nikotiini killed me with thompson. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:23:09 | Kill | I killed chicken pot pie with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:22:42 | Death | Nikotiini killed me with thompson. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:22:22 | Death | jimmy skinny penis killed me with garand. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:21:39 | Death | 7 Zark 7 killed me with 30cal. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:21:39 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:21:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:21:37 | Kill | I killed DolinskiNY with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:21:28 | Kill | I killed chicken pot pie with riflegren_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:20:38 | Kill | I killed snake with riflegren_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:20:12 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:20:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:20:11 | Death | MF PLATYPUS [SAC] killed me with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:19:56 | Death | stanky killed me with m1carbine. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:19:55 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:19:36 | Kill | I killed chicken pot pie with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:19:06 | Death | B.C.|Capt.Tripps killed me with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:18:44 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-04 16:18:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
Go to: Nightgaunt's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]