Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-12 09:14:15 | Death | Made in Canada [SAC] killed me with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:14:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:13:42 | Kill | I killed Made in Canada [SAC] with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:13:19 | Team Kill | I killed teammate becks.ger with frag_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:13:19 | Team Kill | I killed teammate Patterson^ with frag_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:13:19 | Team Kill | I killed teammate CAT with frag_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:13:15 | Kill | I killed Made in Canada [SAC] with frag_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:12:38 | Team Kill | I killed teammate CAT with frag_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:12:38 | Kill | I killed dpiggy with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:12:38 | Death | dpiggy killed me with bazooka. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:11:57 | Death | Armed Salad killed me with 30cal. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:11:10 | Death | BeerGoggles killed me with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:10:36 | Team | I joined team "Axis" (Axis). | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:10:36 | Role | I changed role to #class_axis_mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:10:34 | Team | I joined team "Spectator" (Spectator). | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:10:28 | Death | Shifty killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:10:26 | Kill | I killed becks.ger with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:09:41 | Friendly Fire | My teammate <eVa>triclops killed me with frag_us. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:09:13 | Death | Aureos killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:09:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:08:47 | Kill | I killed GATA with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:08:23 | Kill | I killed Maj. DonnieBaker [SAC] with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:07:53 | Death | Mr. Barnstaple killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:07:52 | Kill | I killed CAT with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:07:22 | Death | Shifty killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:06:55 | Death | the chicken strangler killed me with riflegren_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:06:55 | Action | the chicken strangler triggered "Revenge" against me. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:06:47 | Kill | I killed Patterson^ with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:05:47 | Death | Lithium [SAC] killed me with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:05:47 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:05:42 | Kill | I killed GATA with a headshot from bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:05:42 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:05:42 | Action | I received a points bonus of 5 for triggering "Domination" against GATA. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:05:39 | Kill | I killed Scorpion with a headshot from bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:05:39 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:05:38 | Kill | I killed [ᴳᴬ]Turkey Cheech|5.o| with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:04:35 | Death | Aureos killed me with p38. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:04:35 | Action | I received a points bonus of 10 for triggering "Unstoppable (11 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:04:35 | Action | Aureos triggered "Revenge" against me. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:04:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:04:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:04:30 | Kill | I killed the chicken strangler with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:04:30 | Action | I received a points bonus of 5 for triggering "Domination" against the chicken strangler. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:04:20 | Kill | I killed Lithium [SAC] with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:04:14 | Kill | I killed GATA with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:04:13 | Kill | I killed Eat Lead with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:04:12 | Kill | I killed Scorpion with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:04:00 | Kill | I killed the chicken strangler with a headshot from bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:04:00 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-12 09:03:59 | Kill | I killed Pvt. Garcia with a headshot from bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
Go to: crank's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]