Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-13 07:29:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:29:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:29:11 | Action | I received a points bonus of 6 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:28:31 | Death | Gros bonnet killed me with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:28:26 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:28:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:27:47 | Death | GOLD killed me with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:27:47 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:27:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:27:32 | Kill | I killed BCTriggerTrig with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:27:07 | Friendly Fire | My teammate Quodama killed me with 30cal. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:26:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:26:42 | Kill | I killed sstock [SAC] with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:26:39 | Kill | I killed Shifty with a headshot from bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:26:39 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:26:18 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:26:07 | Death | BCTriggerTrig killed me with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:26:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:26:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:26:04 | Kill | I killed Cereal KiIIer with a headshot from bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:26:04 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:25:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:25:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:25:34 | Kill | I killed Пиворакл with frag_us. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:25:33 | Death | Пиворакл killed me with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:25:32 | Kill | I killed Shifty with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:25:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:25:03 | Death | GOLD killed me with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:25:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:25:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:25:00 | Action | I received a points bonus of 6 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:23:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:23:50 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:23:33 | Death | Runner_11 [SAC] killed me with mp40. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:23:29 | Kill | I killed Fletch with a headshot from bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:23:28 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:22:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:22:49 | Death | Gros bonnet killed me with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:22:43 | Kill | I killed Cereal KiIIer with frag_us. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:22:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:22:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:21:58 | Death | GOLD killed me with p38. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:21:58 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:21:49 | Kill | I killed tbone with a headshot from bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:21:49 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:21:47 | Kill | I killed Fletch with a headshot from bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:21:47 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:21:32 | Kill | I killed GOLD with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:21:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-13 07:21:26 | Action | I received a points bonus of 6 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]