Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-05 10:27:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:27:01 | Kill | I killed Ridan with a headshot from pschreck. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:27:01 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:26:38 | Death | killroy killed me with 30cal. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:26:24 | Kill | I killed Steeltoecaps [SAC] with pschreck. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:25:35 | Death | shiva014 killed me with frag_us. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:25:00 | Death | Ass Blaster Master killed me with frag_us. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:25:00 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:24:55 | Team Kill | I killed teammate Nikotiini with pschreck. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:24:55 | Kill | I killed Granpa Stenton [SAC] with pschreck. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:24:55 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:24:46 | Kill | I killed MEGA84 [SAC] with pschreck. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:24:37 | Team Kill | I killed teammate Necron99 [SAC] with pschreck. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:24:37 | Kill | I killed Ridan with pschreck. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:24:36 | Team Kill | I killed teammate Krudus with pschreck. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:23:43 | Kill | I killed Ridan with pschreck. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:23:43 | Death | Ridan killed me with thompson. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:23:43 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:23:39 | Kill | I killed p0ncur with pschreck. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:23:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:23:15 | Kill | I killed MEGA84 [SAC] with a headshot from pschreck. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:23:15 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:22:56 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:22:54 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:22:48 | Kill | I killed admen abuse victim with pschreck. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:22:26 | Death | Cyberus killed me with 30cal. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:22:09 | Kill | I killed Ass Blaster Master with a headshot from c96. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:22:09 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:21:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:21:43 | Death | p0ncur killed me with riflegren_us. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:21:42 | Kill | I killed Ridan with c96. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:21:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:20:56 | Death | p0ncur killed me with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:20:03 | Role | I changed role to #class_axis_pschreck. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:19:52 | Team | I joined team "Axis" (Axis). | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:19:18 | Entry | I entered the game. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
2024-11-05 10:19:12 | Connect | I connected to the server. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aura |
Go to: GHOST Q's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]