Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-07 09:38:50 | Death | thebeef74 killed me with thompson. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:38:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:38:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:38:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:38:27 | Kill | I killed Teronuppi with a headshot from k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:38:27 | Death | Teronuppi killed me with bazooka. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:38:27 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:37:53 | Death | 16Toneladas [M.S.A] killed me with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:37:19 | Death | wind killed me with thompson. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:36:43 | Death | ✪ Devil killed me with frag_us. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:36:14 | Death | ✪ Devil killed me with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:35:29 | Death | IgOrHaRd 🤖 killed me with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:35:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:34:54 | Death | thebeef74 killed me with thompson. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:34:52 | Kill | I killed Schizzy420 with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:34:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:34:23 | Death | Teronuppi killed me with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:33:51 | Death | Captainboy killed me with frag_us. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:33:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:33:48 | Kill | I killed Schizzy420 with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:33:30 | Kill | I killed Captainboy with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:32:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:32:49 | Death | Captainboy killed me with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:32:34 | Death | F0URTYK killed me with 30cal. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:32:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:32:17 | Kill | I killed Belgattitude with p38. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:32:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:32:16 | Action | I received a points bonus of 6 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:31:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:31:19 | Death | Captainboy killed me with frag_us. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:30:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:30:56 | Kill | I killed Teronuppi with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:30:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:29:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:29:34 | Death | 16Toneladas [M.S.A] killed me with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:29:09 | Kill | I killed Teronuppi with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:29:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:29:04 | Death | Teronuppi killed me with m1carbine. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:28:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:28:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:28:07 | Kill | I killed 16Toneladas [M.S.A] with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:27:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:27:35 | Death | Lama.Na.Veia killed me with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:27:32 | Kill | I killed Captainboy with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:27:30 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:27:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:27:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:27:21 | Death | Captainboy killed me with 30cal. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:27:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-07 09:27:19 | Kill | I killed 16Toneladas [M.S.A] with a headshot from k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
Go to: Get the Shot!'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]