Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-11 13:25:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aroundthecorner |
2024-11-11 13:25:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aroundthecorner |
2024-11-11 13:25:20 | Friendly Fire | My teammate Nikotiini killed me with frag_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aroundthecorner |
2024-11-11 13:25:05 | Kill | I killed Reaper /` with frag_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aroundthecorner |
2024-11-11 13:25:01 | Kill | I killed Shrapnel with frag_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aroundthecorner |
2024-11-11 13:24:37 | Death | [EXD] M A r t I N killed me with bazooka. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aroundthecorner |
2024-11-11 13:24:02 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aroundthecorner |
2024-11-11 13:23:22 | Kill | I killed tbone with bazooka. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aroundthecorner |
2024-11-11 13:23:22 | Death | tbone killed me with bazooka. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aroundthecorner |
2024-11-11 13:23:22 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aroundthecorner |
2024-11-11 13:23:00 | Kill | I killed Kevlar Turkey with frag_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aroundthecorner |
2024-11-11 13:22:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aroundthecorner |
2024-11-11 13:22:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aroundthecorner |
2024-11-11 13:22:12 | Team Kill | I killed teammate Captain Caveman [SAC] with frag_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aroundthecorner |
2024-11-11 13:22:12 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aroundthecorner |
2024-11-11 13:22:11 | Kill | I killed THEHAPPYCANADIAN [SAC] with a headshot from frag_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aroundthecorner |
2024-11-11 13:22:11 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aroundthecorner |
2024-11-11 13:22:10 | Death | F0URTYK killed me with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aroundthecorner |
2024-11-11 13:21:51 | Death | F0URTYK killed me with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aroundthecorner |
2024-11-11 13:21:32 | Team Kill | I killed teammate WhiteFeather [SAC] with frag_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aroundthecorner |
2024-11-11 13:21:32 | Team Kill | I killed teammate Nanophage [SAC] with frag_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aroundthecorner |
2024-11-11 13:21:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aroundthecorner |
2024-11-11 13:21:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aroundthecorner |
2024-11-11 13:21:31 | Friendly Fire | My teammate Klaytos [SAC] killed me with mg42. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aroundthecorner |
2024-11-11 13:21:14 | Death | Shrapnel killed me with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aroundthecorner |
2024-11-11 13:20:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aroundthecorner |
2024-11-11 13:20:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aroundthecorner |
2024-11-11 13:20:25 | Team | I joined team "Axis" (Axis). | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aroundthecorner |
2024-11-11 13:20:25 | Role | I changed role to #class_axis_mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aroundthecorner |
2024-11-11 13:20:14 | Entry | I entered the game. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_aroundthecorner |
2024-11-11 13:19:29 | Death | Anvil Rock Hermit killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 13:18:15 | Death | Reaper /` killed me with p38. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 13:18:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 13:18:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 13:18:05 | Kill | I killed Sparkyy with a headshot from thompson. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 13:18:05 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 13:16:05 | Death | SlipperyPete killed me with mg42. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 13:14:15 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 13:14:09 | Death | Reaper /` killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 13:14:09 | Action | Reaper /` triggered "Domination" against me. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 13:13:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 13:13:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 13:13:03 | Death | Bingus killed me with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 13:13:02 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 13:12:21 | Death | Made in Canada [SAC] killed me with punch. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 13:12:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 13:12:17 | Kill | I killed Bingus with thompson. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 13:12:11 | Kill | I killed Made in Canada [SAC] with a headshot from thompson. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 13:12:11 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 13:11:22 | Death | Reaper /` killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]