Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-11 10:08:28 | Death | -BoW- bwoodieb killed me with p38. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:08:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:08:12 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:08:12 | Kill | I killed Little Toe [SAC] with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:07:42 | Kill | I killed Schizzy420 with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:07:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:07:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:06:44 | Death | Shifty killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:06:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:06:43 | Kill | I killed Btt-X with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:06:29 | Kill | I killed Luke.uK with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:06:02 | Death | Luke.uK killed me with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:06:02 | Action | I received a points bonus of 9 for triggering "Monster Kill (10 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:06:01 | Kill | I killed /// Lord Rokka \\\ with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:05:44 | Kill | I killed Steeltoecaps [SAC] with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:05:40 | Kill | I killed Shifty with a headshot from spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:05:40 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:05:23 | Kill | I killed 0ccasionalmike with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:05:18 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:05:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:04:41 | Kill | I killed Schizzy420 with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:04:33 | Kill | I killed 0ccasionalmike with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:04:32 | Kill | I killed Capt. SKOBAR - BR/RS with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:04:12 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:04:09 | Kill | I killed Mave Drelon with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:04:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:04:04 | Action | I received a points bonus of 6 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:04:02 | Kill | I killed Capt. SKOBAR - BR/RS with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:03:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:03:44 | Kill | I killed Little Toe [SAC] with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:03:27 | Death | Btt-X killed me with pschreck. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:02:56 | Death | Shifty killed me with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:02:54 | Kill | I killed Eat Lead with a headshot from spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:02:54 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:02:15 | Death | Shifty killed me with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:02:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:01:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:01:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:01:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:01:41 | Friendly Fire | My teammate PEXi killed me with 30cal. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:01:40 | Kill | I killed Eat Lead with a headshot from spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:01:40 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:01:39 | Kill | I killed Mave Drelon with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:01:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:01:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:01:12 | Kill | I killed -BoW- bwoodieb with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:01:12 | Death | F/Sgt. M. Grand [6th RB] killed me with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:00:40 | Role | I changed role to #class_allied_sniper. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:00:39 | Team | I joined team "Allies" (Allies). | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
2024-11-11 10:00:31 | Entry | I entered the game. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_churchyard |
Go to: REDNECK [SAC]'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]