Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-06 17:28:37 | Death | m4d m1k3 killed me with bazooka. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:28:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:27:58 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:27:51 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:27:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:27:33 | Death | NOVOCAINE [SAC] killed me with thompson. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:27:14 | Death | NOVOCAINE [SAC] killed me with thompson. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:27:02 | Death | NOVOCAINE [SAC] killed me with punch. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:27:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:26:37 | Kill | I killed VIPER with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:26:00 | Kill | I killed VIPER with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:25:22 | Death | m4d m1k3 killed me with bazooka. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:25:22 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:25:21 | Kill | I killed m4d m1k3 with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:25:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:24:34 | Kill | I killed lol xd with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:23:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:23:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:22:53 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:22:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:22:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:22:50 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:22:15 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:21:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:21:25 | Kill | I killed Scatman [SAC] with a headshot from k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:21:24 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:21:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:21:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:20:19 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:20:10 | Kill | I killed Rev. Bourne [SAC] with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:19:21 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:18:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:18:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:18:15 | Kill | I killed Bad Company Maryland with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:18:15 | Death | Partizan killed me with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:18:15 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:17:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:17:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:17:40 | Kill | I killed Bad Company Maryland with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:17:25 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:17:25 | Kill | I killed WALKING GOD KIM JONG FATTY with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:17:25 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:17:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:15:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:15:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:15:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:15:07 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:15:05 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:14:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-06 17:14:31 | Kill | I killed Bad Company Maryland with a headshot from k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
Go to: 4Ever's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]