Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-14 12:52:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-14 12:52:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-14 12:52:03 | Kill | I killed Big Man Ting with a headshot from frag_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-14 12:52:03 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-14 12:52:02 | Death | Oblique killed me with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-14 12:51:43 | Kill | I killed =BasiL= with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-14 12:51:29 | Role | I changed role to #class_axis_mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-14 12:51:15 | Team | I joined team "Axis" (Axis). | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-14 12:50:10 | Entry | I entered the game. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-14 12:49:35 | Connect | I connected to the server. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-14 12:48:43 | Disconnect | I left the game. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-14 12:48:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:48:06 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:48:02 | Kill | I killed ponciobatista07 with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:47:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:47:29 | Death | quartzee killed me with garand. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:47:29 | Action | I received a points bonus of 10 for triggering "Unstoppable (11 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:47:28 | Kill | I killed Stud muffin CANADA with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:47:10 | Kill | I killed Pappi (no sound) with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:47:01 | Kill | I killed A Monkey with a Gun [SAC] with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:46:40 | Kill | I killed Brødrister with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:46:25 | Kill | I killed =BasiL= with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:46:24 | Kill | I killed quartzee with a headshot from k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:46:24 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:46:21 | Kill | I killed Big Man Ting with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:46:07 | Kill | I killed =BasiL= with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:45:50 | Kill | I killed quartzee with p38. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:45:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:45:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:45:47 | Kill | I killed Mr. Barnstaple with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:44:52 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:44:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:44:49 | Kill | I killed Mr. Barnstaple with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:44:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:44:09 | Death | GДLT! [SAC] killed me with frag_us. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:44:09 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:44:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:43:53 | Kill | I killed Mr. Barnstaple with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:43:52 | Kill | I killed Welbert with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:43:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:43:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:43:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:43:30 | Kill | I killed Rookie [SAC] with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:43:19 | Kill | I killed Pappi (no sound) with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:42:31 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:42:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:42:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:42:13 | Death | GДLT! [SAC] killed me with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:42:13 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
2024-11-14 12:41:56 | Kill | I killed Rookie [SAC] with a headshot from k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_argentan |
Go to: Sir.Major's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]