Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-13 14:08:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:08:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:08:32 | Death | Evil702 killed me with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:08:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:08:15 | Kill | I killed admen abuse victim with thompson. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:08:15 | Action | I received a points bonus of 5 for triggering "Domination" against admen abuse victim. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:08:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:08:13 | Kill | I killed WafflesOMD with thompson. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:07:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:07:49 | Action | I received a points bonus of 6 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:07:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:07:14 | Death | Cpt*گCoRpioNKinG killed me with riflegren_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:06:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:06:56 | Death | WafflesOMD killed me with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:06:56 | Action | I received a points bonus of 6 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:06:55 | Kill | I killed яRipper with thompson. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:06:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:06:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:06:07 | Death | яRipper killed me with mp40. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:05:58 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:05:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:05:48 | Death | яRipper killed me with mp40. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:05:47 | Kill | I killed admen abuse victim with thompson. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:05:12 | Death | яRipper killed me with mp40. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:05:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:05:09 | Kill | I killed |$m0k!n|LoRdᎶㄩNNER with thompson. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:05:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:05:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:05:05 | Kill | I killed admen abuse victim with thompson. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:04:39 | Death | Evil702 killed me with pschreck. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:04:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:04:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:04:24 | Kill | I killed jamesmission with thompson. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:04:24 | Action | I received a points bonus of 6 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:04:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:03:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:03:54 | Action | I received a points bonus of 6 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:03:48 | Kill | I killed Evil702 with punch. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:03:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:03:34 | Action | I received a points bonus of 6 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:03:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:03:04 | Death | |$m0k!n|LoRdᎶㄩNNER killed me with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:02:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:02:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:02:38 | Kill | I killed admen abuse victim with thompson. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:02:38 | Death | GET THE SHAFT [SAC] killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:02:10 | Death | A Monkey with a Gun [SAC] killed me with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:02:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:02:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
2024-11-13 14:01:45 | Friendly Fire | My teammate Eat Lead killed me with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_palermo |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]