HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-13 13:29:08 Kill I killed snake eyes with frag_us. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_colmar
2024-11-13 13:29:08 Kill I killed Eat Lead with a headshot from frag_us. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_colmar
2024-11-13 13:29:08 Action I received a points bonus of 3 for triggering "Headshot". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_colmar
2024-11-13 13:29:07 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_colmar
2024-11-13 13:29:07 Kill I killed ks with frag_us. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_colmar
2024-11-13 13:29:07 Action I received a points bonus of 6 for triggering "Capture Blocked". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_colmar
2024-11-13 13:28:47 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_colmar
2024-11-13 13:28:40 Death ErOK- _ FR (no sound) killed me with mp44. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:28:23 Team Kill I killed teammate Necron99 [SAC] with frag_us. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:28:23 Action I received a points bonus of 3 for triggering "Headshot". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:28:21 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:28:20 Kill I killed Gr8ful Dude [SAC] with frag_us. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:28:20 Friendly Fire My teammate Cpt*گCoRpioNKinG killed me with mp44. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:28:19 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:28:19 Action I received a points bonus of 6 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:28:08 Death |$m0k!n|LoRdᎶㄩNNER killed me with mg42. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:28:07 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:28:07 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:27:38 Death |$m0k!n|LoRdᎶㄩNNER killed me with mg42. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:27:18 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:27:17 Death Gr8ful Dude [SAC] killed me with mp44. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:26:58 Death ks killed me with p38. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:26:58 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:26:54 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:26:52 Kill I killed |$m0k!n|LoRdᎶㄩNNER with bar. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:26:51 Kill I killed Eat Lead with frag_us. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:26:49 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:26:49 Action I received a points bonus of 6 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:26:48 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:26:42 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:26:26 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:26:23 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:26:21 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:26:21 Death Nikotiini killed me with mp40. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:26:21 Action I received a points bonus of 6 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:26:13 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:25:58 Death snake eyes killed me with mg42. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:25:58 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:25:55 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:25:54 Kill I killed Eat Lead with bar. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:25:35 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:25:31 Friendly Fire My teammate Necron99 [SAC] killed me with bar. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:25:12 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:25:08 Kill I killed jamesmission with frag_us. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:25:08 Death crucco killed me with mp44. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:24:53 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:24:53 Action I received a points bonus of 6 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:24:49 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:24:29 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1
2024-11-13 13:24:29 Death Eat Lead killed me with c96. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_beaverville_rc1


Page: First page ... 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]