Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-08 06:16:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:16:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:16:20 | Death | Fender Bender killed me with m1carbine. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:16:04 | Kill | I killed AquaLung with mp40. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:15:25 | Death | siggi killed me with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:15:24 | Kill | I killed red cross with frag_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:14:54 | Death | Tom killed me with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:14:14 | Death | siggi killed me with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:14:07 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:13:41 | Death | Toxic Weapon killed me with 30cal. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:13:23 | Death | AquaLung killed me with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:13:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:13:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:13:04 | Death | ActionOne killed me with 30cal. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:13:04 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:13:03 | Kill | I killed 2JZ-GTE with mp40. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:12:56 | Kill | I killed Rasmussu with a headshot from mp40. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:12:56 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:12:34 | Kill | I killed red cross with frag_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:11:52 | Kill | I killed Copperfield [SAC] with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:11:52 | Death | Copperfield [SAC] killed me with frag_us. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:11:52 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:11:22 | Kill | I killed AquaLung with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:11:01 | Kill | I killed siggi with a headshot from mp40. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:10:55 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:10:16 | Death | CAT-FEED SABOTAGE killed me with thompson. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:09:44 | Friendly Fire | My teammate Captavenger [SAC] killed me with frag_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:09:12 | Kill | I killed AquaLung with frag_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:08:36 | Death | AquaLung killed me with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:08:05 | Death | Toxic Weapon killed me with thompson. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:07:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:07:36 | Death | Toxic Weapon killed me with thompson. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:07:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:07:23 | Kill | I killed 2JZ-GTE with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:07:15 | Kill | I killed siggi with punch. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:05:41 | Death | red cross killed me with m1carbine. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:05:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:05:39 | Kill | I killed 2JZ-GTE with mp40. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:04:50 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:04:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:04:49 | Action | I received a points bonus of 6 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:04:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:04:44 | Action | I received a points bonus of 6 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:04:21 | Kill | I killed Copperfield [SAC] with mp40. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:03:53 | Death | 2JZ-GTE killed me with garand. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:03:53 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:03:51 | Kill | I killed parrotthead with mp40. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:03:36 | Kill | I killed cosmos with mp40. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:03:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-08 06:03:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]