Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-06 09:38:42 | Kill | I killed -=- Rocky with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:38:40 | Kill | I killed |$m0k!n|LoRdᎶㄩNNER with a headshot from bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:38:40 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:38:12 | Friendly Fire | My teammate яRipper killed me with riflegren_us. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:37:47 | Role | I changed role to #class_allied_heavy. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:37:25 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:37:22 | Death | RaYnE killed me with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:36:50 | Kill | I killed Kusanagui with colt. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:36:50 | Death | |$m0k!n|LoRdᎶㄩNNER killed me with frag_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:36:50 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:36:31 | Kill | I killed Made in Canada [SAC] with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:36:26 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:36:07 | Kill | I killed Made in Canada [SAC] with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:36:03 | Kill | I killed KönigsblauS04 with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:35:58 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:35:58 | Kill | I killed Koll . Bzh with a headshot from spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:35:58 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:35:58 | Action | I received a points bonus of 2 for triggering "Bomb Planter Killed". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:35:57 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:35:27 | Death | Badger killed me with frag_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:34:55 | Death | -=- Rocky killed me with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:34:23 | Kill | I killed |$m0k!n|LoRdᎶㄩNNER with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:34:21 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:33:59 | Death | -]M@G1C[- killed me with c96. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:33:59 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:33:57 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:33:57 | Kill | I killed DeathSixZero with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:33:41 | Kill | I killed -=- Rocky with colt. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:33:39 | Kill | I killed RaYnE with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:33:25 | Kill | I killed Scalpel [SAC] with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:33:10 | Kill | I killed Koll . Bzh with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:33:06 | Kill | I killed -]M@G1C[- with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:32:45 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:32:24 | Death | -]M@G1C[- killed me with frag_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:31:59 | Death | |$m0k!n|LoRdᎶㄩNNER killed me with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:31:59 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:31:42 | Kill | I killed Koll . Bzh with a headshot from mp40. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:31:42 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:31:23 | Kill | I killed Maj. DonnieBaker [SAC] with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:31:18 | Kill | I killed [D-D] The Mean one with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:30:51 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:30:51 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Defused". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:30:45 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:30:45 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Defused". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:30:44 | Death | Scalpel [SAC] killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:30:44 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:30:31 | Kill | I killed [D-D] The Mean one with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:30:05 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:30:05 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Defused". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
2024-11-06 09:30:05 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_jagd |
Go to: Patterson^'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]