Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-11 12:59:02 | Kill | I killed Reaper /` with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 12:58:42 | Kill | I killed MisterFergus with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 12:58:18 | Death | Fletch killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 12:58:18 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 12:58:12 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 12:57:57 | Kill | I killed [D-D] The Mean one with a headshot from colt. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 12:57:57 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 12:57:18 | Kill | I killed Bingus with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 12:57:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 12:57:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 12:57:00 | Kill | I killed [EXD] M A r t I N with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 12:55:33 | Kill | I killed Fletch with a headshot from spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 12:55:33 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 12:55:27 | Kill | I killed [D-D] The Mean one with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 12:54:43 | Team | I joined team "Allies" (Allies). | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 12:54:43 | Role | I changed role to #class_allied_sniper. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 12:54:39 | Entry | I entered the game. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 12:54:34 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_farmers_b4 |
2024-11-11 12:54:21 | Kill | I killed [EXD] M A r t I N with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
2024-11-11 12:54:18 | Kill | I killed Klaytos [SAC] with a headshot from k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
2024-11-11 12:54:18 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
2024-11-11 12:54:17 | Action | I received a points bonus of 5 for triggering "Domination" against Granpa Stenton [SAC]. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
2024-11-11 12:54:16 | Kill | I killed Granpa Stenton [SAC] with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
2024-11-11 12:54:14 | Kill | I killed Klaytos [SAC] with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
2024-11-11 12:53:33 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
2024-11-11 12:53:08 | Death | CUMHOUND420 killed me with 30cal. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
2024-11-11 12:53:08 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
2024-11-11 12:52:58 | Kill | I killed Granpa Stenton [SAC] with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
2024-11-11 12:52:23 | Kill | I killed Tubby [SAC] with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
2024-11-11 12:51:45 | Kill | I killed Klaytos [SAC] with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
2024-11-11 12:50:51 | Death | Necron99 [SAC] killed me with mg42. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
2024-11-11 12:50:32 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Defused". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
2024-11-11 12:50:32 | Action | I received a points bonus of 6 for triggering "Bomb Defused". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
2024-11-11 12:50:31 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
2024-11-11 12:50:31 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
2024-11-11 12:49:43 | Death | The Chicha killed me with frag_us. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
2024-11-11 12:48:59 | Death | CUMHOUND420 killed me with 30cal. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
2024-11-11 12:48:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
2024-11-11 12:48:51 | Kill | I killed Tubby [SAC] with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
2024-11-11 12:48:51 | Action | I received a points bonus of 5 for triggering "Domination" against Tubby [SAC]. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
2024-11-11 12:48:43 | Kill | I killed [EXD] M A r t I N with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
2024-11-11 12:47:53 | Death | CUMHOUND420 killed me with 30cal. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
2024-11-11 12:47:53 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
2024-11-11 12:47:40 | Kill | I killed Reaper /` with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
2024-11-11 12:46:49 | Kill | I killed CUMHOUND420 with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
2024-11-11 12:46:15 | Kill | I killed [ᴳᴬ]Turkey Cheech|5.o| with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
2024-11-11 12:45:52 | Death | [ᴳᴬ]Turkey Cheech|5.o| killed me with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
2024-11-11 12:45:28 | Death | [ᴳᴬ]Turkey Cheech|5.o| killed me with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
2024-11-11 12:45:25 | Kill | I killed Tubby [SAC] with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
2024-11-11 12:44:50 | Death | Klaytos [SAC] killed me with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_longestday |
Go to: pizzasatan666's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]