Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-10 13:19:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:19:44 | Death | Invictvs killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:19:44 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:19:13 | Kill | I killed carp jizz with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:19:09 | Kill | I killed Invictvs with a headshot from spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:19:09 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:19:05 | Kill | I killed ShizNet with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:18:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:18:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:18:06 | Death | OG' Force Whut? =/ killed me with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:17:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:17:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:16:36 | Death | Cpt*گCoRpioNKinG killed me with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:15:50 | Death | Cpt*گCoRpioNKinG killed me with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:15:37 | Kill | I killed A Monkey with a Gun [SAC] with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:14:58 | Death | Cpt*گCoRpioNKinG killed me with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:14:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:14:45 | Kill | I killed Snoddas with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:14:16 | Kill | I killed Awoo! with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:13:23 | Death | KrN killed me with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:13:23 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:13:20 | Kill | I killed Stuffed Pepper 2.0 [SAC] with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:13:11 | Kill | I killed =BasiL= with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:12:58 | Kill | I killed Cpt*گCoRpioNKinG with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:12:49 | Kill | I killed HK the Baguette with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:12:07 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:12:07 | Death | Stuffed Pepper 2.0 [SAC] killed me with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:12:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:11:50 | Kill | I killed Sir.Major with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:11:50 | Kill | I killed larssoni with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:11:08 | Death | Awoo! killed me with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:11:08 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:10:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:10:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:10:28 | Kill | I killed HK the Baguette with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:10:16 | Kill | I killed Sir.Major with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:09:34 | Kill | I killed Sir.Major with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:09:18 | Kill | I killed Awoo! with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:09:12 | Kill | I killed Cpt*گCoRpioNKinG with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:08:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:08:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:08:40 | Death | Cpt*گCoRpioNKinG killed me with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:08:40 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:08:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:08:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:08:11 | Kill | I killed A Monkey with a Gun [SAC] with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:08:01 | Kill | I killed Cpt*گCoRpioNKinG with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:07:29 | Kill | I killed Cpt*گCoRpioNKinG with a headshot from colt. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:07:29 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
2024-11-10 13:07:18 | Kill | I killed Xesperus with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_flurry_b2 |
Go to: -=- Rocky's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]