Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-09 07:49:16 | Death | p0ncur killed me with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:49:16 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:49:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:48:55 | Kill | I killed Bucket Full Of Feast Mode with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:48:43 | Kill | I killed Luke.uK with a headshot from mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:48:43 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:48:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:48:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:48:13 | Death | p0ncur killed me with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:48:13 | Action | p0ncur triggered "Domination" against me. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:47:56 | Death | Zanthar's Gravy Boat [SAC] killed me with thompson. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:47:26 | Kill | I killed bobo-claus ¦ вlϊтz with a headshot from mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:47:26 | Death | fireblade killed me with garand. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:47:26 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:47:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:47:25 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:47:09 | Kill | I killed Teronuppi with spade. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:47:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:47:05 | Kill | I killed Bucket Full Of Feast Mode with a headshot from mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:47:05 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:46:39 | Death | Teronuppi killed me with frag_us. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:46:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:46:22 | Death | p0ncur killed me with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:46:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:46:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:45:51 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:45:51 | Death | p0ncur killed me with frag_us. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:45:40 | Kill | I killed RET Capt. N. Worstski [6th RB] with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:45:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:45:07 | Death | Z3b killed me with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:44:56 | Death | RET Capt. N. Worstski [6th RB] killed me with thompson. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:44:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:44:53 | Kill | I killed crank with a headshot from mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:44:53 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:44:50 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:44:50 | Kill | I killed Ridan with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:44:50 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:44:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:43:58 | Kill | I killed Ostgf.DopeDragon [3te PGD][A] with a headshot from mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:43:58 | Death | p0ncur killed me with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:43:58 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:43:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:43:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:43:57 | Kill | I killed vladaspektra996 with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:43:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:43:42 | Death | Bucket Full Of Feast Mode killed me with thompson. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:43:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:43:08 | Role | I changed role to #class_axis_mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:43:05 | Team | I joined team "Axis" (Axis). | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
2024-11-09 07:42:42 | Entry | I entered the game. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_anzio |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]