Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-14 08:31:25 | Action | I received a points bonus of 5 for triggering "Domination" against PEXi. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:31:24 | Kill | I killed PEXi with frag_us. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:30:53 | Kill | I killed Frag with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:30:53 | Death | james killed me with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:30:53 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:30:43 | Kill | I killed Shifty with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:30:36 | Kill | I killed drömlingsmoped with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:30:22 | Kill | I killed Bucket Full Of Feast Mode with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:30:16 | Kill | I killed Belgattitude with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:29:46 | Death | james killed me with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:29:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:29:31 | Kill | I killed Frag with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:29:00 | Kill | I killed Frag with a headshot from bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:29:00 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:28:27 | Death | Frenchman killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:28:26 | Kill | I killed Shifty with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:27:50 | Death | Mr. Barnstaple killed me with pschreck. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:27:17 | Death | Frag killed me with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:27:17 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:26:38 | Kill | I killed BoxernBuffa with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:26:21 | Kill | I killed W90300 with frag_us. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:26:21 | Kill | I killed drömlingsmoped with frag_us. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:25:24 | Death | Kerkules killed me with frag_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:25:14 | Kill | I killed Bucket Full Of Feast Mode with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:24:49 | Death | BoxernBuffa killed me with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:24:49 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:24:47 | Kill | I killed Frag with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:24:37 | Kill | I killed Belgattitude with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:24:24 | Kill | I killed drömlingsmoped with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:24:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:24:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:23:47 | Death | Bucket Full Of Feast Mode killed me with mp40. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:22:33 | Death | Frag killed me with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:22:33 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:22:29 | Kill | I killed PEXi with a headshot from mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:22:29 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:22:05 | Kill | I killed Frenchman with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:21:52 | Kill | I killed Frag with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:21:23 | Death | Shifty killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:20:42 | Death | drömlingsmoped killed me with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:19:56 | Kill | I killed Danish Dynamite with frag_us. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:19:23 | Death | BoxernBuffa killed me with mg42. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:19:20 | Kill | I killed Bucket Full Of Feast Mode with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:18:48 | Death | 50cal killed me with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:18:48 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:18:48 | Action | 50cal triggered "Revenge" against me. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:18:12 | Kill | I killed Bucket Full Of Feast Mode with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:18:02 | Kill | I killed greensun with a headshot from mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:18:02 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
2024-11-14 08:17:59 | Kill | I killed Kerkules with bar. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_donner |
Go to: crank's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]