HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-07 14:40:59 Kill I killed Saltimboka with thompson. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:40:54 Kill I killed d2dotoh with thompson. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:40:45 Kill I killed Got Matzah? with punch. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:40:44 Kill I killed Clementine [SAC] with thompson. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:40:41 Kill I killed CHAD ANARCHO-PRIMITIVIST SACHIK with a headshot from thompson. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:40:35 Action I received a points bonus of 3 for triggering "Headshot". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:40:07 Death [ᴳᴬ]Turkey Cheech|5.o| killed me with mp44. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:40:04 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:40:04 Action I received a points bonus of 6 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:39:13 Death CHAD ANARCHO-PRIMITIVIST SACHIK killed me with k98. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:38:26 Death Necron99 [SAC] killed me with mg42. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:37:56 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:36:52 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:36:32 Death [ᴳᴬ]Turkey Cheech|5.o| killed me with c96. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:35:51 Action Necron99 [SAC] triggered "Domination" against me. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:35:50 Death Necron99 [SAC] killed me with mg42. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:35:44 Kill I killed Zanthar's Gravy Boat [SAC] with thompson. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:35:22 Kill I killed MCQUEEF-INATOR 69 with thompson. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:35:22 Death Zanthar's Gravy Boat [SAC] killed me with k98. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:34:50 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:34:48 Death Got Matzah? killed me with k98_scoped. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:34:48 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:34:46 Kill I killed [ᴳᴬ]Turkey Cheech|5.o| with thompson. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:34:24 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:34:24 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:33:55 Kill I killed [ᴳᴬ]Turkey Cheech|5.o| with thompson. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:33:25 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:32:27 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:32:16 Death Got Matzah? killed me with k98_scoped. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:31:49 Death Got Matzah? killed me with k98_scoped. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:31:19 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:31:19 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:30:52 Death ♛R@d♛ killed me with mg42. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:30:09 Death [ᴳᴬ]Turkey Cheech|5.o| killed me with c96. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:30:08 Kill I killed Saltimboka with thompson. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:29:08 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:29:08 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:29:04 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:28:38 Death Necron99 [SAC] killed me with c96. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:28:38 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:28:37 Kill I killed Got Matzah? with thompson. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:28:35 Kill I killed Saltimboka with thompson. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:28:22 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:28:19 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:27:55 Death [ᴳᴬ]Turkey Cheech|5.o| killed me with c96. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:27:13 Death Necron99 [SAC] killed me with mp44. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:26:52 Death Dread Pirate Roberts killed me with mp44. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:26:50 Kill I killed Clementine [SAC] with a headshot from thompson. 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:26:50 Action I received a points bonus of 3 for triggering "Headshot". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard
2024-11-07 14:26:18 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion NEW PUB | gameME | Medic | FF dod_churchyard









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]